| Med. MOV (%) |
W-L-T | E.V. | ![]() |
Med. MOV (%) |
W-L-T | E.V. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AL | 17.0 | 11-0-0 | 9 | MT | 21.0 | 4-0-0 | 3 | |||
| AK | 27.0 | 1-0-0 | 3 | NE2 | 30.0 | 2-0-0 | 5 | |||
| AZ | 8.0 | 18-0-0 | 10 | NV | 3.0 | 29-4-1 | 5 | |||
| AR | 2.5 | 15-0-3 | 6 | NH | 3.0 | 19-4-6 | 4 | |||
| CA | 10.5 | 24-0-0 | 55 | NJ | 5.0 | 33-2-2 | 15 | |||
| CO1 | 1.0 | 21-6-4 | 9 | NM | 0.5 | 15-13-2 | 5 | |||
| CT | 9.5 | 4-0-0 | 7 | NY | 16.0 | 17-0-0 | 31 | |||
| DC | 67.0 | 1-0-0 | 3 | NC | 8.0 | 29-0-0 | 15 | |||
| DE | 8.0 | 2-0-0 | 3 | ND | 24.5 | 2-0-0 | 3 | |||
| FL | 1.0 | 58-27-14 | 27 | OH | 2.0 | 65-20-5 | 20 | |||
| GA | 16.0 | 19-0-0 | 15 | OK | 30.0 | 21-0-0 | 7 | |||
| HI | 3.5 | 2-1-1 | 4 | OR | 6.0 | 26-3-0 | 7 | |||
| ID | 29.0 | 1-0-0 | 4 | PA | 3.0 | 77-10-10 | 21 | |||
| IL | 11.5 | 16-0-0 | 21 | RI | 19.0 | 4-0-0 | 4 | |||
| IN | 19.0 | 12-0-0 | 11 | SC | 12.0 | 15-0-0 | 8 | |||
| IA | 0.0 | 26-22-8 | 7 | SD | 16.0 | 8-0-0 | 3 | |||
| KS | 23.0 | 5-0-0 | 6 | TN | 6.5 | 14-3-1 | 11 | |||
| KY | 17.0 | 9-0-0 | 8 | TX | 22.0 | 6-0-0 | 34 | |||
| LA | 15.0 | 8-0-0 | 9 | UT | 42.5 | 4-0-0 | 5 | |||
| ME2 | 4.0 | 9-1-1 | 4 | Map layout by J. Richard Gott, III. The area of each state is directly proportional to its number of electoral votes. Note also that the topology of the states is correct in that all states that touch in reality touch on the map, and states that do not touch in reality do not touch on the map.
*Asterisked states have no poll available in the time window; the most recent has been used. 1-Colorado referendum to split electors proportionally to its popular vote is behind in polls. [explanations] 2-Maine and Nebraska award two electoral votes to the popular vote winner, then assign the other electors by congressional district. [explanations] |
  | VT | 11.5 | 2-0-0 | 3 | |
| MD | 10.0 | 11-0-1 | 10 | VA | 5.0 | 16-0-0 | 13 | |||
| MA | 27.5 | 4-0-0 | 12 | WA | 7.0 | 26-0-1 | 11 | |||
| MI | 3.0 | 72-5-8 | 17 | WV | 5.0 | 12-2-1 | 5 | |||
| MN | 2.0 | 47-18-12 | 10 | WI | 0.0 | 25-23-4 | 10 | |||
| MS | 9.0 | 1-0-0 | 6 | WY | 36.0 | 1-0-0 | 3 | |||
| MO | 3.0 | 22-6-1 | 11 | |||||||