2011 banner

NCAA and NAIA Scores

Scores through November 5, 2011

 

                                                                        Location, if neutral
Date      Away Team                      Home Team                      or semi-neutral
============================================================================================
25-Aug-11 Minot St                     0 Bemidji St                  27
27-Aug-11 Ottawa                      16 Baker                       41 
27-Aug-11 Texas College                3 Belhaven                    47 
27-Aug-11 Concordia NE                 0 Benedictine KS              45 
27-Aug-11 Grand View                  48 Black Hills St              14 
27-Aug-11 Elizabeth City St           21 Delta St                    28 
27-Aug-11 Olivet Nazarene              0 Marian IN                   47 
27-Aug-11 Robert Morris IL            18 Mayville St                 21 
27-Aug-11 Dakota St                   20 Midland U.                  47 
27-Aug-11 Southern Oregon             47 Montana Tech                50 
27-Aug-11 Bacone                       0 Northeastern St OK          43 
27-Aug-11 Dickinson St                 3 Rocky Mountain              38 
27-Aug-11 Jamestown                   23 South Dakota Tech           20 
27-Aug-11 Kentucky Christian          20 Southern Virginia            6 
27-Aug-11 Haskell                     35 Trinity Bible               42 
27-Aug-11 St Augustine's               0 Virginia Union              12 
27-Aug-11 Sterling                     6 William Jewell              33 
27-Aug-11 Iowa Wesleyan                7 William Penn                42
01-Sep-11 UC-Davis                    14 Arizona St                  48 
01-Sep-11 Dubuque                     18 Augustana IL                13 
01-Sep-11 Ashland                     20 Bloomsburg                  27 
01-Sep-11 St Cloud St                 26 California PA                3 
01-Sep-11 Union KY                    14 Campbellsville              30 
01-Sep-11 Henderson St                14 Central Arkansas            38 
01-Sep-11 South Carolina St            6 Central Michigan            21 
01-Sep-11 Missouri Southern           24 Central Missouri            42 
01-Sep-11 Livingstone                  7 Chowan                      43 
01-Sep-11 Humboldt St                 29 Colorado Mesa                3 
01-Sep-11 Pace                        14 East Stroudsburg            56 
01-Sep-11 Illinois St                 26 Eastern Illinois            33 
01-Sep-11 Clarion                     17 Fairmont St                 31 
01-Sep-11 North Texas                 16 Florida Int'l               41 
01-Sep-11 Emporia St                  17 Fort Hays St                27 
01-Sep-11 Western Carolina            21 Georgia Tech                63 
01-Sep-11 Carson-Newman               45 Glenville St                20 
01-Sep-11 Western Oregon              20 Grand Valley St             44 
01-Sep-11 Massachusetts               24 Holy Cross                  16 
01-Sep-11 Bowling Green               32 Idaho                       15 
01-Sep-11 Kentucky Wesleyan            0 Indianapolis                41 
01-Sep-11 Tennessee-Martin            23 Jacksonville St             24 
01-Sep-11 Gannon                      10 Lake Erie                   13 
01-Sep-11 Murray St                    9 Louisville                  21 
01-Sep-11 Tiffin                      34 Malone                      40 
01-Sep-11 Trine                       24 Manchester                  13 
01-Sep-11 Chadron St                  24 Mary                        31 
01-Sep-11 Mississippi St              59 Memphis                     14 
01-Sep-11 Pittsburg St                34 Missouri Western             7 
01-Sep-11 Kentucky Christian           0 Morehead St                 67 
01-Sep-11 Evangel                      0 Nicholls St                 42 
01-Sep-11 Central Oklahoma            10 North Alabama               31 
01-Sep-11 Drake                        0 North Dakota                16 
01-Sep-11 Minn St-Mankato             24 Northern Michigan           31 
01-Sep-11 SW Minnesota St             17 Northern St SD              30 
01-Sep-11 Delta St                    23 Northwestern St             24 
01-Sep-11 SW Oklahoma St              31 NW Oklahoma St              28 
01-Sep-11 North Carolina Central       0 Rutgers                     48 
01-Sep-11 Western Illinois             6 Sam Houston St              20 
01-Sep-11 Washburn                    33 Sioux Falls                 17 
01-Sep-11 West Alabama                10 South Alabama               20 
01-Sep-11 McMurry                      6 Stephen F. Austin           82 
01-Sep-11 Wake Forest                 29 Syracuse                    36 
01-Sep-11 Abilene Christian           27 Tarleton St                 24 
01-Sep-11 Anderson                     6 Taylor                      28 
01-Sep-11 Villanova                    7 Temple                      42 
01-Sep-11 New Hampshire               22 Toledo                      58 
01-Sep-11 NW Missouri St              65 Truman St                    3 
01-Sep-11 Montana St                  10 Utah                        27 
01-Sep-11 Morningside                 35 Valley City St              17 
01-Sep-11 Nebraska-Kearney            41 Wayne St NE                 20 
01-Sep-11 Colorado St-Pueblo          26 West Texas A&M              24 
01-Sep-11 Kentucky                    14 Western Kentucky             3 Nashville TN
01-Sep-11 UNLV                        17 Wisconsin                   51 
01-Sep-11 Baldwin-Wallace             23 Wooster                      0
02-Sep-11 TCU                         48 Baylor                      50
02-Sep-11 SUNY-Maritime                3 Bentley                     50
02-Sep-11 TAMU-Kingsville             21 Central Washington          10
02-Sep-11 Hillsdale                   17 Ferris St                   20
02-Sep-11 Becker                      24 Fitchburg St                30
02-Sep-11 Clark Atlanta                7 Georgia St                  41
02-Sep-11 Adrian                      77 Husson                       7
02-Sep-11 Youngstown St                6 Michigan St                 28
02-Sep-11 Mayville St                 29 Minnesota-Crookston         31
02-Sep-11 Westfield St                21 Nichols                     20
02-Sep-11 Curry                        7 Stonehill                   35
02-Sep-11 Mount Ida                   21 UMass-Dartmouth             24
03-Sep-11 South Dakota                20 Air Force                   37
03-Sep-11 Kent St                      7 Alabama                     48
03-Sep-11 Hampton                     21 Alabama A&M                 20 Chicago IL
03-Sep-11 Savannah St                 34 Albany St GA                37 Macon GA
03-Sep-11 Bethany WV                  28 Allegheny                    7
03-Sep-11 Worcester St                55 Anna Maria                  30
03-Sep-11 Northern Arizona            10 Arizona                     41
03-Sep-11 Missouri St                  7 Arkansas                    51
03-Sep-11 Arkansas Tech               31 Arkansas-Monticello         38
03-Sep-11 Langston                    19 Arkansas-Pine Bluff         12 Little Rock AR
03-Sep-11 Bowie St                    28 Assumption                   7
03-Sep-11 Utah St                     38 Auburn                      42
03-Sep-11 Minnesota-Duluth            20 Augustana SD                12
03-Sep-11 North Park                  34 Aurora                       9
03-Sep-11 San Diego                   42 Azusa Pacific               40
03-Sep-11 SW Baptist                  28 Bacone                      19
03-Sep-11 Peru St                     12 Baker                       55
03-Sep-11 Virginia Union              27 Benedict                     0
03-Sep-11 Eureka                       7 Benedictine IL              45
03-Sep-11 SW Assem of God             21 Bethany KS                  29
03-Sep-11 Simpson                      3 Bethel MN                   55
03-Sep-11 UW-Eau Claire               21 Bethel TN                   26
03-Sep-11 Kalamazoo                   39 Bluffton                    14
03-Sep-11 Northwestern                24 Boston College              17
03-Sep-11 Doane                       31 Briar Cliff                 14
03-Sep-11 St Vincent                  17 Bridgewater VA              20
03-Sep-11 Duquesne                    26 Bucknell                    27
03-Sep-11 Albion                      17 Butler                      31
03-Sep-11 American Int'l              13 C.W. Post                    7
03-Sep-11 Fresno St                   21 California                  36
03-Sep-11 Carthage                    16 Carleton                    13
03-Sep-11 Grove City                  19 Carnegie Mellon             21
03-Sep-11 Lakeland                     0 Carroll WI                  13
03-Sep-11 Southern Conn St            21 Central Conn St             35
03-Sep-11 Charleston Southern          0 Central Florida             62
03-Sep-11 Whitworth                   14 Chapman                     16
03-Sep-11 Lincoln PA                  19 Cheyney                     21
03-Sep-11 Beloit                      25 Chicago                     44
03-Sep-11 Waynesburg                   7 Christopher Newport         12
03-Sep-11 Austin Peay                 10 Cincinnati                  72
03-Sep-11 Troy                        19 Clemson                     43
03-Sep-11 Furman                      23 Coastal Carolina            30
03-Sep-11 Albany NY                   34 Colgate                     37
03-Sep-11 Lenoir-Rhyne                26 Concord                      6
03-Sep-11 St Francis IL               55 Concordia MI                 3
03-Sep-11 Augsburg                    34 Concordia WI                31
03-Sep-11 Dickinson St                13 Concordia-Moorhead          37
03-Sep-11 Fordham                      3 Connecticut                 35
03-Sep-11 Buffalo St                  12 Cortland St                 28
03-Sep-11 Graceland                   10 Culver-Stockton             35
03-Sep-11 Walsh                       14 Cumberlands KY              31
03-Sep-11 Dakota Wesleyan             56 Dakota St                   20
03-Sep-11 Muskingum                   24 Defiance                     7
03-Sep-11 Muhlenberg                   9 Delaware Valley             10
03-Sep-11 Hobart                      33 Dickinson                    9
03-Sep-11 Adams St                    24 Dixie St                    14
03-Sep-11 Waldorf                      0 Dordt                       16
03-Sep-11 Richmond                    23 Duke                        21
03-Sep-11 New Mexico Highlands        43 Eastern New Mexico          36
03-Sep-11 West Liberty St             14 Edinboro                    30
03-Sep-11 Lane                        17 Edward Waters               10
03-Sep-11 Winston-Salem St            22 Elizabeth City St           17
03-Sep-11 Loras                       24 Elmhurst                    50
03-Sep-11 Ferrum                      12 Emory & Henry               41
03-Sep-11 Framingham St               13 Endicott                    33
03-Sep-11 UNC-Pembroke                33 Fayetteville St             27
03-Sep-11 Florida Atlantic             3 Florida                     41
03-Sep-11 Fort Valley St              22 Florida A&M                 28
03-Sep-11 Louisiana-Monroe             0 Florida St                  34
03-Sep-11 South Dakota Tech           30 Fort Lewis                  48
03-Sep-11 Otterbein                   28 Gallaudet                   27
03-Sep-11 Brevard                     17 Gardner-Webb                34
03-Sep-11 Frostburg St                34 Geneva                      21
03-Sep-11 Davidson                    16 Georgetown DC               40
03-Sep-11 Boise St                    35 Georgia                     21 Atlanta GA
03-Sep-11 Alcorn St                   14 Grambling St                21 Shreveport LA
03-Sep-11 Marian IN                   19 Grand View                  14
03-Sep-11 Guilford                    27 Greensboro                   7
03-Sep-11 Averett                      9 Hampden-Sydney              63
03-Sep-11 Centre                      38 Hanover                     21
03-Sep-11 Coe                         14 Hardin-Simmons              41
03-Sep-11 Tabor                       48 Haskell                      0
03-Sep-11 Colorado                    17 Hawai`i                     34
03-Sep-11 Alma                        28 Heidelberg                  34
03-Sep-11 UCLA                        34 Houston                     38
03-Sep-11 Trinity TX                  24 Howard Payne                 7
03-Sep-11 Arkansas St                 15 Illinois                    33
03-Sep-11 Hope                         0 Illinois Wesleyan           35
03-Sep-11 East Central OK             31 Incarnate Word              21
03-Sep-11 Ball St                     27 Indiana                     20 Indianapolis IN
03-Sep-11 Tennessee Tech               7 Iowa                        34
03-Sep-11 Northern Iowa               19 Iowa St                     20
03-Sep-11 Brockport St                14 Ithaca                      19
03-Sep-11 Concordia AL                 2 Jackson St                  42
03-Sep-11 Case Western Reserve        24 John Carroll                17
03-Sep-11 West Virginia St            27 Johnson C. Smith            64
03-Sep-11 Wash & Jeff                 40 Juniata                      0
03-Sep-11 McNeese St                  24 Kansas                      42
03-Sep-11 Eastern Kentucky             7 Kansas St                   10
03-Sep-11 William Paterson            13 King's PA                    6
03-Sep-11 Washington U.               28 Knox                        10
03-Sep-11 Birmingham-Southern         28 LaGrange                     7
03-Sep-11 Texas College                0 Lamar                       58
03-Sep-11 St Scholastica              34 Lawrence                    21
03-Sep-11 Gettysburg                  42 Lebanon Valley              57
03-Sep-11 Avila                        3 Lincoln MO                  35
03-Sep-11 Cumberland TN               23 Lindsey Wilson              13
03-Sep-11 Belhaven                    24 Louisiana College           32
03-Sep-11 Oregon                      27 LSU                         40 Arlington TX
03-Sep-11 Rowan                        6 Lycoming                     8
03-Sep-11 Grinnell                    31 Macalester                   6
03-Sep-11 Bryant                      13 Maine                       28
03-Sep-11 Thiel                       24 Marietta                    32
03-Sep-11 Charleston WV                7 Mars Hill                   27
03-Sep-11 Maranatha Baptist           26 Martin Luther               12
03-Sep-11 Huntingdon AL               35 Maryville                    7
03-Sep-11 Catholic                    39 McDaniel                    36
03-Sep-11 Johns Hopkins               45 Merchant Marine             14
03-Sep-11 Notre Dame OH               23 Mercyhurst                  24
03-Sep-11 WPI                          3 Merrimack                   60
03-Sep-11 Western Michigan            10 Michigan                    34
03-Sep-11 Central Methodist            0 MidAmerica Nazarene         24
03-Sep-11 Illinois College            34 Millikin                    30
03-Sep-11 MacMurray                    3 Minnesota-Morris            28
03-Sep-11 Concordia-St Paul           43 Minot St                    31
03-Sep-11 Brigham Young               14 Mississippi                 13
03-Sep-11 Millsaps                    27 Mississippi College         33
03-Sep-11 Alabama St                  41 Mississippi Valley St        9
03-Sep-11 Miami OH                     6 Missouri                    17
03-Sep-11 McPherson                   10 Missouri Valley             47
03-Sep-11 Wartburg                    35 Monmouth IL                 28
03-Sep-11 Lehigh                      49 Monmouth NJ                 24
03-Sep-11 Montana-Western             17 Montana St-Northern         24
03-Sep-11 Eastern Oregon              31 Montana Tech                15
03-Sep-11 Hartwick                    14 Morrisville St              11
03-Sep-11 Delaware                    17 Navy                        40
03-Sep-11 Chattanooga                  7 Nebraska                    40
03-Sep-11 West Chester                32 New Haven                   35
03-Sep-11 Colorado St                 14 New Mexico                  10
03-Sep-11 Ohio U.                     44 New Mexico St               24
03-Sep-11 North Greenville            46 Newberry                    17
03-Sep-11 Virginia St                  3 Norfolk St                  37
03-Sep-11 James Madison               10 North Carolina              42
03-Sep-11 Liberty                     21 North Carolina St           43
03-Sep-11 Lafayette                    6 North Dakota St             42
03-Sep-11 Lindenwood                  22 Northern Colorado           20
03-Sep-11 Army                        26 Northern Illinois           49
03-Sep-11 Findlay                     10 Northwood                   14
03-Sep-11 South Florida               23 Notre Dame                  20
03-Sep-11 Kenyon                       0 Oberlin                     42
03-Sep-11 St Joseph's IN              20 Ohio Dominican              32
03-Sep-11 North Carolina Wesleyan     20 Ohio Northern               38
03-Sep-11 Akron                        0 Ohio State                  42
03-Sep-11 Denison                     14 Ohio Wesleyan               17
03-Sep-11 Missouri S&T                34 OK Panhandle St             23
03-Sep-11 Tulsa                       14 Oklahoma                    47
03-Sep-11 Louisiana-Lafayette         34 Oklahoma St                 61
03-Sep-11 Campbell                    14 Old Dominion                41
03-Sep-11 Cornell IA                  36 Olivet                      35
03-Sep-11 Sacramento St               29 Oregon St                   28
03-Sep-11 Georgetown KY               21 Ottawa                      19
03-Sep-11 Simon Fraser                36 Pacific OR                  28
03-Sep-11 Indiana St                   7 Penn State                  41
03-Sep-11 Southern Virginia           18 Pikeville                   63
03-Sep-11 Buffalo                     16 Pittsburgh                  35
03-Sep-11 Castleton St                20 Plymouth St                 28
03-Sep-11 Southern Oregon              0 Portland St                 52
03-Sep-11 Wofford                     35 Presbyterian                28
03-Sep-11 Trinity Bible               39 Presentation                13
03-Sep-11 Middle Tennessee St         24 Purdue                      27
03-Sep-11 Iowa Wesleyan               12 Quincy                      14
03-Sep-11 Methodist                    7 Randolph-Macon              43
03-Sep-11 North Central               29 Redlands                    35
03-Sep-11 Minn St-Moorhead            28 Robert Morris IL            17
03-Sep-11 Dayton                      19 Robert Morris PA            13
03-Sep-11 Carroll MT                  35 Rocky Mountain              16
03-Sep-11 DePauw                      23 Rose-Hulman                 13
03-Sep-11 Marist                      20 Sacred Heart                 7
03-Sep-11 Apprentice                   3 Salisbury                   42
03-Sep-11 Union NY                    22 Salve Regina                25
03-Sep-11 Georgia Southern            31 Samford                     17
03-Sep-11 Cal Poly SLO                21 San Diego St                49
03-Sep-11 Southern Illinois           38 SE Missouri St              10
03-Sep-11 Slippery Rock               51 Seton Hill                  14
03-Sep-11 Earlham                     10 Sewanee                     32
03-Sep-11 Stevenson                   21 Shenandoah                  49
03-Sep-11 Shippensburg                27 Shepherd                    53
03-Sep-11 East Carolina               37 South Carolina              56 Charlotte NC
03-Sep-11 Southern Utah               28 South Dakota St             29
03-Sep-11 Harding                     63 Southern Arkansas           14
03-Sep-11 Minnesota                   17 Southern Cal                19
03-Sep-11 Louisiana Tech              17 Southern Miss               19
03-Sep-11 Kansas Wesleyan             23 Southern Nazarene           52
03-Sep-11 Northwestern IA             47 Southwestern KS             13
03-Sep-11 Trinity Int'l                9 St Ambrose                  44
03-Sep-11 Kutztown                    56 St Anselm                   30
03-Sep-11 Catawba                      5 St Augustine's              30
03-Sep-11 Northwestern MN              0 St John's MN                34
03-Sep-11 Utica                       48 St Lawrence                 35
03-Sep-11 Nebraska Wesleyan           58 St Mary KS                  34
03-Sep-11 Luther                      22 St Olaf                     24
03-Sep-11 St Norbert                   7 St Thomas                   20
03-Sep-11 Olivet Nazarene             10 St Xavier                   55
03-Sep-11 San José St                  3 Stanford                    57
03-Sep-11 Benedictine KS              14 Sterling                     0
03-Sep-11 Shaw                        13 Stillman                    16
03-Sep-11 Wilkes                      30 Susquehanna                 33
03-Sep-11 Montana                     16 Tennessee                   42
03-Sep-11 Southern U.                  7 Tennessee St                33
03-Sep-11 Rice                         9 Texas                       34
03-Sep-11 Austin                      28 Texas Lutheran              31
03-Sep-11 Texas St-San Marcos         10 Texas Tech                  50
03-Sep-11 Northeastern St OK           3 Texas-San Antonio           31
03-Sep-11 Jacksonville FL              9 The Citadel                 31
03-Sep-11 Morgan St                    3 Towson                      42
03-Sep-11 SE Louisiana St             33 Tulane                      47
03-Sep-11 West Georgia                10 Tusculum                    20
03-Sep-11 TAMU-Commerce               14 Upper Iowa                  15
03-Sep-11 Albright                    24 Ursinus                     17
03-Sep-11 Stony Brook                 24 UTEP                        31
03-Sep-11 UW-Whitewater               26 UW-La Crosse                 7
03-Sep-11 Central IA                  28 UW-Oshkosh                  31
03-Sep-11 Buena Vista                  3 UW-Platteville              38
03-Sep-11 Black Hills St               7 UW-Stout                    19
03-Sep-11 Franklin                    49 Valparaiso                  35
03-Sep-11 Elon                        14 Vanderbilt                  45
03-Sep-11 William & Mary               3 Virginia                    40
03-Sep-11 Appalachian St              13 Virginia Tech               66
03-Sep-11 Webber Int'l                29 Virginia-Wise               37
03-Sep-11 Delaware St                 24 VMI                         21
03-Sep-11 St Francis PA               28 Wagner                      38
03-Sep-11 Eastern Washington          27 Washington                  30
03-Sep-11 Franklin & Marshall         10 Washington and Lee          24
03-Sep-11 Idaho St                    21 Washington St               64
03-Sep-11 Urbana                      24 Wayne St MI                 69
03-Sep-11 East Texas Baptist          10 Wesley                      34
03-Sep-11 Norwich                     24 Western New England         28
03-Sep-11 Sul Ross St                 28 Western New Mexico          35
03-Sep-11 Angelo St                   35 Western St CO               12
03-Sep-11 Rockford                    24 Westminster MO              51
03-Sep-11 Hiram                        7 Westminster PA              17
03-Sep-11 Moravian                     6 Widener                     44
03-Sep-11 UW-Stevens Point             8 Willamette                   6
03-Sep-11 Colorado Mines              33 William Jewell               0
03-Sep-11 Bethel KS                    0 William Penn                56
03-Sep-11 Mt St Joseph                26 Wilmington                  16
03-Sep-11 Valdosta St                 34 Wingate                     28
03-Sep-11 Michigan Tech               23 Winona St                    6
03-Sep-11 Ripon                       42 Wisconsin Lutheran          13
03-Sep-11 Millersville                 3 WV Wesleyan                 55
03-Sep-11 Weber St                    32 Wyoming                     35
04-Sep-11 Prairie View A&M            14 Bethune-Cookman             63 Orlando FL
04-Sep-11 Kentucky St                 39 Central St OH               21 Dayton OH
04-Sep-11 Howard                       9 Eastern Michigan            41
04-Sep-11 Morehouse                   47 Miles                        9 Birmingham AL
04-Sep-11 SMU                         14 Texas A&M                   46
04-Sep-11 Marshall                    13 West Virginia               34
04-Sep-11 Capital                     28 Wittenberg                  45
05-Sep-11 Miami FL                    24 Maryland                    32
08-Sep-11 Fayetteville St              7 Carson-Newman               56
08-Sep-11 Florida A&M                 17 Hampton                     23
08-Sep-11 Central Washington          36 Humboldt St                 38
08-Sep-11 Arizona                     14 Oklahoma St                 37
08-Sep-11 Maryville                    7 Tennessee Tech              56
08-Sep-11 Newberry                    17 Valdosta St                 24
08-Sep-11 Lincoln MO                  26 Washburn                    66
09-Sep-11 Missouri                    30 Arizona St                  37
09-Sep-11 Fitchburg St                14 Curry                       49
09-Sep-11 Nichols                     13 Framingham St               54 Framingham MA
09-Sep-11 Catholic                    45 Gallaudet                   41
09-Sep-11 Florida Int'l               24 Louisville                  17
09-Sep-11 SUNY-Maritime               48 Western Conn St              0
09-Sep-11 WPI                         14 Worcester St                21
10-Sep-11 TCU                         35 Air Force                   19
10-Sep-11 Temple                      41 Akron                        3
10-Sep-11 Wingate                     28 Albany St GA                49
10-Sep-11 Geneva                      10 Albright                    46
10-Sep-11 RPI                         17 Alfred                      48
10-Sep-11 Illinois Wesleyan           17 Alma                         9
10-Sep-11 North Carolina A&T           6 Appalachian St              58
10-Sep-11 New Mexico                   3 Arkansas                    52 Little Rock AR
10-Sep-11 Memphis                      3 Arkansas St                 47
10-Sep-11 Texas College                0 Arkansas-Monticello         41
10-Sep-11 Alcorn St                   20 Arkansas-Pine Bluff         27
10-Sep-11 San Diego St                23 Army                        20
10-Sep-11 Indianapolis                36 Ashland                     39
10-Sep-11 Mississippi St              34 Auburn                      41
10-Sep-11 Bemidji St                  30 Augustana SD                27
10-Sep-11 MacMurray                    0 Aurora                      56
10-Sep-11 Randolph-Macon              15 Averett                      7
10-Sep-11 La Verne                    14 Azusa Pacific               65 
10-Sep-11 MIT                         35 Becker                      13
10-Sep-11 Mississippi College         31 Belhaven                    35
10-Sep-11 North Park                  38 Benedictine IL              20
10-Sep-11 WV Wesleyan                 28 Bentley                     23
10-Sep-11 Southwestern KS             45 Bethel KS                   10
10-Sep-11 South Carolina St           26 Bethune-Cookman             18
10-Sep-11 Huntingdon AL               29 Birmingham-Southern         35
10-Sep-11 Adams St                    35 Black Hills St              14
10-Sep-11 Benedict                    14 Bowie St                    31
10-Sep-11 Morgan St                   13 Bowling Green               58
10-Sep-11 Johnson C. Smith            35 Brevard                     38
10-Sep-11 Waldorf                     10 Briar Cliff                 35
10-Sep-11 American Int'l              16 Bryant                      27
10-Sep-11 Marist                      14 Bucknell                    28
10-Sep-11 Concordia-Moorhead          35 Buena Vista                 14
10-Sep-11 Stony Brook                  7 Buffalo                     35
10-Sep-11 C.W. Post                   13 California PA               41
10-Sep-11 Apprentice                   0 Campbell                    76
10-Sep-11 Cumberland TN               27 Campbellsville              30
10-Sep-11 Allegheny                   33 Carnegie Mellon             13
10-Sep-11 Eastern Oregon              41 Carroll MT                  33
10-Sep-11 Lakeland                     0 Carthage                    38
10-Sep-11 Rochester                   17 Case Western Reserve         7
10-Sep-11 Boston College               3 Central Florida             30
10-Sep-11 Augustana IL                23 Central IA                  31
10-Sep-11 Avila                        0 Central Methodist           30
10-Sep-11 North Carolina Central      42 Central St OH                3 Cleveland OH
10-Sep-11 Angelo St                   49 Chadron St                  42
10-Sep-11 Urbana                      31 Charleston WV               17
10-Sep-11 Jacksonville St             17 Chattanooga                 38
10-Sep-11 Bloomsburg                  45 Clarion                     10
10-Sep-11 Lane                         3 Clark Atlanta               21
10-Sep-11 Wofford                     27 Clemson                     35
10-Sep-11 Catawba                      3 Coastal Carolina            20
10-Sep-11 California                  36 Colorado                    33
10-Sep-11 South Dakota Tech            7 Colorado Mines              55
10-Sep-11 Northern Colorado           14 Colorado St                 33
10-Sep-11 NW Oklahoma St               0 Colorado St-Pueblo          41
10-Sep-11 Chicago                     10 Concordia IL                28
10-Sep-11 Bethel MN                   48 Concordia WI                 0
10-Sep-11 Macalester                  14 Cornell IA                  22
10-Sep-11 Virginia-Wise               13 Cumberlands KY              42
10-Sep-11 Doane                       52 Dakota St                   13
10-Sep-11 Concordia NE                17 Dakota Wesleyan             41
10-Sep-11 Lenoir-Rhyne                10 Davidson                    28
10-Sep-11 Duquesne                    22 Dayton                      13
10-Sep-11 Adrian                      27 Defiance                     6
10-Sep-11 West Chester                17 Delaware                    28
10-Sep-11 Shaw                        27 Delaware St                 31
10-Sep-11 Juniata                      6 Dickinson                   35
10-Sep-11 Valley City St              28 Dickinson St                26
10-Sep-11 Colorado Mesa               52 Dixie St                    30
10-Sep-11 Grand View                  21 Drake                       28
10-Sep-11 Anderson                    20 Dubuque                     67
10-Sep-11 Stanford                    44 Duke                        14
10-Sep-11 Denison                     44 Earlham                      7
10-Sep-11 Virginia Tech               17 East Carolina               10
10-Sep-11 Austin                      17 East Texas Baptist          54
10-Sep-11 Missouri St                 24 Eastern Kentucky            28
10-Sep-11 Alabama St                   7 Eastern Michigan            14
10-Sep-11 Merrimack                   19 Edinboro                    49
10-Sep-11 Livingstone                  7 Elizabeth City St           49 Rocky Mount NC
10-Sep-11 Olivet                      14 Elmhurst                    64
10-Sep-11 Concord                     10 Elon                        42
10-Sep-11 Greensboro                   0 Emory & Henry               38
10-Sep-11 Baker                       27 Evangel                     34
10-Sep-11 Ave Maria                   19 Faulkner                    41
10-Sep-11 Northern Michigan           30 Findlay                     23
10-Sep-11 Alabama-Birmingham           0 Florida                     39
10-Sep-11 Charleston Southern         10 Florida St                  62
10-Sep-11 Delta St                    27 Fort Valley St               7
10-Sep-11 UW-Whitewater               45 Franklin                     0
10-Sep-11 Muhlenberg                  34 Franklin & Marshall         13
10-Sep-11 Shippensburg                41 Gannon                      13
10-Sep-11 Lafayette                   13 Georgetown DC               14
10-Sep-11 South Carolina              45 Georgia                     42
10-Sep-11 Tusculum                    21 Georgia Southern            62
10-Sep-11 Old Dominion                40 Georgia St                  17
10-Sep-11 Ursinus                     34 Gettysburg                  40
10-Sep-11 Millikin                    51 Greenville                  13
10-Sep-11 Monmouth IL                 61 Grinnell                    20
10-Sep-11 Lebanon Valley              27 Grove City                   7
10-Sep-11 Henderson St                35 Harding                     21
10-Sep-11 Dordt                       14 Hastings                    28
10-Sep-11 Grand Valley St             31 Hillsdale                   34
10-Sep-11 Kenyon                      13 Hiram                       16
10-Sep-11 Colgate                      7 Holy Cross                  37
10-Sep-11 Wisconsin Lutheran          14 Hope                        28
10-Sep-11 Morehouse                   27 Howard                      30 Washington DC
10-Sep-11 North Dakota                14 Idaho                       44
10-Sep-11 Western St CO                7 Idaho St                    44
10-Sep-11 South Dakota St              3 Illinois                    56
10-Sep-11 Carroll WI                  27 Illinois College            34
10-Sep-11 Morehead St                 21 Illinois St                 52
10-Sep-11 Eastern New Mexico          28 Incarnate Word              41
10-Sep-11 Virginia                    34 Indiana                     31
10-Sep-11 East Stroudsburg            13 Indiana PA                  28
10-Sep-11 Butler                      34 Indiana St                  48
10-Sep-11 Iowa                        41 Iowa St                     44
10-Sep-11 Taylor                      35 Iowa Wesleyan               22
10-Sep-11 Central Conn St              9 James Madison               14
10-Sep-11 UW-Stout                    20 Jamestown                   17
10-Sep-11 Susquehanna                  7 Johns Hopkins               56
10-Sep-11 Northern Illinois           42 Kansas                      45
10-Sep-11 Wesley                      28 Kean                        31
10-Sep-11 Louisiana-Lafayette         20 Kent St                     12
10-Sep-11 Central Michigan            13 Kentucky                    27
10-Sep-11 Lincoln PA                  27 Kentucky St                 43
10-Sep-11 Lawrence                    62 Knox                        42
10-Sep-11 Ripon                       29 Lake Forest                 24
10-Sep-11 New Hampshire               48 Lehigh                      41
10-Sep-11 Claremont-Mudd-Scripps      14 Lewis & Clark               36
10-Sep-11 Robert Morris PA             7 Liberty                     38
10-Sep-11 Graceland                   10 Lindenwood                  67
10-Sep-11 Cal Lutheran                14 Linfield                    24
10-Sep-11 Millersville                21 Lock Haven                  20
10-Sep-11 Rockford                    17 Loras                       48
10-Sep-11 Central Arkansas            42 Louisiana Tech              48
10-Sep-11 Grambling St                 7 Louisiana-Monroe            35
10-Sep-11 Northwestern St              3 LSU                         49
10-Sep-11 William Penn                24 Luther                      13
10-Sep-11 Anna Maria                  13 Maine Maritime              42
10-Sep-11 Kalamazoo                   17 Manchester                  26
10-Sep-11 Crown                       19 Maranatha Baptist           33
10-Sep-11 Quincy                       0 Marian IN                   52
10-Sep-11 Southern Miss               20 Marshall                    26
10-Sep-11 Minnesota-Morris            44 Martin Luther               40
10-Sep-11 UW-La Crosse                20 Mary Hardin-Baylor          27
10-Sep-11 Western New England         14 Mass Maritime               19
10-Sep-11 Trinity Bible                6 Mayville St                 65
10-Sep-11 Moravian                    14 McDaniel                    35
10-Sep-11 Malone                      30 McKendree                   27
10-Sep-11 Bethany KS                  43 McPherson                   34
10-Sep-11 Coast Guard                 28 Merchant Marine             35
10-Sep-11 Kutztown                    35 Mercyhurst                  28
10-Sep-11 Guilford                    22 Methodist                   40
10-Sep-11 Notre Dame                  31 Michigan                    35
10-Sep-11 Florida Atlantic             0 Michigan St                 44
10-Sep-11 Lake Erie                   10 Michigan Tech               41
10-Sep-11 Georgia Tech                49 Middle Tennessee St         21
10-Sep-11 Concordia AL                 6 Miles                       13
10-Sep-11 LaGrange                     7 Millsaps                    24
