Score Comparisons, Week 01
| Scores | | Scores |
|---|
| Team 1 | C | E | F | Y | Use | Team 2 | C | E | F | Y | Use | Auth. Source |
| Air Force | 37 | 37 | 37 | 37 | 37 | South Dakota | 20 | 20 | 20 | 20 | 37 | |
| Akron | 0 | 0 | 0 | 0 | 0 | Ohio St | 42 | 42 | 42 | 42 | 0 | |
| Alabama A&M | 20 | 20 | 20 | 20 | 20 | Hampton | 21 | 21 | 21 | 21 | 20 | |
| Alabama St | 41 | 41 | 41 | 41 | 41 | Miss Valley St | 9 | 9 | 9 | 9 | 41 | |
| Alabama | 48 | 48 | 48 | 48 | 48 | Kent St | 7 | 7 | 7 | 7 | 48 | |
| Albany | 34 | 34 | 34 | 34 | 34 | Colgate | 37 | 37 | 37 | 37 | 34 | |
| Alcorn St | 14 | 14 | 14 | 14 | 14 | Grambling St | 21 | 21 | 21 | 21 | 14 | |
| Appalachian St | 13 | 13 | 13 | 13 | 13 | Virginia Tech | 66 | 66 | 66 | 66 | 13 | |
| Arizona St | 48 | 48 | 48 | 48 | 48 | UC Davis | 14 | 14 | 14 | 14 | 48 | |
| Arizona | 41 | 41 | 41 | 41 | 41 | Northern Arizona | 10 | 10 | 10 | 10 | 41 | |
| Arkansas St | 15 | 15 | 15 | 15 | 15 | Illinois | 33 | 33 | 33 | 33 | 15 | |
| Arkansas | 51 | 51 | 51 | 51 | 51 | Missouri St | 7 | 7 | 7 | 7 | 51 | |
| Army | 26 | 26 | 26 | 26 | 26 | Northern Illinois | 49 | 49 | 49 | 49 | 26 | |
| Auburn | 42 | 42 | 42 | 42 | 42 | Utah St | 38 | 38 | 38 | 38 | 42 | |
| Austin Peay | 10 | 10 | 10 | 10 | 10 | Cincinnati | 72 | 72 | 72 | 72 | 10 | |
| BYU | 14 | 14 | 14 | 14 | 14 | Mississippi | 13 | 13 | 13 | 13 | 14 | |
| Ball St | 27 | 27 | 27 | 27 | 27 | Indiana | 20 | 20 | 20 | 20 | 27 | |
| Baylor | 50 | 50 | 50 | 50 | 50 | TCU | 48 | 48 | 48 | 48 | 50 | |
| Bethune-Cookman | 63 | 63 | 63 | 63 | 63 | Prairie View A&M | 14 | 14 | 14 | 14 | 63 | |
| Boise St | 35 | 35 | 35 | 35 | 35 | Georgia | 21 | 21 | 21 | 21 | 35 | |
| Boston Coll | 17 | 17 | 17 | 17 | 17 | Northwestern | 24 | 24 | 24 | 24 | 17 | |
| Bowling Green | 32 | 32 | 32 | 32 | 32 | Idaho | 15 | 15 | 15 | 15 | 32 | |
| Bryant | 13 | 13 | 13 | 13 | 13 | Maine | 28 | 28 | 28 | 28 | 13 | |
| Bucknell | 27 | 27 | 27 | 27 | 27 | Duquesne | 26 | 26 | 26 | 26 | 27 | |
| Buffalo | 16 | 16 | 16 | 16 | 16 | Pittsburgh | 35 | 35 | 35 | 35 | 16 | |
| Cal Poly | 21 | 21 | 21 | 21 | 21 | San Diego St | 49 | 49 | 49 | 49 | 21 | |
| California | 36 | 36 | 36 | 36 | 36 | Fresno St | 21 | 21 | 21 | 21 | 36 | |
| Campbell | 14 | 14 | 14 | 14 | 14 | Old Dominion | 41 | 41 | 41 | 41 | 14 | |
| Cent Michigan | 21 | 21 | 21 | 21 | 21 | S Carolina St | 6 | 6 | 6 | 6 | 21 | |
| Charleston Sou | 0 | 0 | 0 | 0 | 0 | UCF | 62 | 62 | 62 | 62 | 0 | |
| Chattanooga | 7 | 7 | 7 | 7 | 7 | Nebraska | 40 | 40 | 40 | 40 | 7 | |
| Citadel | 31 | 31 | 31 | 31 | 31 | Jacksonville | 9 | 9 | 9 | 9 | 31 | |
| Clemson | 43 | 43 | 43 | 43 | 43 | Troy | 19 | 19 | 19 | 19 | 43 | |
| Coastal Carolina | 30 | 30 | 30 | 30 | 30 | Furman | 23 | 23 | 23 | 23 | 30 | |
| Colorado St | 14 | 14 | 14 | 14 | 14 | New Mexico | 10 | 10 | 10 | 10 | 14 | |
| Colorado | 17 | 17 | 17 | 17 | 17 | Hawaii | 34 | 34 | 34 | 34 | 17 | |
| Connecticut | 35 | 0 | 35 | 35 | 35 | Fordham | 3 | 0 | 3 | 3 | 35 | UConn
... Archive |
| Davidson | 16 | 16 | 16 | 16 | 16 | Georgetown | 40 | 40 | 40 | 40 | 16 | |
| Dayton | 19 | 19 | 19 | 19 | 19 | Robert Morris | 13 | 13 | 13 | 13 | 19 | |
| Delaware St | 24 | 24 | 24 | 24 | 24 | Virginia Military | 21 | 21 | 21 | 21 | 24 | |
| Delaware | 17 | 17 | 17 | 17 | 17 | Navy | 40 | 40 | 40 | 40 | 17 | |
| Drake | 0 | 0 | 0 | 0 | 0 | North Dakota | 16 | 16 | 16 | 16 | 0 | |
| Duke | 21 | 21 | 21 | 21 | 21 | Richmond | 23 | 23 | 23 | 23 | 21 | |
| East Carolina | 37 | 37 | 37 | 37 | 37 | South Carolina | 56 | 56 | 56 | 56 | 37 | |
| East Michigan | 41 | 41 | 41 | 41 | 41 | Howard | 9 | 9 | 9 | 9 | 41 | |
| Eastern Illinois | 33 | 33 | 33 | 33 | 33 | Illinois St | 26 | 26 | 26 | 26 | 33 | |
| Eastern Kentucky | 7 | 7 | 7 | 7 | 7 | Kansas St | 10 | 10 | 10 | 10 | 7 | |
| Eastern Wash | 27 | 27 | 27 | 27 | 27 | Washington | 30 | 30 | 30 | 30 | 27 | |
| Elon | 14 | 14 | 14 | 14 | 14 | Vanderbilt | 45 | 45 | 45 | 45 | 14 | |
| Florida Intl | 41 | 41 | 41 | 41 | 41 | North Texas | 16 | 16 | 16 | 16 | 41 | |
| Florida St | 34 | 34 | 34 | 34 | 34 | LA Monroe | 0 | 0 | 0 | 0 | 34 | |
| Florida | 41 | 41 | 41 | 41 | 41 | Florida Atlantic | 3 | 3 | 3 | 3 | 41 | |
| Georgia Southern | 31 | 31 | 31 | 31 | 31 | Samford | 17 | 17 | 17 | 17 | 31 | |
| Georgia Tech | 63 | 63 | 63 | 63 | 63 | Western Carolina | 21 | 21 | 21 | 21 | 63 | |
| Holy Cross | 16 | 16 | 16 | 16 | 16 | Massachusetts | 24 | 24 | 24 | 24 | 16 | |
| Houston | 38 | 38 | 38 | 38 | 38 | UCLA | 34 | 34 | 34 | 34 | 38 | |
| Idaho St | 21 | 21 | 21 | 21 | 21 | Washington St | 64 | 64 | 64 | 64 | 21 | |
| Indiana St | 7 | 7 | 7 | 7 | 7 | Penn St | 41 | 41 | 41 | 41 | 7 | |
| Iowa St | 20 | 20 | 20 | 20 | 20 | Northern Iowa | 19 | 19 | 19 | 19 | 20 | |
| Iowa | 34 | 34 | 34 | 34 | 34 | Tennessee Tech | 7 | 7 | 7 | 7 | 34 | |
| Jacksonville St | 24 | 24 | 24 | 24 | 24 | Tenn-Martin | 23 | 23 | 23 | 23 | 24 | |
| James Madison | 10 | 10 | 10 | 10 | 10 | North Carolina | 42 | 42 | 42 | 42 | 10 | |
| Kansas | 42 | 42 | 42 | 42 | 42 | McNeese St | 24 | 24 | 24 | 24 | 42 | |
| Kentucky | 14 | 14 | 14 | 14 | 14 | West Kentucky | 3 | 3 | 3 | 3 | 14 | |
| LA Lafayette | 34 | 34 | 34 | 34 | 34 | Oklahoma St | 61 | 61 | 61 | 61 | 34 | |
| LSU | 40 | 40 | 40 | 40 | 40 | Oregon | 27 | 27 | 27 | 27 | 40 | |
| Lafayette | 6 | 6 | 6 | 6 | 6 | North Dakota St | 42 | 42 | 42 | 42 | 6 | |
| Lehigh | 49 | 49 | 49 | 49 | 49 | Monmouth | 24 | 24 | 24 | 24 | 49 | |
| Liberty | 21 | 21 | 21 | 21 | 21 | NC State | 43 | 43 | 43 | 43 | 21 | |
| Louisiana Tech | 17 | 17 | 17 | 17 | 17 | Southern Miss | 19 | 19 | 19 | 19 | 17 | |
| Louisville | 21 | 21 | 21 | 21 | 21 | Murray St | 9 | 9 | 9 | 9 | 21 | |
| Marist | 20 | 20 | 20 | 20 | 20 | Sacred Heart | 7 | 7 | 7 | 7 | 20 | |
| Marshall | 13 | 13 | 13 | 13 | 13 | West Virginia | 34 | 34 | 34 | 34 | 13 | |
| Maryland | 32 | 32 | 32 | 32 | 32 | Miami (FL) | 24 | 24 | 24 | 24 | 32 | |
| Memphis | 14 | 14 | 14 | 14 | 14 | Mississippi St | 59 | 59 | 59 | 59 | 14 | |
| Miami (OH) | 6 | 6 | 6 | 6 | 6 | Missouri | 17 | 17 | 17 | 17 | 6 | |
| Michigan St | 28 | 28 | 28 | 28 | 28 | Youngstown St | 6 | 6 | 6 | 6 | 28 | |
| Michigan | 34 | 34 | 34 | 34 | 34 | W Michigan | 10 | 10 | 10 | 10 | 34 | |
| Middle Tenn St | 24 | 24 | 24 | 24 | 24 | Purdue | 27 | 27 | 27 | 27 | 24 | |
| Minnesota | 17 | 17 | 17 | 17 | 17 | USC | 19 | 19 | 19 | 19 | 17 | |
| Montana St | 10 | 10 | 10 | 10 | 10 | Utah | 27 | 27 | 27 | 27 | 10 | |
| Montana | 16 | 16 | 16 | 16 | 16 | Tennessee | 42 | 42 | 42 | 42 | 16 | |
| Morgan St | 3 | 3 | 3 | 3 | 3 | Towson | 42 | 42 | 42 | 42 | 3 | |
| NC Central | 0 | 0 | 0 | 0 | 0 | Rutgers | 48 | 48 | 48 | 48 | 0 | |
| New Hampshire | 22 | 22 | 22 | 22 | 22 | Toledo | 58 | 58 | 58 | 58 | 22 | |
| New Mexico St | 24 | 24 | 24 | 24 | 24 | Ohio | 44 | 44 | 44 | 44 | 24 | |
| Notre Dame | 20 | 20 | 20 | 20 | 20 | South Florida | 23 | 23 | 23 | 23 | 20 | |
| Oklahoma | 47 | 47 | 47 | 47 | 47 | Tulsa | 14 | 14 | 14 | 14 | 47 | |
| Oregon St | 28 | 28 | 28 | 28 | 28 | Sacramento St | 29 | 29 | 29 | 29 | 28 | |
| Presbyterian | 28 | 28 | 28 | 28 | 28 | Wofford | 35 | 35 | 35 | 35 | 28 | |
| Rice | 9 | 9 | 9 | 9 | 9 | Texas | 34 | 34 | 34 | 34 | 9 | |
| SE Louisiana | 33 | 33 | 33 | 33 | 33 | Tulane | 47 | 47 | 47 | 47 | 33 | |
| SE Missouri St | 10 | 10 | 10 | 10 | 10 | Southern Ill | 38 | 38 | 38 | 38 | 10 | |
| SMU | 14 | 14 | 14 | 14 | 14 | Texas A&M | 46 | 46 | 46 | 46 | 14 | |
| Sam Houston St | 20 | 20 | 20 | 20 | 20 | Western Ill | 6 | 6 | 6 | 6 | 20 | |
| San Jose St | 3 | 3 | 3 | 3 | 3 | Stanford | 57 | 57 | 57 | 57 | 3 | |
| South Dakota St | 29 | 29 | 29 | 29 | 29 | Southern Utah | 28 | 28 | 28 | 28 | 29 | |
| Southern | 7 | 7 | 7 | 7 | 7 | Tennessee St | 33 | 33 | 33 | 33 | 7 | |
| St Francis (PA) | 28 | 28 | 28 | 28 | 28 | Wagner | 38 | 38 | 38 | 38 | 28 | |
| Stony Brook | 24 | 24 | 24 | 24 | 24 | UTEP | 31 | 31 | 31 | 31 | 24 | |
| Syracuse | 36 | 36 | 36 | 36 | 36 | Wake Forest | 29 | 29 | 29 | 29 | 36 | |
| Temple | 42 | 42 | 42 | 42 | 42 | Villanova | 7 | 7 | 7 | 7 | 42 | |
| Texas St | 10 | 10 | 10 | 10 | 10 | Texas Tech | 50 | 50 | 50 | 50 | 10 | |
| UNLV | 17 | 17 | 17 | 17 | 17 | Wisconsin | 51 | 51 | 51 | 51 | 17 | |
| Virginia | 40 | 40 | 40 | 40 | 40 | William & Mary | 3 | 3 | 3 | 3 | 40 | |
| Weber St | 32 | 32 | 32 | 32 | 32 | Wyoming | 35 | 35 | 35 | 35 | 32 | |
Colley Matrix Home