Score Comparisons, Week 02
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 27 | 27 | 27 | 27 | 27 | 27 | Alcorn St | 20 | 20 | 20 | 20 | 20 | 20 | |
| Air Force | 19 | 19 | 19 | 19 | 19 | 19 | TCU | 35 | 35 | 35 | 35 | 35 | 35 | |
| Akron | 3 | 3 | 3 | 3 | 3 | 3 | Temple | 41 | 41 | 41 | 41 | 41 | 41 | |
| Alabama A&M | 6 | 6 | 6 | 6 | 6 | 6 | Southern | 21 | 21 | 21 | 21 | 21 | 21 | |
| Alabama St | 7 | 7 | 7 | 7 | 7 | 7 | East Michigan | 14 | 14 | 14 | 14 | 14 | 14 | |
| Alabama | 27 | 27 | 27 | 27 | 27 | 27 | Penn St | 11 | 11 | 11 | 11 | 11 | 11 | |
| Appalachian St | 58 | 58 | 58 | 58 | 58 | 58 | NC A&T | 6 | 6 | 6 | 6 | 6 | 6 | |
| Arizona St | 37 | 37 | 37 | 37 | 37 | 37 | Missouri | 30 | 30 | 30 | 30 | 30 | 30 | |
| Arizona | 14 | 14 | 14 | 14 | 14 | 14 | Oklahoma St | 37 | 37 | 37 | 37 | 37 | 37 | |
| Arkansas St | 47 | 47 | 47 | 47 | 47 | 47 | Memphis | 3 | 3 | 3 | 3 | 3 | 3 | |
| Arkansas | 52 | 52 | 52 | 52 | 52 | 52 | New Mexico | 3 | 3 | 3 | 3 | 3 | 3 | |
| Army | 20 | 20 | 20 | 20 | 20 | 20 | San Diego St | 23 | 23 | 23 | 23 | 23 | 23 | |
| Auburn | 41 | 41 | 41 | 41 | 41 | 41 | Mississippi St | 34 | 34 | 34 | 34 | 34 | 34 | |
| BYU | 16 | 16 | 16 | 16 | 16 | 16 | Texas | 17 | 17 | 17 | 17 | 17 | 17 | |
| Ball St | 7 | 7 | 7 | 7 | 7 | 7 | South Florida | 37 | 37 | 37 | 37 | 37 | 37 | |
| Bethune-Cookman | 18 | 18 | 18 | 18 | 18 | 18 | S Carolina St | 26 | 26 | 26 | 26 | 26 | 26 | |
| Boston Coll | 3 | 3 | 3 | 3 | 3 | 3 | UCF | 30 | 30 | 30 | 30 | 30 | 30 | |
| Bowling Green | 58 | 58 | 58 | 58 | 58 | 58 | Morgan St | 13 | 13 | 13 | 13 | 13 | 13 | |
| Bryant | 27 | 27 | 27 | 27 | 27 | 27 | (non-Div I) | 16 | 16 | 16 | 16 | 16 | 16 | |
| Bucknell | 28 | 28 | 28 | 28 | 28 | 28 | Marist | 14 | 14 | 14 | 14 | 14 | 14 | |
| Buffalo | 35 | 35 | 35 | 35 | 35 | 35 | Stony Brook | 7 | 7 | 7 | 7 | 7 | 7 | |
| Butler | 34 | 34 | 34 | 34 | 34 | 34 | Indiana St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Cal Poly | 23 | 23 | 23 | 23 | 23 | 23 | Montana | 37 | 37 | 37 | 37 | 37 | 37 | |
| California | 36 | 36 | 36 | 36 | 36 | 36 | Colorado | 33 | 33 | 33 | 33 | 33 | 33 | |
| Campbell | 76 | 76 | 76 | 76 | 76 | 76 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cent Michigan | 13 | 13 | 13 | 13 | 13 | 13 | Kentucky | 27 | 27 | 27 | 27 | 27 | 27 | |
| Central Arkansas | 42 | 42 | 42 | 42 | 42 | 42 | Louisiana Tech | 48 | 48 | 48 | 48 | 48 | 48 | |
| Central Conn St | 9 | 9 | 9 | 9 | 9 | 9 | James Madison | 14 | 14 | 14 | 14 | 14 | 14 | |
| Charleston Sou | 10 | 10 | 10 | 10 | 10 | 10 | Florida St | 62 | 62 | 62 | 62 | 62 | 62 | |
| Chattanooga | 38 | 38 | 38 | 38 | 38 | 38 | Jacksonville St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Cincinnati | 23 | 23 | 23 | 23 | 23 | 23 | Tennessee | 45 | 45 | 45 | 45 | 45 | 45 | |
| Citadel | 6 | 6 | 6 | 6 | 6 | 6 | Furman | 16 | 16 | 16 | 16 | 16 | 16 | |
| Clemson | 35 | 35 | 35 | 35 | 35 | 35 | Wofford | 27 | 27 | 27 | 27 | 27 | 27 | |
| Coastal Carolina | 20 | 20 | 20 | 20 | 20 | 20 | (non-Div I) | 3 | 3 | 3 | 3 | 3 | 3 | |
| Colgate | 7 | 7 | 7 | 7 | 7 | 7 | Holy Cross | 37 | 37 | 37 | 37 | 37 | 37 | |
| Colorado St | 33 | 33 | 33 | 33 | 33 | 33 | Northern Colorado | 14 | 14 | 14 | 14 | 14 | 14 | |
| Connecticut | 21 | 21 | 21 | 21 | 21 | 21 | Vanderbilt | 24 | 24 | 24 | 24 | 24 | 24 | |
| Davidson | 28 | 28 | 28 | 28 | 28 | 28 | (non-Div I) | 10 | 10 | 10 | 10 | 10 | 10 | |
| Dayton | 13 | 13 | 13 | 13 | 13 | 13 | Duquesne | 22 | 22 | 22 | 22 | 22 | 22 | |
| Delaware St | 31 | 31 | 31 | 31 | 31 | 31 | (non-Div I) | 27 | 27 | 27 | 27 | 27 | 27 | |
| Delaware | 28 | 28 | 28 | 28 | 28 | 28 | (non-Div I) | 17 | 17 | 17 | 17 | 17 | 17 | |
| Drake | 28 | 28 | 28 | 28 | 28 | 28 | (non-Div I) | 21 | 21 | 21 | 21 | 21 | 21 | |
| Duke | 14 | 14 | 14 | 14 | 14 | 14 | Stanford | 44 | 44 | 44 | 44 | 44 | 44 | |
| East Carolina | 10 | 10 | 10 | 10 | 10 | 10 | Virginia Tech | 17 | 17 | 17 | 17 | 17 | 17 | |
| Eastern Illinois | 21 | 21 | 21 | 21 | 21 | 21 | Northwestern | 42 | 42 | 42 | 42 | 42 | 42 | |
| Eastern Kentucky | 28 | 28 | 28 | 28 | 28 | 28 | Missouri St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Eastern Wash | 17 | 17 | 17 | 17 | 17 | 17 | South Dakota | 30 | 30 | 30 | 30 | 30 | 30 | |
| Elon | 42 | 42 | 42 | 42 | 42 | 42 | (non-Div I) | 10 | 10 | 10 | 10 | 10 | 10 | |
| Florida A&M | 17 | 17 | 17 | 17 | 17 | 17 | Hampton | 23 | 23 | 23 | 23 | 23 | 23 | |
| Florida Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | Michigan St | 44 | 44 | 44 | 44 | 44 | 44 | |
| Florida Intl | 24 | 24 | 24 | 24 | 24 | 24 | Louisville | 17 | 17 | 17 | 17 | 17 | 17 | |
| Florida | 39 | 39 | 39 | 39 | 39 | 39 | UAB | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fresno St | 29 | 29 | 29 | 29 | 29 | 29 | Nebraska | 42 | 42 | 42 | 42 | 42 | 42 | |
| Gardner-Webb | 3 | 3 | 3 | 3 | 3 | 3 | Ohio | 30 | 30 | 30 | 30 | 30 | 30 | |
| Georgetown | 14 | 14 | 14 | 14 | 14 | 14 | Lafayette | 13 | 13 | 13 | 13 | 13 | 13 | |
| Georgia Southern | 62 | 62 | 62 | 62 | 62 | 62 | (non-Div I) | 21 | 21 | 21 | 21 | 21 | 21 | |
| Georgia St | 17 | 17 | 17 | 17 | 17 | 17 | Old Dominion | 40 | 40 | 40 | 40 | 40 | 40 | |
| Georgia Tech | 49 | 49 | 49 | 49 | 49 | 49 | Middle Tenn St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Georgia | 42 | 42 | 42 | 42 | 42 | 42 | South Carolina | 45 | 45 | 45 | 45 | 45 | 45 | |
| Grambling St | 7 | 7 | 7 | 7 | 7 | 7 | LA Monroe | 35 | 35 | 35 | 35 | 35 | 35 | |
| Hawaii | 32 | 32 | 32 | 32 | 32 | 32 | Washington | 40 | 40 | 40 | 40 | 40 | 40 | |
| Houston | 48 | 48 | 48 | 48 | 48 | 48 | North Texas | 23 | 23 | 23 | 23 | 23 | 23 | |
| Howard | 30 | 30 | 30 | 30 | 30 | 30 | (non-Div I) | 27 | 27 | 27 | 27 | 27 | 27 | |
| Idaho St | 44 | 44 | 44 | 44 | 44 | 44 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Idaho | 44 | 44 | 44 | 44 | 44 | 44 | North Dakota | 14 | 14 | 14 | 14 | 14 | 14 | |
| Illinois St | 52 | 52 | 52 | 52 | 52 | 52 | Morehead St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Illinois | 56 | 56 | 56 | 56 | 56 | 56 | South Dakota St | 3 | 3 | 3 | 3 | 3 | 3 | |
| Indiana | 31 | 31 | 31 | 31 | 31 | 31 | Virginia | 34 | 34 | 34 | 34 | 34 | 34 | |
| Iowa | 41 | 41 | 41 | 41 | 41 | 41 | Iowa St | 44 | 44 | 44 | 44 | 44 | 44 | |
| Jackson St | 35 | 35 | 35 | 35 | 35 | 35 | Tennessee St | 29 | 29 | 29 | 29 | 29 | 29 | |
| Jacksonville | 21 | 21 | 21 | 21 | 21 | 21 | Western Ill | 35 | 35 | 35 | 35 | 35 | 35 | |
| Kansas | 45 | 45 | 45 | 45 | 45 | 45 | Northern Illinois | 42 | 42 | 42 | 42 | 42 | 42 | |
| Kent St | 12 | 12 | 12 | 12 | 12 | 12 | LA Lafayette | 20 | 20 | 20 | 20 | 20 | 20 | |
| LSU | 49 | 49 | 49 | 49 | 49 | 49 | Northwestern St | 3 | 3 | 3 | 3 | 3 | 3 | |
| Lamar | 8 | 8 | 8 | 8 | 8 | 8 | South Alabama | 30 | 30 | 30 | 30 | 30 | 30 | |
| Lehigh | 41 | 41 | 41 | 41 | 41 | 41 | New Hampshire | 48 | 48 | 48 | 48 | 48 | 48 | |
| Liberty | 38 | 38 | 38 | 38 | 38 | 38 | Robert Morris | 7 | 7 | 7 | 7 | 7 | 7 | |
| Maine | 29 | 29 | 29 | 29 | 29 | 29 | Pittsburgh | 35 | 35 | 35 | 35 | 35 | 35 | |
| Marshall | 26 | 26 | 26 | 26 | 26 | 26 | Southern Miss | 20 | 20 | 20 | 20 | 20 | 20 | |
| Michigan | 35 | 35 | 35 | 35 | 35 | 35 | Notre Dame | 31 | 31 | 31 | 31 | 31 | 31 | |
| Minnesota | 21 | 21 | 21 | 21 | 21 | 21 | New Mexico St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Miss Valley St | 0 | 0 | 0 | 0 | 0 | 0 | Murray St | 39 | 39 | 39 | 39 | 39 | 39 | |
| Mississippi | 42 | 42 | 42 | 42 | 42 | 42 | Southern Ill | 24 | 24 | 24 | 24 | 24 | 24 | |
| Montana St | 38 | 38 | 38 | 38 | 38 | 38 | UC Davis | 14 | 14 | 14 | 14 | 14 | 14 | |
| NC Central | 42 | 42 | 42 | 42 | 42 | 42 | (non-Div I) | 3 | 3 | 3 | 3 | 3 | 3 | |
| NC State | 27 | 27 | 27 | 27 | 27 | 27 | Wake Forest | 34 | 34 | 34 | 34 | 34 | 34 | |
| Navy | 40 | 40 | 40 | 40 | 40 | 40 | West Kentucky | 14 | 14 | 14 | 14 | 14 | 14 | |
| Nevada | 20 | 20 | 20 | 20 | 20 | 20 | Oregon | 69 | 69 | 69 | 69 | 69 | 69 | |
| Nicholls St | 7 | 7 | 7 | 7 | 7 | 7 | W Michigan | 38 | 38 | 38 | 38 | 38 | 38 | |
| Norfolk St | 12 | 12 | 12 | 12 | 12 | 12 | West Virginia | 55 | 55 | 55 | 55 | 55 | 55 | |
| North Carolina | 24 | 24 | 24 | 24 | 24 | 24 | Rutgers | 22 | 22 | 22 | 22 | 22 | 22 | |
| North Dakota St | 56 | 56 | 56 | 56 | 56 | 56 | St Francis (PA) | 3 | 3 | 3 | 3 | 3 | 3 | |
| Northern Arizona | 58 | 58 | 58 | 58 | 58 | 58 | (non-Div I) | 13 | 13 | 13 | 13 | 13 | 13 | |
| Northern Iowa | 34 | 34 | 34 | 34 | 34 | 34 | Stephen F Austin | 23 | 23 | 23 | 23 | 23 | 23 | |
| Ohio St | 27 | 27 | 27 | 27 | 27 | 27 | Toledo | 22 | 22 | 22 | 22 | 22 | 22 | |
| Oregon St | 0 | 0 | 0 | 0 | 0 | 0 | Wisconsin | 35 | 35 | 35 | 35 | 35 | 35 | |
| Prairie View A&M | 37 | 37 | 37 | 37 | 37 | 37 | Texas Southern | 34 | 34 | 34 | 34 | 34 | 34 | |
| Presbyterian | 38 | 38 | 38 | 38 | 38 | 38 | (non-Div I) | 21 | 21 | 21 | 21 | 21 | 21 | |
| Purdue | 22 | 22 | 22 | 22 | 22 | 22 | Rice | 24 | 24 | 24 | 24 | 24 | 24 | |
| Rhode Island | 14 | 14 | 14 | 14 | 14 | 14 | Syracuse | 21 | 21 | 21 | 21 | 21 | 21 | |
| Richmond | 21 | 21 | 21 | 21 | 21 | 21 | Wagner | 6 | 6 | 6 | 6 | 6 | 6 | |
| SE Louisiana | 63 | 63 | 63 | 63 | 63 | 63 | Savannah St | 6 | 6 | 6 | 6 | 6 | 6 | |
| SMU | 28 | 28 | 28 | 28 | 28 | 28 | UTEP | 17 | 17 | 17 | 17 | 17 | 17 | |
| Sacramento St | 14 | 14 | 14 | 14 | 14 | 14 | Southern Utah | 35 | 35 | 35 | 35 | 35 | 35 | |
| Samford | 48 | 48 | 48 | 48 | 48 | 48 | (non-Div I) | 6 | 6 | 6 | 6 | 6 | 6 | |
| San Diego | 30 | 30 | 30 | 30 | 30 | 30 | (non-Div I) | 10 | 10 | 10 | 10 | 10 | 10 | |
| San Jose St | 17 | 17 | 17 | 17 | 17 | 17 | UCLA | 27 | 27 | 27 | 27 | 27 | 27 | |
| Tennessee Tech | 56 | 56 | 56 | 56 | 56 | 56 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Texas St | 10 | 10 | 10 | 10 | 10 | 10 | Wyoming | 45 | 45 | 45 | 45 | 45 | 45 | |
| Towson | 31 | 31 | 31 | 31 | 31 | 31 | Villanova | 10 | 10 | 10 | 10 | 10 | 10 | |
| Tulane | 3 | 3 | 3 | 3 | 3 | 3 | Tulsa | 31 | 31 | 31 | 31 | 31 | 31 | |
| UNLV | 7 | 7 | 7 | 7 | 7 | 7 | Washington St | 59 | 59 | 59 | 59 | 59 | 59 | |
| USC | 23 | 23 | 23 | 23 | 23 | 23 | Utah | 14 | 14 | 14 | 14 | 14 | 14 | |
| UTSA | 21 | 21 | 21 | 21 | 21 | 21 | (non-Div I) | 24 | 24 | 24 | 24 | 24 | 24 | |
| Utah St | 54 | 54 | 54 | 54 | 54 | 54 | Weber St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Valparaiso | 13 | 13 | 13 | 13 | 13 | 13 | Youngstown St | 77 | 77 | 77 | 77 | 77 | 77 | |
| Virginia Military | 7 | 7 | 7 | 7 | 7 | 7 | William & Mary | 24 | 24 | 24 | 24 | 24 | 24 | |
| Western Carolina | 52 | 52 | 52 | 52 | 52 | 52 | (non-Div I) | 31 | 31 | 31 | 31 | 31 | 31 | |
Colley Matrix Home