Score Comparisons, Week 04
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 9 | 9 | 9 | 9 | 9 | 9 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Air Force | 63 | 63 | 63 | 63 | 63 | 63 | Tennessee St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Akron | 36 | 36 | 36 | 36 | 36 | 36 | Virginia Military | 13 | 13 | 13 | 13 | 13 | 13 | |
| Alabama A&M | 20 | 20 | 20 | 20 | 20 | 20 | Grambling St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Alabama St | 21 | 21 | 21 | 21 | 21 | 21 | Jackson St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Alabama | 38 | 38 | 38 | 38 | 38 | 38 | Arkansas | 14 | 14 | 14 | 14 | 14 | 14 | |
| Albany | 44 | 44 | 44 | 44 | 44 | 44 | Columbia | 21 | 21 | 21 | 21 | 21 | 21 | |
| Alcorn St | 7 | 7 | 7 | 7 | 7 | 7 | Texas Southern | 14 | 14 | 14 | 14 | 14 | 14 | |
| Appalachian St | 14 | 14 | 14 | 14 | 14 | 14 | Chattanooga | 12 | 12 | 12 | 12 | 12 | 12 | |
| Arizona St | 43 | 43 | 43 | 43 | 43 | 43 | USC | 22 | 22 | 22 | 22 | 22 | 22 | |
| Arizona | 31 | 31 | 31 | 31 | 31 | 31 | Oregon | 56 | 56 | 56 | 56 | 56 | 56 | |
| Arkansas St | 53 | 53 | 53 | 53 | 53 | 53 | Central Arkansas | 24 | 24 | 24 | 24 | 24 | 24 | |
| Army | 21 | 21 | 21 | 21 | 21 | 21 | Ball St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Auburn | 30 | 30 | 30 | 30 | 30 | 30 | Florida Atlantic | 14 | 14 | 14 | 14 | 14 | 14 | |
| Austin Peay | 23 | 23 | 23 | 23 | 23 | 23 | Eastern Kentucky | 17 | 17 | 17 | 17 | 17 | 17 | |
| BYU | 24 | 24 | 24 | 24 | 24 | 24 | UCF | 17 | 17 | 17 | 17 | 17 | 17 | |
| Baylor | 56 | 56 | 56 | 56 | 56 | 56 | Rice | 31 | 31 | 31 | 31 | 31 | 31 | |
| Bethune-Cookman | 35 | 35 | 35 | 35 | 35 | 35 | Hampton | 31 | 31 | 31 | 31 | 31 | 31 | |
| Boise St | 41 | 41 | 41 | 41 | 41 | 41 | Tulsa | 21 | 21 | 21 | 21 | 21 | 21 | |
| Boston Coll | 45 | 45 | 45 | 45 | 45 | 45 | Massachusetts | 17 | 17 | 17 | 17 | 17 | 17 | |
| Bowling Green | 37 | 37 | 37 | 37 | 37 | 37 | Miami (OH) | 23 | 23 | 23 | 23 | 23 | 23 | |
| Brown | 7 | 7 | 7 | 7 | 7 | 7 | Harvard | 24 | 24 | 24 | 24 | 24 | 24 | |
| Bryant | 30 | 30 | 30 | 30 | 30 | 30 | Wagner | 28 | 28 | 28 | 28 | 28 | 28 | |
| Bucknell | 34 | 34 | 34 | 34 | 34 | 34 | Princeton | 9 | 9 | 9 | 9 | 9 | 9 | |
| Buffalo | 3 | 3 | 3 | 3 | 3 | 3 | Connecticut | 17 | 17 | 17 | 17 | 17 | 17 | |
| Butler | 14 | 14 | 14 | 14 | 14 | 14 | Drake | 24 | 24 | 24 | 24 | 24 | 24 | |
| Cal Poly | 30 | 30 | 30 | 30 | 30 | 30 | Northern Illinois | 47 | 47 | 47 | 47 | 47 | 47 | |
| California | 23 | 23 | 23 | 23 | 23 | 23 | Washington | 31 | 31 | 31 | 31 | 31 | 31 | |
| Campbell | 21 | 21 | 21 | 21 | 21 | 21 | Jacksonville | 57 | 57 | 57 | 57 | 57 | 57 | |
| Cent Michigan | 7 | 7 | 7 | 7 | 7 | 7 | Michigan St | 45 | 45 | 45 | 45 | 45 | 45 | |
| Central Conn St | 12 | 12 | 12 | 12 | 12 | 12 | Monmouth | 24 | 24 | 24 | 24 | 24 | 24 | |
| Charleston Sou | 3 | 3 | 3 | 3 | 3 | 3 | Norfolk St | 33 | 33 | 33 | 33 | 33 | 33 | |
| Cincinnati | 44 | 44 | 44 | 44 | 44 | 44 | NC State | 14 | 14 | 14 | 14 | 14 | 14 | |
| Citadel | 15 | 15 | 15 | 15 | 15 | 15 | Elon | 18 | 18 | 18 | 18 | 18 | 18 | |
| Clemson | 35 | 35 | 35 | 35 | 35 | 35 | Florida St | 30 | 30 | 30 | 30 | 30 | 30 | |
| Coastal Carolina | 31 | 31 | 31 | 31 | 31 | 31 | NC A&T | 14 | 14 | 14 | 14 | 14 | 14 | |
| Colgate | 17 | 17 | 17 | 17 | 17 | 17 | Towson | 42 | 42 | 42 | 42 | 42 | 42 | |
| Colorado St | 35 | 35 | 35 | 35 | 35 | 35 | Utah St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Colorado | 17 | 17 | 17 | 17 | 17 | 17 | Ohio St | 37 | 37 | 37 | 37 | 37 | 37 | |
| Cornell | 17 | 17 | 17 | 17 | 17 | 17 | Yale | 37 | 37 | 37 | 37 | 37 | 37 | |
| Dartmouth | 21 | 21 | 21 | 21 | 21 | 21 | Sacred Heart | 24 | 24 | 24 | 24 | 24 | 24 | |
| Davidson | 35 | 35 | 35 | 35 | 35 | 35 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Dayton | 17 | 17 | 17 | 17 | 17 | 17 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Delaware St | 0 | 0 | 0 | 0 | 0 | 0 | S Carolina St | 69 | 69 | 69 | 69 | 69 | 69 | |
| Delaware | 27 | 27 | 27 | 27 | 27 | 27 | Old Dominion | 17 | 17 | 17 | 17 | 17 | 17 | |
| Duke | 48 | 48 | 48 | 48 | 48 | 48 | Tulane | 27 | 27 | 27 | 27 | 27 | 27 | |
| Duquesne | 41 | 41 | 41 | 41 | 41 | 41 | St Francis (PA) | 14 | 14 | 14 | 14 | 14 | 14 | |
| East Carolina | 28 | 28 | 28 | 28 | 28 | 28 | UAB | 23 | 23 | 23 | 23 | 23 | 23 | |
| East Michigan | 6 | 6 | 6 | 6 | 6 | 6 | Penn St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Eastern Illinois | 21 | 21 | 21 | 21 | 21 | 21 | Jacksonville St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Eastern Wash | 21 | 21 | 21 | 21 | 21 | 21 | Montana St | 36 | 36 | 36 | 36 | 36 | 36 | |
| Florida A&M | 38 | 38 | 38 | 38 | 38 | 38 | Southern | 33 | 33 | 33 | 33 | 33 | 33 | |
| Florida Intl | 31 | 31 | 31 | 31 | 31 | 31 | LA Lafayette | 36 | 36 | 36 | 36 | 36 | 36 | |
| Florida | 48 | 48 | 48 | 48 | 48 | 48 | Kentucky | 10 | 10 | 10 | 10 | 10 | 10 | |
| Fordham | 17 | 17 | 17 | 17 | 17 | 17 | Rhode Island | 21 | 21 | 21 | 21 | 21 | 21 | |
| Fresno St | 48 | 48 | 48 | 48 | 48 | 48 | Idaho | 24 | 24 | 24 | 24 | 24 | 24 | |
| Furman | 62 | 62 | 62 | 62 | 62 | 62 | Presbyterian | 21 | 21 | 21 | 21 | 21 | 21 | |
| Georgetown | 52 | 52 | 52 | 52 | 52 | 52 | Marist | 28 | 28 | 28 | 28 | 28 | 28 | |
| Georgia Southern | 52 | 52 | 52 | 52 | 52 | 52 | Western Carolina | 20 | 20 | 20 | 20 | 20 | 20 | |
| Georgia St | 0 | 0 | 0 | 0 | 0 | 0 | Houston | 56 | 56 | 56 | 56 | 56 | 56 | |
| Georgia Tech | 35 | 35 | 35 | 35 | 35 | 35 | North Carolina | 28 | 28 | 28 | 28 | 28 | 28 | |
| Georgia | 27 | 27 | 27 | 27 | 27 | 27 | Mississippi | 13 | 13 | 13 | 13 | 13 | 13 | |
| Hawaii | 56 | 56 | 56 | 56 | 56 | 56 | UC Davis | 14 | 14 | 14 | 14 | 14 | 14 | |
| Howard | 9 | 9 | 9 | 9 | 9 | 9 | Morgan St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Idaho St | 3 | 3 | 3 | 3 | 3 | 3 | Northern Arizona | 20 | 20 | 20 | 20 | 20 | 20 | |
| Illinois St | 20 | 20 | 20 | 20 | 20 | 20 | South Dakota St | 13 | 13 | 13 | 13 | 13 | 13 | |
| Illinois | 23 | 23 | 23 | 23 | 23 | 23 | W Michigan | 20 | 20 | 20 | 20 | 20 | 20 | |
| Indiana St | 37 | 37 | 37 | 37 | 37 | 37 | Youngstown St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Indiana | 21 | 21 | 21 | 21 | 21 | 21 | North Texas | 24 | 24 | 24 | 24 | 24 | 24 | |
| Iowa | 45 | 45 | 45 | 45 | 45 | 45 | LA Monroe | 17 | 17 | 17 | 17 | 17 | 17 | |
| James Madison | 20 | 20 | 20 | 20 | 20 | 20 | William & Mary | 14 | 14 | 14 | 14 | 14 | 14 | |
| Kansas St | 28 | 28 | 28 | 28 | 28 | 28 | Miami (FL) | 24 | 24 | 24 | 24 | 24 | 24 | |
| Kent St | 33 | 33 | 33 | 33 | 33 | 33 | South Alabama | 25 | 25 | 25 | 25 | 25 | 25 | |
| LSU | 47 | 47 | 47 | 47 | 47 | 47 | West Virginia | 21 | 21 | 21 | 21 | 21 | 21 | |
| Lafayette | 20 | 20 | 20 | 20 | 20 | 20 | Stony Brook | 37 | 37 | 37 | 37 | 37 | 37 | |
| Lehigh | 27 | 27 | 27 | 27 | 27 | 27 | Liberty | 24 | 24 | 24 | 24 | 24 | 24 | |
| Louisiana Tech | 20 | 20 | 20 | 20 | 20 | 20 | Mississippi St | 26 | 26 | 26 | 26 | 26 | 26 | |
| Marshall | 10 | 10 | 10 | 10 | 10 | 10 | Virginia Tech | 30 | 30 | 30 | 30 | 30 | 30 | |
| Maryland | 7 | 7 | 7 | 7 | 7 | 7 | Temple | 38 | 38 | 38 | 38 | 38 | 38 | |
| McNeese St | 48 | 48 | 48 | 48 | 48 | 48 | SE Louisiana | 27 | 27 | 27 | 27 | 27 | 27 | |
| Memphis | 0 | 0 | 0 | 0 | 0 | 0 | SMU | 42 | 42 | 42 | 42 | 42 | 42 | |
| Michigan | 28 | 28 | 28 | 28 | 28 | 28 | San Diego St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Middle Tenn St | 35 | 35 | 35 | 35 | 35 | 35 | Troy | 38 | 38 | 38 | 38 | 38 | 38 | |
| Minnesota | 24 | 24 | 24 | 24 | 24 | 24 | North Dakota St | 37 | 37 | 37 | 37 | 37 | 37 | |
| Miss Valley St | 34 | 34 | 34 | 34 | 34 | 34 | Prairie View A&M | 43 | 43 | 43 | 43 | 43 | 43 | |
| Missouri St | 18 | 18 | 18 | 18 | 18 | 18 | Southern Ill | 20 | 20 | 20 | 20 | 20 | 20 | |
| Missouri | 28 | 28 | 28 | 28 | 28 | 28 | Oklahoma | 38 | 38 | 38 | 38 | 38 | 38 | |
| Montana | 28 | 28 | 28 | 28 | 28 | 28 | Sacramento St | 42 | 42 | 42 | 42 | 42 | 42 | |
| Morehead St | 44 | 44 | 44 | 44 | 44 | 44 | San Diego | 48 | 48 | 48 | 48 | 48 | 48 | |
| Murray St | 26 | 26 | 26 | 26 | 26 | 26 | Tenn-Martin | 48 | 48 | 48 | 48 | 48 | 48 | |
| NC Central | 30 | 30 | 30 | 30 | 30 | 30 | Savannah St | 33 | 33 | 33 | 33 | 33 | 33 | |
| Nebraska | 38 | 38 | 38 | 38 | 38 | 38 | Wyoming | 14 | 14 | 14 | 14 | 14 | 14 | |
| Nevada | 34 | 34 | 34 | 34 | 34 | 34 | Texas Tech | 35 | 35 | 35 | 35 | 35 | 35 | |
| New Hampshire | 45 | 45 | 45 | 45 | 45 | 45 | Richmond | 43 | 43 | 43 | 43 | 43 | 43 | |
| New Mexico St | 24 | 24 | 24 | 24 | 24 | 24 | San Jose St | 34 | 34 | 34 | 34 | 34 | 34 | |
| New Mexico | 45 | 45 | 45 | 45 | 45 | 45 | Sam Houston St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Nicholls St | 0 | 0 | 0 | 0 | 0 | 0 | Northwestern St | 34 | 34 | 34 | 34 | 34 | 34 | |
| North Dakota | 53 | 53 | 53 | 53 | 53 | 53 | (non-Div I) | 19 | 19 | 19 | 19 | 19 | 19 | |
| Northern Colorado | 21 | 21 | 21 | 21 | 21 | 21 | Weber St | 45 | 45 | 45 | 45 | 45 | 45 | |
| Northern Iowa | 38 | 38 | 38 | 38 | 38 | 38 | Western Ill | 10 | 10 | 10 | 10 | 10 | 10 | |
| Notre Dame | 15 | 15 | 15 | 15 | 15 | 15 | Pittsburgh | 12 | 12 | 12 | 12 | 12 | 12 | |
| Ohio | 26 | 26 | 26 | 26 | 26 | 26 | Rutgers | 38 | 38 | 38 | 38 | 38 | 38 | |
| Oklahoma St | 30 | 30 | 30 | 30 | 30 | 30 | Texas A&M | 29 | 29 | 29 | 29 | 29 | 29 | |
| Oregon St | 19 | 19 | 19 | 19 | 19 | 19 | UCLA | 27 | 27 | 27 | 27 | 27 | 27 | |
| Pennsylvania | 21 | 21 | 21 | 21 | 21 | 21 | Villanova | 30 | 30 | 30 | 30 | 30 | 30 | |
| Portland St | 13 | 13 | 13 | 13 | 13 | 13 | TCU | 55 | 55 | 55 | 55 | 55 | 55 | |
| SE Missouri St | 31 | 31 | 31 | 31 | 31 | 31 | Tennessee Tech | 38 | 38 | 38 | 38 | 38 | 38 | |
| Samford | 23 | 23 | 23 | 23 | 23 | 23 | Wofford | 38 | 38 | 38 | 38 | 38 | 38 | |
| South Carolina | 21 | 21 | 21 | 21 | 21 | 21 | Vanderbilt | 3 | 3 | 3 | 3 | 3 | 3 | |
| South Dakota | 10 | 10 | 10 | 10 | 10 | 10 | Wisconsin | 59 | 59 | 59 | 59 | 59 | 59 | |
| South Florida | 52 | 52 | 52 | 52 | 52 | 52 | UTEP | 24 | 24 | 24 | 24 | 24 | 24 | |
| Southern Miss | 30 | 30 | 30 | 30 | 30 | 30 | Virginia | 24 | 24 | 24 | 24 | 24 | 24 | |
| Southern Utah | 41 | 41 | 41 | 41 | 41 | 41 | UNLV | 16 | 16 | 16 | 16 | 16 | 16 | |
| Stephen F Austin | 26 | 26 | 26 | 26 | 26 | 26 | Texas St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Syracuse | 33 | 33 | 33 | 33 | 33 | 33 | Toledo | 30 | 30 | 30 | 30 | 30 | 30 | |
| UTSA | 54 | 54 | 54 | 54 | 54 | 54 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
Colley Matrix Home