Score Comparisons, Week 05
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 27 | 27 | 27 | 27 | 27 | 27 | Alabama A&M | 28 | 28 | 28 | 28 | 28 | 28 | |
| Air Force | 35 | 35 | 35 | 35 | 35 | 35 | Navy | 34 | 34 | 34 | 34 | 34 | 34 | |
| Akron | 23 | 23 | 23 | 23 | 23 | 23 | East Michigan | 31 | 31 | 31 | 31 | 31 | 31 | |
| Alabama St | 31 | 31 | 31 | 31 | 31 | 31 | Alcorn St | 23 | 23 | 23 | 23 | 23 | 23 | |
| Alabama | 38 | 38 | 38 | 38 | 38 | 38 | Florida | 10 | 10 | 10 | 10 | 10 | 10 | |
| Albany | 41 | 41 | 41 | 41 | 41 | 41 | St Francis (PA) | 20 | 20 | 20 | 20 | 20 | 20 | |
| Appalachian St | 14 | 14 | 14 | 14 | 14 | 14 | Wofford | 28 | 28 | 28 | 28 | 28 | 28 | |
| Arizona St | 35 | 35 | 35 | 35 | 35 | 35 | Oregon St | 20 | 20 | 20 | 20 | 20 | 20 | |
| Arizona | 41 | 41 | 41 | 41 | 41 | 41 | USC | 48 | 48 | 48 | 48 | 48 | 48 | |
| Arkansas St | 26 | 26 | 26 | 26 | 26 | 26 | West Kentucky | 22 | 22 | 22 | 22 | 22 | 22 | |
| Arkansas | 42 | 42 | 42 | 42 | 42 | 42 | Texas A&M | 38 | 38 | 38 | 38 | 38 | 38 | |
| Army | 45 | 45 | 45 | 45 | 45 | 45 | Tulane | 6 | 6 | 6 | 6 | 6 | 6 | |
| Auburn | 16 | 16 | 16 | 16 | 16 | 16 | South Carolina | 13 | 13 | 13 | 13 | 13 | 13 | |
| Austin Peay | 37 | 37 | 37 | 37 | 37 | 37 | Tennessee St | 34 | 34 | 34 | 34 | 34 | 34 | |
| BYU | 27 | 27 | 27 | 27 | 27 | 27 | Utah St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Ball St | 6 | 6 | 6 | 6 | 6 | 6 | Oklahoma | 62 | 62 | 62 | 62 | 62 | 62 | |
| Baylor | 35 | 35 | 35 | 35 | 35 | 35 | Kansas St | 36 | 36 | 36 | 36 | 36 | 36 | |
| Bethune-Cookman | 14 | 14 | 14 | 14 | 14 | 14 | Miami (FL) | 45 | 45 | 45 | 45 | 45 | 45 | |
| Boise St | 30 | 30 | 30 | 30 | 30 | 30 | Nevada | 10 | 10 | 10 | 10 | 10 | 10 | |
| Boston Coll | 19 | 19 | 19 | 19 | 19 | 19 | Wake Forest | 27 | 27 | 27 | 27 | 27 | 27 | |
| Bowling Green | 10 | 10 | 10 | 10 | 10 | 10 | West Virginia | 55 | 55 | 55 | 55 | 55 | 55 | |
| Brown | 35 | 35 | 35 | 35 | 35 | 35 | Rhode Island | 21 | 21 | 21 | 21 | 21 | 21 | |
| Bryant | 28 | 28 | 28 | 28 | 28 | 28 | Duquesne | 31 | 31 | 31 | 31 | 31 | 31 | |
| Bucknell | 35 | 35 | 35 | 35 | 35 | 35 | Georgetown | 18 | 18 | 18 | 18 | 18 | 18 | |
| Buffalo | 10 | 10 | 10 | 10 | 10 | 10 | Tennessee | 41 | 41 | 41 | 41 | 41 | 41 | |
| Butler | 29 | 29 | 29 | 29 | 29 | 29 | Dayton | 27 | 27 | 27 | 27 | 27 | 27 | |
| Campbell | 14 | 14 | 14 | 14 | 14 | 14 | Drake | 31 | 31 | 31 | 31 | 31 | 31 | |
| Cent Michigan | 48 | 48 | 48 | 48 | 48 | 48 | Northern Illinois | 41 | 41 | 41 | 41 | 41 | 41 | |
| Central Arkansas | 38 | 38 | 38 | 38 | 38 | 38 | Stephen F Austin | 28 | 28 | 28 | 28 | 28 | 28 | |
| Central Conn St | 24 | 24 | 24 | 24 | 24 | 24 | Sacred Heart | 37 | 37 | 37 | 37 | 37 | 37 | |
| Charleston Sou | 20 | 20 | 20 | 20 | 20 | 20 | (non-Div I) | 32 | 32 | 32 | 32 | 32 | 33 | Wesley ... archive |
| Chattanooga | 27 | 27 | 27 | 27 | 27 | 27 | Citadel | 28 | 28 | 28 | 28 | 28 | 28 | |
| Cincinnati | 27 | 27 | 27 | 27 | 27 | 27 | Miami (OH) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clemson | 23 | 23 | 23 | 23 | 23 | 23 | Virginia Tech | 3 | 3 | 3 | 3 | 3 | 3 | |
| Colgate | 38 | 38 | 38 | 38 | 38 | 38 | Fordham | 14 | 14 | 14 | 14 | 14 | 14 | |
| Colorado St | 31 | 31 | 31 | 31 | 31 | 31 | San Jose St | 38 | 38 | 38 | 38 | 38 | 38 | |
| Colorado | 27 | 27 | 27 | 27 | 27 | 27 | Washington St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Columbia | 21 | 21 | 21 | 21 | 21 | 21 | Princeton | 24 | 24 | 24 | 24 | 24 | 24 | |
| Connecticut | 31 | 31 | 31 | 31 | 31 | 31 | W Michigan | 38 | 38 | 38 | 38 | 38 | 38 | |
| Cornell | 31 | 31 | 31 | 31 | 31 | 31 | Wagner | 7 | 7 | 7 | 7 | 7 | 7 | |
| Dartmouth | 20 | 20 | 20 | 20 | 20 | 20 | Pennsylvania | 22 | 22 | 22 | 22 | 22 | 22 | |
| Davidson | 0 | 0 | 0 | 0 | 0 | 0 | San Diego | 42 | 42 | 42 | 42 | 42 | 42 | |
| Delaware St | 7 | 7 | 7 | 7 | 7 | 7 | Florida A&M | 34 | 34 | 34 | 34 | 34 | 34 | |
| Delaware | 17 | 17 | 17 | 17 | 17 | 17 | Maine | 31 | 31 | 31 | 31 | 31 | 31 | |
| Duke | 31 | 31 | 31 | 31 | 31 | 31 | Florida Intl | 27 | 27 | 27 | 27 | 27 | 27 | |
| East Carolina | 20 | 20 | 20 | 20 | 20 | 20 | North Carolina | 35 | 35 | 35 | 35 | 35 | 35 | |
| Eastern Illinois | 30 | 30 | 30 | 30 | 30 | 30 | SE Missouri St | 37 | 37 | 37 | 37 | 37 | 37 | |
| Eastern Wash | 27 | 27 | 27 | 27 | 27 | 27 | Weber St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Elon | 14 | 14 | 14 | 14 | 14 | 14 | Georgia Southern | 41 | 41 | 41 | 41 | 41 | 41 | |
| Florida Atlantic | 34 | 34 | 34 | 34 | 34 | 34 | LA Lafayette | 37 | 37 | 37 | 37 | 37 | 37 | |
| Fresno St | 28 | 28 | 28 | 28 | 28 | 28 | Mississippi | 38 | 38 | 38 | 38 | 38 | 38 | |
| Furman | 47 | 47 | 47 | 47 | 47 | 47 | Western Carolina | 21 | 21 | 21 | 21 | 21 | 21 | |
| Gardner-Webb | 14 | 14 | 14 | 14 | 14 | 14 | Samford | 41 | 41 | 41 | 41 | 41 | 41 | |
| Georgia Tech | 45 | 45 | 45 | 45 | 45 | 45 | NC State | 35 | 35 | 35 | 35 | 35 | 35 | |
| Georgia | 24 | 24 | 24 | 24 | 24 | 24 | Mississippi St | 10 | 10 | 10 | 10 | 10 | 10 | |
| Grambling St | 23 | 23 | 23 | 23 | 23 | 23 | Prairie View A&M | 31 | 31 | 31 | 31 | 31 | 31 | |
| Harvard | 31 | 31 | 31 | 31 | 31 | 31 | Lafayette | 3 | 3 | 3 | 3 | 3 | 3 | |
| Hawaii | 44 | 44 | 44 | 44 | 44 | 44 | Louisiana Tech | 26 | 26 | 26 | 26 | 26 | 26 | |
| Holy Cross | 32 | 32 | 32 | 32 | 32 | 32 | New Hampshire | 39 | 39 | 39 | 39 | 39 | 39 | |
| Houston | 49 | 49 | 49 | 49 | 49 | 49 | UTEP | 42 | 42 | 42 | 42 | 42 | 42 | |
| Howard | 34 | 34 | 34 | 34 | 34 | 34 | Savannah St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Idaho St | 35 | 35 | 35 | 35 | 35 | 35 | Portland St | 42 | 42 | 42 | 42 | 42 | 42 | |
| Idaho | 20 | 20 | 20 | 20 | 20 | 20 | Virginia | 21 | 21 | 21 | 21 | 21 | 21 | |
| Illinois St | 10 | 10 | 10 | 10 | 10 | 10 | North Dakota St | 20 | 20 | 20 | 20 | 20 | 20 | |
| Illinois | 38 | 38 | 38 | 38 | 38 | 38 | Northwestern | 35 | 35 | 35 | 35 | 35 | 35 | |
| Indiana St | 38 | 38 | 38 | 38 | 38 | 38 | South Dakota St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Indiana | 10 | 10 | 10 | 10 | 10 | 10 | Penn St | 16 | 16 | 16 | 16 | 16 | 16 | |
| Iowa St | 14 | 14 | 14 | 14 | 14 | 14 | Texas | 37 | 37 | 37 | 37 | 37 | 37 | |
| Jackson St | 58 | 58 | 58 | 58 | 58 | 58 | Texas Southern | 13 | 13 | 13 | 13 | 13 | 13 | |
| Jacksonville St | 38 | 38 | 38 | 38 | 38 | 38 | Murray St | 30 | 30 | 30 | 30 | 30 | 30 | |
| Jacksonville | 21 | 21 | 21 | 21 | 21 | 21 | Marist | 9 | 9 | 9 | 9 | 9 | 9 | |
| James Madison | 31 | 31 | 31 | 31 | 31 | 31 | Richmond | 7 | 7 | 7 | 7 | 7 | 7 | |
| Kansas | 34 | 34 | 34 | 34 | 34 | 34 | Texas Tech | 45 | 45 | 45 | 45 | 45 | 45 | |
| Kent St | 10 | 10 | 10 | 10 | 10 | 10 | Ohio | 17 | 17 | 17 | 17 | 17 | 17 | |
| Kentucky | 7 | 7 | 7 | 7 | 7 | 7 | LSU | 35 | 35 | 35 | 35 | 35 | 35 | |
| Lamar | 48 | 48 | 48 | 48 | 48 | 48 | SE Louisiana | 38 | 38 | 38 | 38 | 38 | 38 | |
| Lehigh | 37 | 37 | 37 | 37 | 37 | 37 | Yale | 7 | 7 | 7 | 7 | 7 | 7 | |
| Liberty | 57 | 57 | 57 | 57 | 57 | 57 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louisville | 13 | 13 | 13 | 13 | 13 | 13 | Marshall | 17 | 17 | 17 | 17 | 17 | 17 | |
| Maryland | 28 | 28 | 28 | 28 | 28 | 28 | Towson | 3 | 3 | 3 | 3 | 3 | 3 | |
| Massachusetts | 33 | 33 | 33 | 33 | 33 | 33 | Old Dominion | 48 | 48 | 48 | 48 | 48 | 48 | |
| McNeese St | 20 | 20 | 20 | 20 | 20 | 20 | Northwestern St | 18 | 18 | 18 | 18 | 18 | 18 | |
| Memphis | 31 | 31 | 31 | 31 | 31 | 31 | Middle Tenn St | 38 | 38 | 38 | 38 | 38 | 38 | |
| Michigan St | 10 | 10 | 10 | 10 | 10 | 10 | Ohio St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Michigan | 58 | 58 | 58 | 58 | 58 | 58 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miss Valley St | 21 | 21 | 21 | 21 | 21 | 21 | Southern | 28 | 28 | 28 | 28 | 28 | 28 | |
| Missouri St | 7 | 7 | 7 | 7 | 7 | 7 | Northern Iowa | 42 | 42 | 42 | 42 | 42 | 42 | |
| Monmouth | 20 | 20 | 20 | 20 | 20 | 20 | Robert Morris | 23 | 23 | 23 | 23 | 23 | 23 | |
| Montana St | 31 | 31 | 31 | 31 | 31 | 31 | Sacramento St | 21 | 21 | 21 | 21 | 21 | 21 | |
| Montana | 55 | 55 | 55 | 55 | 55 | 55 | Northern Colorado | 28 | 28 | 28 | 28 | 28 | 28 | |
| Morehead St | 38 | 38 | 38 | 38 | 38 | 38 | Valparaiso | 14 | 14 | 14 | 14 | 14 | 14 | |
| Morgan St | 3 | 3 | 3 | 3 | 3 | 3 | NC A&T | 24 | 24 | 24 | 24 | 24 | 24 | |
| Nebraska | 17 | 17 | 17 | 17 | 17 | 17 | Wisconsin | 48 | 48 | 48 | 48 | 48 | 48 | |
| New Mexico | 28 | 28 | 28 | 28 | 28 | 28 | New Mexico St | 42 | 42 | 42 | 42 | 42 | 42 | |
| Nicholls St | 12 | 12 | 12 | 12 | 12 | 12 | Texas St | 38 | 38 | 38 | 38 | 38 | 38 | |
| Norfolk St | 17 | 17 | 17 | 17 | 17 | 17 | S Carolina St | 14 | 14 | 14 | 14 | 14 | 14 | |
| North Dakota | 26 | 26 | 26 | 26 | 26 | 26 | Southern Utah | 20 | 20 | 20 | 20 | 20 | 20 | |
| North Texas | 24 | 24 | 24 | 24 | 24 | 24 | Tulsa | 41 | 41 | 41 | 41 | 41 | 41 | |
| Notre Dame | 38 | 38 | 38 | 38 | 38 | 38 | Purdue | 10 | 10 | 10 | 10 | 10 | 10 | |
| Pittsburgh | 44 | 44 | 44 | 44 | 44 | 44 | South Florida | 17 | 17 | 17 | 17 | 17 | 17 | |
| Rice | 24 | 24 | 24 | 24 | 24 | 24 | Southern Miss | 48 | 48 | 48 | 48 | 48 | 48 | |
| Rutgers | 19 | 19 | 19 | 19 | 19 | 19 | Syracuse | 16 | 16 | 16 | 16 | 16 | 16 | |
| SMU | 40 | 40 | 40 | 40 | 40 | 40 | TCU | 33 | 33 | 33 | 33 | 33 | 33 | |
| Sam Houston St | 22 | 22 | 22 | 22 | 22 | 22 | UTSA | 7 | 7 | 7 | 7 | 7 | 7 | |
| South Dakota | 30 | 30 | 30 | 30 | 30 | 30 | (non-Div I) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southern Ill | 21 | 21 | 21 | 21 | 21 | 21 | Western Ill | 27 | 27 | 27 | 27 | 27 | 27 | |
| Stanford | 45 | 45 | 45 | 45 | 45 | 45 | UCLA | 19 | 19 | 19 | 19 | 19 | 19 | |
| Temple | 13 | 13 | 13 | 13 | 13 | 13 | Toledo | 36 | 36 | 36 | 36 | 36 | 36 | |
| Tenn-Martin | 31 | 31 | 31 | 31 | 31 | 31 | Tennessee Tech | 34 | 34 | 34 | 34 | 34 | 34 | |
| Troy | 24 | 24 | 24 | 24 | 24 | 24 | UAB | 23 | 23 | 23 | 23 | 23 | 23 | |
| Utah | 14 | 14 | 14 | 14 | 14 | 14 | Washington | 31 | 31 | 31 | 31 | 31 | 31 | |
| Villanova | 16 | 16 | 16 | 16 | 16 | 16 | William & Mary | 20 | 20 | 20 | 20 | 20 | 20 | |
Colley Matrix Home