Score Comparisons, Week 12
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| AR Pine Bluff | 42 | 42 | 42 | 42 | 42 | 42 | Texas Southern | 6 | 6 | 6 | 6 | 6 | 6 | |
| Air Force | 45 | 45 | 45 | 45 | 45 | 45 | UNLV | 17 | 17 | 17 | 17 | 17 | 17 | |
| Akron | 10 | 10 | 10 | 10 | 10 | 10 | Buffalo | 51 | 51 | 51 | 51 | 51 | 51 | |
| Alabama A&M | 17 | 17 | 17 | 17 | 17 | 17 | Prairie View A&M | 15 | 15 | 15 | 15 | 15 | 15 | |
| Alabama | 45 | 45 | 45 | 45 | 45 | 45 | Georgia Southern | 21 | 21 | 21 | 21 | 21 | 21 | |
| Albany | 31 | 31 | 31 | 31 | 31 | 31 | Sacred Heart | 21 | 21 | 21 | 21 | 21 | 21 | |
| Alcorn St | 7 | 7 | 7 | 7 | 7 | 7 | Jackson St | 51 | 51 | 51 | 51 | 51 | 51 | |
| Appalachian St | 28 | 28 | 28 | 28 | 28 | 28 | Elon | 24 | 24 | 24 | 24 | 24 | 24 | |
| Arizona | 31 | 31 | 31 | 31 | 31 | 31 | Arizona St | 27 | 27 | 27 | 27 | 27 | 27 | |
| Arkansas St | 45 | 45 | 45 | 45 | 45 | 45 | Middle Tenn St | 19 | 19 | 19 | 19 | 19 | 19 | |
| Arkansas | 44 | 44 | 44 | 44 | 44 | 44 | Mississippi St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Army | 14 | 14 | 14 | 14 | 14 | 14 | Temple | 42 | 42 | 42 | 42 | 42 | 42 | |
| Auburn | 35 | 35 | 35 | 35 | 35 | 35 | Samford | 16 | 16 | 16 | 16 | 16 | 16 | |
| Austin Peay | 7 | 7 | 7 | 7 | 7 | 7 | Tennessee Tech | 49 | 49 | 49 | 49 | 49 | 49 | |
| BYU | 42 | 42 | 42 | 42 | 42 | 42 | New Mexico St | 7 | 7 | 7 | 7 | 7 | 7 | |
| Ball St | 38 | 38 | 38 | 38 | 38 | 38 | Northern Illinois | 41 | 41 | 41 | 41 | 41 | 41 | |
| Baylor | 45 | 45 | 45 | 45 | 45 | 45 | Oklahoma | 38 | 38 | 38 | 38 | 38 | 38 | |
| Bethune-Cookman | 26 | 26 | 26 | 26 | 26 | 26 | Florida A&M | 16 | 16 | 16 | 16 | 16 | 16 | |
| Boise St | 52 | 52 | 52 | 52 | 52 | 52 | San Diego St | 35 | 35 | 35 | 35 | 35 | 35 | |
| Boston Coll | 14 | 14 | 14 | 14 | 14 | 14 | Notre Dame | 16 | 16 | 16 | 16 | 16 | 16 | |
| Bowling Green | 28 | 28 | 28 | 28 | 28 | 28 | Ohio | 29 | 29 | 29 | 29 | 29 | 29 | |
| Brown | 28 | 28 | 28 | 28 | 28 | 28 | Columbia | 35 | 35 | 35 | 35 | 35 | 35 | |
| Bryant | 21 | 21 | 21 | 21 | 21 | 21 | Central Conn St | 42 | 42 | 42 | 42 | 42 | 42 | |
| Bucknell | 6 | 6 | 6 | 6 | 6 | 6 | Colgate | 21 | 21 | 21 | 21 | 21 | 21 | |
| Butler | 35 | 35 | 35 | 35 | 35 | 35 | Morehead St | 55 | 55 | 55 | 55 | 55 | 55 | |
| Cal Poly | 41 | 41 | 41 | 41 | 41 | 41 | South Alabama | 10 | 10 | 10 | 10 | 10 | 10 | |
| California | 28 | 28 | 28 | 28 | 28 | 28 | Stanford | 31 | 31 | 31 | 31 | 31 | 31 | |
| Campbell | 35 | 35 | 35 | 35 | 35 | 35 | Georgia St | 42 | 42 | 42 | 42 | 42 | 42 | |
| Cent Michigan | 17 | 17 | 17 | 17 | 17 | 17 | Toledo | 44 | 44 | 44 | 44 | 44 | 44 | |
| Charleston Sou | 14 | 14 | 14 | 14 | 14 | 14 | Presbyterian | 45 | 45 | 45 | 45 | 45 | 45 | |
| Chattanooga | 27 | 27 | 27 | 27 | 27 | 27 | Wofford | 28 | 28 | 28 | 28 | 28 | 28 | |
| Cincinnati | 3 | 3 | 3 | 3 | 3 | 3 | Rutgers | 20 | 20 | 20 | 20 | 20 | 20 | |
| Citadel | 20 | 20 | 20 | 20 | 20 | 20 | South Carolina | 41 | 41 | 41 | 41 | 41 | 41 | |
| Clemson | 13 | 13 | 13 | 13 | 13 | 13 | NC State | 37 | 37 | 37 | 37 | 37 | 37 | |
| Coastal Carolina | 45 | 45 | 45 | 45 | 45 | 45 | Western Carolina | 21 | 21 | 21 | 21 | 21 | 21 | |
| Colorado St | 10 | 10 | 10 | 10 | 10 | 10 | TCU | 34 | 34 | 34 | 34 | 34 | 34 | |
| Colorado | 6 | 6 | 6 | 6 | 6 | 6 | UCLA | 45 | 45 | 45 | 45 | 45 | 45 | |
| Connecticut | 20 | 20 | 20 | 20 | 20 | 20 | Louisville | 34 | 34 | 34 | 34 | 34 | 34 | |
| Cornell | 48 | 48 | 48 | 48 | 48 | 48 | Pennsylvania | 38 | 38 | 38 | 38 | 38 | 38 | |
| Dartmouth | 24 | 24 | 24 | 24 | 24 | 24 | Princeton | 17 | 17 | 17 | 17 | 17 | 17 | |
| Davidson | 30 | 30 | 30 | 30 | 30 | 30 | Valparaiso | 22 | 22 | 22 | 22 | 22 | 22 | |
| Delaware St | 39 | 39 | 39 | 39 | 39 | 39 | Howard | 36 | 36 | 36 | 36 | 36 | 36 | |
| Delaware | 26 | 26 | 26 | 26 | 26 | 26 | Villanova | 16 | 16 | 16 | 16 | 16 | 16 | |
| Duke | 31 | 31 | 31 | 31 | 31 | 31 | Georgia Tech | 38 | 38 | 38 | 38 | 38 | 38 | |
| Duquesne | 45 | 45 | 45 | 45 | 45 | 45 | Robert Morris | 10 | 10 | 10 | 10 | 10 | 10 | |
| East Carolina | 38 | 38 | 38 | 38 | 38 | 38 | UCF | 31 | 31 | 31 | 31 | 31 | 31 | |
| East Michigan | 22 | 22 | 22 | 22 | 22 | 22 | Kent St | 28 | 28 | 28 | 28 | 28 | 28 | |
| Eastern Kentucky | 23 | 23 | 23 | 23 | 23 | 23 | Tenn-Martin | 16 | 16 | 16 | 16 | 16 | 16 | |
| Eastern Wash | 45 | 45 | 45 | 45 | 45 | 45 | Idaho St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Florida Atlantic | 7 | 7 | 7 | 7 | 7 | 7 | Troy | 34 | 34 | 34 | 34 | 34 | 34 | |
| Florida Intl | 28 | 28 | 28 | 28 | 28 | 28 | LA Monroe | 17 | 17 | 17 | 17 | 17 | 17 | |
| Florida St | 13 | 13 | 13 | 13 | 13 | 13 | Virginia | 14 | 14 | 14 | 14 | 14 | 14 | |
| Florida | 54 | 54 | 54 | 54 | 54 | 54 | Furman | 32 | 32 | 32 | 32 | 32 | 32 | |
| Fordham | 21 | 21 | 21 | 21 | 21 | 21 | Holy Cross | 41 | 41 | 41 | 41 | 41 | 41 | |
| Fresno St | 24 | 24 | 24 | miss | 24 | 24 | Hawaii | 21 | 21 | 21 | miss | 21 | 21 | Hawaii
... Archive |
| Gardner-Webb | 24 | 24 | 24 | 24 | 24 | 24 | Virginia Military | 31 | 31 | 31 | 31 | 31 | 31 | |
| Georgia | 19 | 19 | 19 | 19 | 19 | 19 | Kentucky | 10 | 10 | 10 | 10 | 10 | 10 | |
| Hampton | 42 | 42 | 42 | 42 | 42 | 42 | Morgan St | 18 | 18 | 18 | 18 | 18 | 18 | |
| Harvard | 45 | 45 | 45 | 45 | 45 | 45 | Yale | 7 | 7 | 7 | 7 | 7 | 7 | |
| Houston | 37 | 37 | 37 | 37 | 37 | 37 | SMU | 7 | 7 | 7 | 7 | 7 | 7 | |
| Idaho | 42 | 42 | 42 | 42 | 42 | 42 | Utah St | 49 | 49 | 49 | 49 | 49 | 49 | |
| Illinois St | 20 | 20 | 20 | 20 | 20 | 20 | Northern Iowa | 23 | 23 | 23 | 23 | 23 | 23 | |
| Illinois | 17 | 17 | 17 | 17 | 17 | 17 | Wisconsin | 28 | 28 | 28 | 28 | 28 | 28 | |
| Indiana St | 28 | 28 | 28 | 28 | 28 | 28 | Southern Ill | 35 | 35 | 35 | 35 | 35 | 35 | |
| Indiana | 3 | 3 | 3 | 3 | 3 | 3 | Michigan St | 55 | 55 | 55 | 55 | 55 | 55 | |
| Iowa St | 37 | 37 | 37 | 37 | 37 | 37 | Oklahoma St | 31 | 31 | 31 | 31 | 31 | 31 | |
| Iowa | 31 | 31 | 31 | 31 | 31 | 31 | Purdue | 21 | 21 | 21 | 21 | 21 | 21 | |
| Jacksonville St | 38 | 38 | 38 | 38 | 38 | 38 | Tennessee St | 16 | 16 | 16 | 16 | 16 | 16 | |
| Jacksonville | 14 | 14 | 14 | 14 | 14 | 14 | San Diego | 23 | 23 | 23 | 23 | 23 | 23 | |
| James Madison | 34 | 34 | 34 | 34 | 34 | 34 | Massachusetts | 17 | 17 | 17 | 17 | 17 | 17 | |
| Kansas St | 17 | 17 | 17 | 17 | 17 | 17 | Texas | 13 | 13 | 13 | 13 | 13 | 13 | |
| Kansas | 7 | 7 | 7 | 7 | 7 | 7 | Texas A&M | 61 | 61 | 61 | 61 | 61 | 61 | |
| LSU | 52 | 52 | 52 | 52 | 52 | 52 | Mississippi | 3 | 3 | 3 | 3 | 3 | 3 | |
| Lafayette | 13 | 13 | 13 | 13 | 13 | 13 | Lehigh | 37 | 37 | 37 | 37 | 37 | 37 | |
| Lamar | 17 | 17 | 17 | 17 | 17 | 17 | McNeese St | 45 | 45 | 45 | 45 | 45 | 45 | |
| Liberty | 31 | 31 | 31 | 31 | 31 | 31 | Stony Brook | 41 | 41 | 41 | 41 | 41 | 41 | |
| Louisiana Tech | 24 | 24 | 24 | 24 | 24 | 24 | Nevada | 20 | 20 | 20 | 20 | 20 | 20 | |
| Maine | 27 | 27 | 27 | 27 | 27 | 27 | New Hampshire | 30 | 30 | 30 | 30 | 30 | 30 | |
| Marshall | 23 | 23 | 23 | 23 | 23 | 23 | Memphis | 22 | 22 | 22 | 22 | 22 | 22 | |
| Maryland | 10 | 10 | 10 | 10 | 10 | 10 | Wake Forest | 31 | 31 | 31 | 31 | 31 | 31 | |
| Miami (FL) | 6 | 6 | 6 | 6 | 6 | 6 | South Florida | 3 | 3 | 3 | 3 | 3 | 3 | |
| Miami (OH) | 21 | 21 | 21 | 21 | 21 | 21 | W Michigan | 24 | 24 | 24 | 24 | 24 | 24 | |
| Michigan | 45 | 45 | 45 | 45 | 45 | 45 | Nebraska | 17 | 17 | 17 | 17 | 17 | 17 | |
| Minnesota | 13 | 13 | 13 | 13 | 13 | 13 | Northwestern | 28 | 28 | 28 | 28 | 28 | 28 | |
| Missouri St | 38 | 38 | 38 | 38 | 38 | 38 | Youngstown St | 34 | 34 | 34 | 34 | 34 | 34 | |
| Missouri | 31 | 31 | 31 | 31 | 31 | 31 | Texas Tech | 27 | 27 | 27 | 27 | 27 | 27 | |
| Monmouth | 29 | 29 | 29 | 29 | 29 | 29 | Wagner | 44 | 44 | 44 | 44 | 44 | 44 | |
| Montana | 36 | 36 | 36 | 36 | 36 | 36 | Montana St | 10 | 10 | 10 | 10 | 10 | 10 | |
| Murray St | 35 | 35 | 35 | 35 | 35 | 35 | SE Missouri St | 34 | 34 | 34 | 34 | 34 | 34 | |
| NC A&T | 31 | 31 | 31 | 31 | 31 | 31 | NC Central | 21 | 21 | 21 | 21 | 21 | 21 | |
| Navy | 24 | 24 | 24 | 24 | 24 | 24 | San Jose St | 27 | 27 | 27 | 27 | 27 | 27 | |
| New Mexico | 10 | 10 | 10 | 10 | 10 | 10 | Wyoming | 31 | 31 | 31 | 31 | 31 | 31 | |
| Nicholls St | 14 | 14 | 14 | 14 | 14 | 14 | SE Louisiana | 31 | 31 | 31 | 31 | 31 | 31 | |
| North Carolina | 21 | 21 | 21 | 21 | 21 | 21 | Virginia Tech | 24 | 24 | 24 | 24 | 24 | 24 | |
| North Dakota St | 37 | 37 | 37 | 37 | 37 | 37 | Western Ill | 21 | 21 | 21 | 21 | 21 | 21 | |
| North Dakota | 38 | 38 | 38 | 38 | 38 | 38 | South Dakota | 37 | 37 | 37 | 37 | 37 | 37 | |
| North Texas | 21 | 21 | 21 | 21 | 21 | 21 | West Kentucky | 31 | 31 | 31 | 31 | 31 | 31 | |
| Northern Arizona | 24 | 24 | 24 | 24 | 24 | 24 | Southern Utah | 27 | 27 | 27 | 27 | 27 | 27 | |
| Northwestern St | 0 | 0 | 0 | 0 | 0 | 0 | Stephen F Austin | 33 | 33 | 33 | 33 | 33 | 33 | |
| Ohio St | 14 | 14 | 14 | 14 | 14 | 14 | Penn St | 20 | 20 | 20 | 20 | 20 | 20 | |
| Oregon St | 38 | 38 | 38 | 38 | 38 | 38 | Washington | 21 | 21 | 21 | 21 | 21 | 21 | |
| Oregon | 35 | 35 | 35 | 35 | 35 | 35 | USC | 38 | 38 | 38 | 38 | 38 | 38 | |
| Portland St | 33 | 33 | 33 | 33 | 33 | 33 | Weber St | 48 | 48 | 48 | 48 | 48 | 48 | |
| Rhode Island | 17 | 17 | 17 | 17 | 17 | 17 | Towson | 28 | 28 | 28 | 28 | 28 | 28 | |
| Rice | 19 | 19 | 19 | 19 | 19 | 19 | Tulane | 7 | 7 | 7 | 7 | 7 | 7 | |
| Richmond | 23 | 23 | 23 | 23 | 23 | 23 | William & Mary | 25 | 25 | 25 | 25 | 25 | 25 | |
| S Carolina St | 20 | 20 | 20 | 20 | 20 | 20 | Savannah St | 10 | 10 | 10 | 10 | 10 | 10 | |
| Sacramento St | 19 | 19 | 19 | 19 | 19 | 19 | UC Davis | 23 | 23 | 23 | 23 | 23 | 23 | |
| Sam Houston St | 36 | 36 | 36 | 36 | 36 | 36 | Texas St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Southern Miss | 31 | 31 | 31 | 31 | 31 | 31 | UAB | 34 | 34 | 34 | 34 | 34 | 34 | |
| Tennessee | 27 | 27 | 27 | 27 | 27 | 27 | Vanderbilt | 21 | 21 | 21 | 21 | 21 | 21 | |
| Tulsa | 57 | 57 | 57 | 57 | 57 | 57 | UTEP | 28 | 28 | 28 | 28 | 28 | 28 | |
| UTSA | 49 | 49 | 49 | 49 | 49 | 49 | (non-Div I) | 7 | 7 | 7 | 7 | 7 | 7 | |
| Utah | 30 | 30 | 30 | 30 | 30 | 30 | Washington St | 27 | 27 | 27 | 27 | 27 | 27 | |
Colley Matrix Home