Score Comparisons, Week 15
| Scores | | Scores |
|---|
| Team 1 | C | E | F | W | Y | Use | Team 2 | C | E | F | W | Y | Use | Auth. Source |
| Air Force | 41 | 41 | 41 | 41 | 41 | 41 | Toledo | 42 | 42 | 42 | 42 | 42 | 42 | |
| Alabama A&M | 15 | 15 | 15 | 15 | 15 | 15 | Grambling St | 16 | 16 | 16 | 16 | 16 | 16 | |
| Arizona St | 24 | 24 | 24 | 24 | 24 | 24 | Boise St | 56 | 56 | 56 | 56 | 56 | 56 | |
| Army | 21 | 21 | 21 | 21 | 21 | 21 | Navy | 27 | 27 | 27 | 27 | 27 | 27 | |
| Auburn | 43 | 43 | 43 | 43 | 43 | 43 | Virginia | 24 | 24 | 24 | 24 | 24 | 24 | |
| BYU | 24 | 24 | 24 | 24 | 24 | 24 | Tulsa | 21 | 21 | 21 | 21 | 21 | 21 | |
| Baylor | 67 | 67 | 67 | 67 | 67 | 67 | Washington | 56 | 56 | 56 | 56 | 56 | 56 | |
| California | 10 | 10 | 10 | 10 | 10 | 10 | Texas | 21 | 21 | 21 | 21 | 21 | 21 | |
| Cincinnati | 31 | 31 | 31 | 31 | 31 | 31 | Vanderbilt | 24 | 24 | 24 | 24 | 24 | 24 | |
| Clemson | 33 | 33 | 33 | miss | 33 | 33 | West Virginia | 70 | 70 | 70 | miss | 70 | 70 | Clemson
... Archive |
| Florida Intl | 10 | 10 | 10 | 10 | 10 | 10 | Marshall | 20 | 20 | 20 | 20 | 20 | 20 | |
| Florida St | 18 | 18 | 18 | 18 | 18 | 18 | Notre Dame | 14 | 14 | 14 | 14 | 14 | 14 | |
| Florida | 24 | 24 | 24 | 24 | 24 | 24 | Ohio St | 17 | 17 | 17 | 17 | 17 | 17 | |
| Georgia Southern | 35 | 35 | 35 | 35 | 35 | 35 | Maine | 23 | 23 | 23 | 23 | 23 | 23 | |
| Georgia Southern | 7 | 7 | miss | 7 | 7 | 7 | North Dakota St | 35 | 35 | miss | 35 | 35 | 35 | GSU
... Archive |
| Georgia Tech | 27 | 27 | 27 | 27 | 27 | 27 | Utah | 30 | 30 | 30 | 30 | 30 | 30 | |
| Georgia | 30 | 30 | 30 | 30 | 30 | 30 | Michigan St | 33 | 33 | 33 | 33 | 33 | 33 | |
| Houston | 30 | 30 | 30 | 30 | 30 | 30 | Penn St | 14 | 14 | 14 | 14 | 14 | 14 | |
| Illinois | 20 | 20 | 20 | 20 | 20 | 20 | UCLA | 14 | 14 | 14 | 14 | 14 | 14 | |
| Iowa St | 13 | 13 | 13 | 13 | 13 | 13 | Rutgers | 27 | 27 | 27 | 27 | 27 | 27 | |
| Iowa | 14 | 14 | 14 | 14 | 14 | 14 | Oklahoma | 31 | 31 | 31 | 31 | 31 | 31 | |
| LA Lafayette | 32 | 32 | 32 | 32 | 32 | 32 | San Diego St | 30 | 30 | 30 | 30 | 30 | 30 | |
| Lehigh | 0 | 0 | 0 | 0 | 0 | 0 | North Dakota St | 24 | 24 | 24 | 24 | 24 | 24 | |
| Louisiana Tech | 24 | 24 | 24 | 24 | 24 | 24 | TCU | 31 | 31 | 31 | 31 | 31 | 31 | |
| Louisville | 24 | 24 | 24 | 24 | 24 | 24 | NC State | 31 | 31 | 31 | 31 | 31 | 31 | |
| Michigan | 23 | 23 | 23 | 23 | 23 | 23 | Virginia Tech | 20 | 20 | 20 | 20 | 20 | 20 | |
| Mississippi St | 23 | 23 | 23 | 23 | 23 | 23 | Wake Forest | 17 | 17 | 17 | 17 | 17 | 17 | |
| Missouri | 41 | 41 | 41 | 41 | 41 | 41 | North Carolina | 24 | 24 | 24 | 24 | 24 | 24 | |
| Montana St | 13 | 13 | 13 | 13 | 13 | 13 | Sam Houston St | 49 | 49 | 49 | 49 | 49 | 49 | |
| Montana | 48 | 48 | 48 | 48 | 48 | 48 | Northern Iowa | 10 | 10 | 10 | 10 | 10 | 10 | |
| Montana | 28 | 28 | miss | 28 | 28 | 28 | Sam Houston St | 31 | 31 | miss | 31 | 31 | 31 | Montana
... Archive |
| Nebraska | 13 | 13 | 13 | 13 | 13 | 13 | South Carolina | 30 | 30 | 30 | 30 | 30 | 30 | |
| Nevada | 17 | 17 | 17 | 17 | 17 | 17 | Southern Miss | 24 | 24 | 24 | 24 | 24 | 24 | |
| Northwestern | 22 | 22 | 22 | 22 | 22 | 22 | Texas A&M | 33 | 33 | 33 | 33 | 33 | 33 | |
| Ohio | 24 | 24 | 24 | 24 | 24 | 24 | Utah St | 23 | 23 | 23 | 23 | 23 | 23 | |
| Oklahoma St | 41 | 41 | 41 | 41 | 41 | 41 | Stanford | 38 | 38 | 38 | 38 | 38 | 38 | |
| Oregon | 45 | 45 | 45 | 45 | 45 | 45 | Wisconsin | 38 | 38 | 38 | 38 | 38 | 38 | |
| Purdue | 37 | 37 | 37 | 37 | 37 | 37 | W Michigan | 32 | 32 | 32 | 32 | 32 | 32 | |
| Temple | 37 | 37 | 37 | 37 | 37 | 37 | Wyoming | 15 | 15 | 15 | 15 | 15 | 15 | |
Colley Matrix Home