1999 Rankings

rankteamratingerr record SOS: rank Best GameWorst Game
1. FLORIDA ST 1.0267 0.0602 12-0 0.6144: 12 W:VIRGINIA TECH:10-1 W:DUKE:3-8
2. NEBRASKA 0.9259 0.0797 12-1 0.5683: 28 W:KANSAS ST:11-1 L:TEXAS:9-5
3. MICH 0.9140 0.0984 10-2 0.6497: 3 W:ALABAMA:10-3 L:ILLINOIS:8-4
4. MICH ST 0.8965 0.1045 10-2 0.6293: 7 W:MICH:10-2 L:PURDUE:7-5
5. VIRGINIA TECH 0.8862 0.0650 10-1 0.5473: 37 W:MIAMI:8-4 L:FLORIDA ST:12-0
6. ALABAMA 0.8800 0.1026 10-3 0.6692: 1 W:MISS ST:10-2 L:LOUIS TECH:7-3
7. KANSAS ST 0.8380 0.0600 11-1 0.4777: 76 W:TEXAS:9-5 L:NEBRASKA:12-1
8. MARSHALL 0.8380 0.0597 12-0 0.3943: 105 W:BYU:8-4 W:BUFFALO:0-9
9. PENN ST 0.8372 0.0935 10-3 0.6198: 10 W:MIAMI:8-4 L:MINNESOTA:7-4
10. TENNESSEE 0.8036 0.0967 9-3 0.6042: 16 W:ALABAMA:10-3 L:ARKANSAS:8-4
11. WISCONSIN 0.8016 0.1171 9-2 0.5383: 40 W:MICH ST:10-2 L:CINCINNATI:3-7
12. MISS ST 0.7841 0.0829 10-2 0.4981: 70 W:MISS:8-4 L:ARKANSAS:8-4
13. FLORIDA 0.7709 0.0774 9-4 0.6202: 9 W:TENNESSEE:9-3 L:ALABAMA:10-3
14. MIAMI 0.7337 0.0860 8-4 0.6060: 15 W:GEORGIA TECH:8-4 L:E CAROLINA:9-3
15. SOUTHERN MISS 0.7205 0.0910 8-3 0.5333: 42 W:E CAROLINA:9-3 L:TEXAS A&M:8-4
16. ILLINOIS 0.7120 0.1160 8-4 0.5806: 24 W:MICH:10-2 L:INDIANA:4-7
17. OREGON 0.7092 0.1025 8-3 0.5199: 56 W:MINNESOTA:7-4 L:UCLA:4-7
18. GEORGIA TECH 0.6944 0.0964 8-4 0.5602: 32 W:GEORGIA:8-4 L:WAKE FOREST:7-5
19. E CAROLINA 0.6805 0.1067 9-3 0.4606: 82 W:MIAMI:8-4 L:ALABAMA-BIRM:5-6
20. UTAH 0.6803 0.1002 9-3 0.4603: 83 W:BYU:8-4 L:WYOMING:6-4
21. TEXAS 0.6799 0.1023 9-5 0.5627: 31 W:NEBRASKA:12-1 L:NC ST:5-6
22. TEXAS A&M 0.6755 0.1038 8-4 0.5381: 41 W:SOUTHERN MISS:8-3 L:TEXAS TECH:6-5
23. MINNESOTA 0.6694 0.1112 7-4 0.5639: 30 W:PENN ST:10-3 L:OHIO ST:6-6
24. GEORGIA 0.6679 0.1042 8-4 0.5292: 45 W:PURDUE:7-5 L:AUBURN:4-6
25. BYU 0.6655 0.1046 8-4 0.5264: 46 W:COLORADO ST:8-4 L:WYOMING:6-4
26. PURDUE 0.6638 0.1129 7-5 0.6078: 14 W:MICH ST:10-2 L:OHIO ST:6-6
27. MISS 0.6556 0.0949 8-4 0.5149: 59 W:ARKANSAS:8-4 L:VANDERBILT:4-6
28. ARKANSAS 0.6548 0.1185 8-4 0.5139: 62 W:TENNESSEE:9-3 L:LSU:3-8
29. STANFORD 0.6535 0.1071 8-4 0.5124: 63 W:OREGON ST:6-5 L:SAN JOSE ST:2-7
30. LOUIS TECH 0.6499 0.1116 7-3 0.4799: 74 W:ALABAMA:10-3 L:SOUTHERN CAL:6-6
31. VIRGINIA 0.6451 0.1103 7-5 0.5859: 21 W:GEORGIA TECH:8-4 L:DUKE:3-8
32. COLORADO ST 0.6411 0.1135 8-4 0.4979: 71 W:UTAH:9-3 L:SAN DIEGO ST:4-6
33. OHIO ST 0.6240 0.0956 6-6 0.6447: 4 W:MINNESOTA:7-4 L:ILLINOIS:8-4
34. WASHINGTON 0.6214 0.1240 7-5 0.5583: 34 W:OREGON:8-3 L:UCLA:4-7
35. BOISE ST 0.6111 0.1259 8-3 0.4040: 102 W:UTAH:9-3 L:NORTH TEXAS:2-9
36. CLEMSON 0.6049 0.0978 6-6 0.6224: 8 W:VIRGINIA:7-5 L:NC ST:5-6
37. BOSTON COLLEGE 0.5922 0.1091 7-4 0.4725: 79 W:SYRACUSE:7-5 L:TEMPLE:2-9
38. WYOMING 0.5916 0.1308 6-4 0.5099: 65 W:UTAH:9-3 L:UNLV:3-8
39. COLORADO 0.5911 0.1019 7-5 0.5229: 50 W:BOSTON COLLEGE:7-4 L:TEXAS TECH:6-5
40. WAKE FOREST 0.5889 0.1215 7-5 0.5204: 54 W:GEORGIA TECH:8-4 L:DUKE:3-8
41. HAWAII 0.5683 0.1249 8-4 0.4130: 100 W:BOISE ST:8-3 L:WASHINGTON ST:3-9
42. HOUSTON 0.5669 0.0990 7-4 0.4427: 88 W:RICE:5-6 L:ALABAMA-BIRM:5-6
43. SYRACUSE 0.5664 0.0975 7-5 0.4941: 72 W:KENTUCKY:5-6 L:RUTGERS:1-10
44. LOUISVILLE 0.5474 0.1237 6-5 0.5105: 64 W:HOUSTON:7-4 L:ARMY:3-8
45. OKLAHOMA 0.5468 0.1245 6-5 0.5098: 66 W:TEXAS A&M:8-4 L:TEXAS TECH:6-5
46. TCU 0.5453 0.1200 8-4 0.3861: 107 W:E CAROLINA:9-3 L:NORTHWESTERN:3-8
47. OREGON ST 0.5418 0.1127 6-5 0.5040: 67 W:FRESNO ST:7-5 L:SOUTHERN CAL:6-6
48. NC ST 0.5304 0.1206 5-6 0.5814: 23 W:TEXAS:9-5 L:N CAROLINA:3-7
49. AUBURN 0.5278 0.0981 4-6 0.6334: 6 W:GEORGIA:8-4 L:ARKANSAS:8-4
50. KENTUCKY 0.5247 0.1082 5-6 0.5747: 25 W:ARKANSAS:8-4 L:LOUISVILLE:6-5
51. NOTRE DAME 0.5243 0.1079 5-7 0.6116: 13 W:OKLAHOMA:6-5 L:PITTSBURGH:5-6
52. SOUTHERN CAL 0.5214 0.1250 6-6 0.5249: 48 W:LOUIS TECH:7-3 L:CALIFORNIA:4-7
53. FRESNO ST 0.5161 0.1201 7-5 0.4355: 91 W:COLORADO ST:8-4 L:SMU:3-6
54. ARIZONA ST 0.5146 0.1213 6-6 0.5170: 57 W:WASHINGTON:7-5 L:NEW MEX ST:5-5
55. ARIZONA 0.5142 0.1039 6-6 0.5166: 58 W:TCU:8-4 L:ARIZONA ST:6-6
56. VANDERBILT 0.5030 0.1037 4-6 0.6036: 17 W:MISS:8-4 L:KENTUCKY:5-6
57. MIAMI (OH) 0.4988 0.1107 7-4 0.3622: 112 W:AKRON:7-4 L:CINCINNATI:3-7
58. AIR FORCE 0.4908 0.1174 5-5 0.4890: 73 W:WASHINGTON:7-5 L:NEW MEXICO:3-7
59. ALABAMA-BIRM 0.4865 0.1232 5-6 0.5295: 44 W:E CAROLINA:9-3 L:MISSOURI:4-7
60. AKRON 0.4799 0.0958 7-4 0.3398: 113 W:OHIO U:5-5 L:E MICH:4-7
61. OKLAHOMA ST 0.4787 0.0854 5-6 0.5203: 55 W:TEXAS TECH:6-5 L:OKLAHOMA:6-5
62. W MICH 0.4786 0.0949 6-5 0.4292: 93 W:AKRON:7-4 L:TOLEDO:5-5
63. TEXAS TECH 0.4762 0.1437 6-5 0.4264: 94 W:TEXAS A&M:8-4 L:NORTH TEXAS:2-9
64. MEMPHIS 0.4737 0.1063 5-6 0.5144: 61 W:ALABAMA-BIRM:5-6 L:MISSOURI:4-7
65. MARYLAND 0.4668 0.1172 4-6 0.5601: 33 W:WAKE FOREST:7-5 L:DUKE:3-8
66. PITTSBURGH 0.4627 0.0937 5-6 0.5014: 68 W:NOTRE DAME:5-7 L:W VIRGINIA:4-7
67. IDAHO 0.4494 0.1060 5-4 0.3826: 108 W:UTAH ST:3-7 L:NEW MEX ST:5-5
68. MISSOURI 0.4436 0.1172 4-7 0.5697: 26 W:ALABAMA-BIRM:5-6 L:IOWA ST:3-7
69. RICE 0.4431 0.1203 5-6 0.4782: 75 W:HAWAII:8-4 L:SMU:3-6
70. UCLA 0.4429 0.1377 4-7 0.5689: 27 W:OREGON:8-3 L:CALIFORNIA:4-7
71. SAN DIEGO ST 0.4426 0.1200 4-6 0.5311: 43 W:COLORADO ST:8-4 L:NEW MEXICO:3-7
72. INDIANA 0.4397 0.1051 4-7 0.5651: 29 W:ILLINOIS:8-4 L:N CAROLINA:3-7
73. CALIFORNIA 0.4305 0.1108 4-7 0.5542: 36 W:SOUTHERN CAL:6-6 L:WASHINGTON ST:3-9
74. NEW MEX ST 0.4149 0.1394 5-5 0.3979: 103 W:ARIZONA ST:6-6 L:NEVADA:3-8
75. UTEP 0.4139 0.1232 5-6 0.4437: 87 W:RICE:5-6 L:TULSA:1-9
76. N CAROLINA 0.4128 0.1061 3-7 0.5953: 19 W:NC ST:5-6 L:MARYLAND:4-6
77. OHIO U 0.4126 0.1066 5-5 0.3951: 104 W:MIAMI (OH):7-4 L:E MICH:4-7
78. TOLEDO 0.4080 0.1071 5-5 0.3896: 106 W:W MICH:6-5 L:BOWLING GREEN:4-6
79. NORTHWESTERN 0.4079 0.1038 3-8 0.6184: 11 W:TCU:8-4 L:INDIANA:4-7
80. KANSAS 0.4054 0.1002 4-7 0.5245: 49 W:MISSOURI:4-7 L:SAN DIEGO ST:4-6
81. W VIRGINIA 0.4039 0.1013 4-7 0.5228: 51 W:MIAMI (OH):7-4 L:NAVY:5-7
82. DUKE 0.3893 0.1209 3-8 0.5965: 18 W:VIRGINIA:7-5 L:NORTHWESTERN:3-8
83. CINCINNATI 0.3799 0.1166 3-7 0.5559: 35 W:WISCONSIN:9-2 L:MEMPHIS:5-6
84. LSU 0.3776 0.0921 3-8 0.5826: 22 W:ARKANSAS:8-4 L:KENTUCKY:5-6
85. IOWA ST 0.3693 0.1085 3-7 0.5432: 39 W:MISSOURI:4-7 L:KANSAS:4-7
86. NAVY 0.3653 0.0928 5-7 0.4262: 96 W:W VIRGINIA:4-7 L:RICE:5-6
87. NORTHERN ILL 0.3540 0.1062 5-5 0.3248: 114 W:E MICH:4-7 L:IOWA:1-10
88. NEW MEXICO 0.3504 0.1123 3-7 0.5204: 53 W:AIR FORCE:5-5 L:UTEP:5-6
89. UTAH ST 0.3321 0.0899 3-7 0.4985: 69 W:ARKANSAS ST:3-7 L:NEW MEX ST:5-5
90. UL MONROE 0.3225 0.0790 3-6 0.4497: 86 W:TULSA:1-9 L:ALABAMA-BIRM:5-6
91. SMU 0.3145 0.1363 3-6 0.4399: 90 W:FRESNO ST:7-5 L:TULANE:3-8
92. E MICH 0.3144 0.1154 4-7 0.4170: 97 W:AKRON:7-4 L:CENT MICH:3-7
93. BOWLING GREEN 0.3142 0.1100 4-6 0.3770: 110 W:TOLEDO:5-5 L:KENT:2-9
94. WASHINGTON ST 0.3073 0.1009 3-9 0.5252: 47 W:HAWAII:8-4 L:IDAHO:5-4
95. TEMPLE 0.3047 0.0882 2-9 0.5874: 20 W:BOSTON COLLEGE:7-4 L:W VIRGINIA:4-7
96. CENT FLORIDA 0.2903 0.0874 2-7 0.5215: 52 W:E MICH:4-7 L:BOWLING GREEN:4-6
97. TULANE 0.2851 0.0915 3-8 0.4734: 77 W:SMU:3-6 L:NAVY:5-7
98. ARMY 0.2796 0.1042 3-8 0.4668: 81 W:LOUISVILLE:6-5 L:TULANE:3-8
99. IOWA 0.2721 0.0754 1-10 0.6398: 5 W:NORTHERN ILL:5-5 L:IOWA ST:3-7
100. ARKANSAS ST 0.2719 0.0950 3-7 0.4263: 95 W:NEVADA:3-8 L:UTAH ST:3-7
101. NEVADA 0.2590 0.1032 3-8 0.4425: 89 W:NEW MEX ST:5-5 L:ARKANSAS ST:3-7
102. UNLV 0.2526 0.1111 3-8 0.4349: 92 W:WYOMING:6-4 L:NEVADA:3-8
103. SAN JOSE ST 0.2487 0.1249 2-7 0.4707: 80 W:STANFORD:8-4 L:LSU:3-8
104. CENT MICH 0.2210 0.0965 3-7 0.3652: 111 W:E MICH:4-7 L:BOWLING GREEN:4-6
105. S CAROLINA 0.2062 0.0467 0-11 0.6528: 2 L:TENNESSEE:9-3 L:VANDERBILT:4-6
106. RUTGERS 0.1934 0.0999 1-10 0.5468: 38 W:SYRACUSE:7-5 L:TEMPLE:2-9
107. BAYLOR 0.1664 0.0756 1-10 0.5149: 60 W:NORTH TEXAS:2-9 L:UNLV:3-8
108. KENT 0.1590 0.0897 2-9 0.4151: 99 W:BOWLING GREEN:4-6 L:NORTHERN ILL:5-5
109. NORTH TEXAS 0.1274 0.1263 2-9 0.3779: 109 W:BOISE ST:8-3 L:BAYLOR:1-10
110. TULSA 0.1272 0.0961 1-9 0.4527: 85 W:UTEP:5-6 L:SAN JOSE ST:2-7
111. UL LAFAYETTE 0.0974 0.0861 1-9 0.4169: 98 W:MTSU:0-7 L:ARKANSAS ST:3-7
112. MTSU 0.0904 0.0895 0-7 0.4733: 78 L:MISS ST:10-2 L:UL LAFAYETTE:1-9
113. BUFFALO 0.0533 0.0683 0-9 0.4541: 84 L:MARSHALL:12-0 L:KENT:2-9
114. BALL ST 0.0003 0.0650 0-11 0.4094: 101 L:WISCONSIN:9-2 L:CENT MICH:3-7
Wesley N. Colley... Rankings Home