2002 Rankings

Click on team for weekly track of ratings and opponents
teamrecord ratingSOS:rankbest gameworst game
1 OHIO ST 14-0 1.00559 0.57781: 29 W : MIAMI (11-1) W : KENT (1-9)
2 GEORGIA 12-1 0.96011 0.60782: 9 W : ALABAMA (10-3) L : FLORIDA (8-5)
3 MIAMI 11-1 0.94833 0.60638: 11 W : FLORIDA ST (9-5) L : OHIO ST (14-0)
4 SOUTHERN CAL 11-2 0.94553 0.66792: 1 W : IOWA (11-2) L : WASHINGTON ST (9-3)
5 OKLAHOMA 12-2 0.87287 0.56899: 32 W : TEXAS (11-2) L : TEXAS A&M (6-6)
6 TEXAS 11-2 0.85566 0.56423: 36 W : KANSAS ST (9-2) L : TEXAS TECH (9-5)
7 MICH 10-3 0.84188 0.62525: 4 W : PENN ST (9-4) L : NOTRE DAME (10-3)
8 IOWA 11-2 0.83751 0.54328: 53 W : MICH (10-3) L : IOWA ST (6-7)
9 NOTRE DAME 10-3 0.81493 0.59415: 18 W : MICH (10-3) L : BOSTON COLLEGE (9-4)
10 ALABAMA 10-3 0.80508 0.58279: 23 W : ARKANSAS (9-5) L : AUBURN (8-4)
11 KANSAS ST 9-2 0.80240 0.53920: 56 W : SOUTHERN CAL (11-2) L : COLORADO (9-5)
12 WASHINGTON ST 9-3 0.79627 0.59565: 17 W : SOUTHERN CAL (11-2) L : WASHINGTON (7-6)
13 MARYLAND 10-3 0.78173 0.55585: 44 W : NC ST (9-3) L : VIRGINIA (9-5)
14 NC ST 9-3 0.77194 0.56727: 35 W : NOTRE DAME (10-3) L : GEORGIA TECH (7-6)
15 FLORIDA ST 9-5 0.76020 0.65452: 2 W : MARYLAND (10-3) L : LOUISVILLE (7-6)
16 S FLORIDA 7-2 0.74976 0.52749: 61 W : NORTHERN ILL (8-3) L : ARKANSAS (9-5)
17 BOISE ST 12-1 0.73794 0.35147:117 W : FRESNO ST (9-5) L : ARKANSAS (9-5)
18 PENN ST 9-4 0.73738 0.58159: 24 W : VIRGINIA (9-5) L : AUBURN (8-4)
19 AUBURN 8-4 0.73041 0.60214: 14 W : ALABAMA (10-3) L : ARKANSAS (9-5)
20 VIRGINIA TECH 10-4 0.72965 0.54817: 49 W : VIRGINIA (9-5) L : SYRACUSE (3-8)
21 COLORADO 9-5 0.71879 0.60719: 10 W : KANSAS ST (9-2) L : WISCONSIN (8-6)
22 TEXAS TECH 9-5 0.71800 0.60628: 12 W : TEXAS (11-2) L : IOWA ST (6-7)
23 W VIRGINIA 8-4 0.71549 0.58474: 21 W : VIRGINIA TECH (10-4) L : WISCONSIN (8-6)
24 PITTSBURGH 9-4 0.71527 0.55609: 43 W : VIRGINIA TECH (10-4) L : TEXAS A&M (6-6)
25 VIRGINIA 9-5 0.70941 0.59646: 16 W : MARYLAND (10-3) L : GEORGIA TECH (7-6)
26 FLORIDA 8-5 0.70473 0.62084: 5 W : GEORGIA (12-1) L : MISS (7-6)
27 ARKANSAS 9-5 0.69434 0.57925: 26 W : S FLORIDA (7-2) L : KENTUCKY (7-5)
28 TCU 10-2 0.69339 0.39229:110 W : COLORADO ST (10-4) L : E CAROLINA (4-8)
29 COLORADO ST 10-4 0.67563 0.48643: 68 W : COLORADO (9-5) L : UNLV (5-7)
30 BOSTON COLLEGE 9-4 0.67389 0.50834: 63 W : NOTRE DAME (10-3) L : PITTSBURGH (9-4)
31 UCLA 8-5 0.67242 0.58356: 22 W : COLORADO ST (10-4) L : OREGON (6-6)
32 MARSHALL 10-2 0.66834 0.36306:115 W : TOLEDO (8-5) L : AKRON (3-8)
33 WISCONSIN 8-6 0.66519 0.61736: 7 W : COLORADO (9-5) L : INDIANA (2-9)
34 LSU 7-5 0.65647 0.59921: 15 W : FLORIDA (8-5) L : ARKANSAS (9-5)
35 NORTHERN ILL 8-3 0.64900 0.44882: 85 W : BOWLING GREEN (8-3) L : TOLEDO (8-5)
36 TENNESSEE 8-5 0.64138 0.54774: 50 W : ARKANSAS (9-5) L : FLORIDA (8-5)
37 OREGON ST 7-5 0.62372 0.56101: 39 W : CALIFORNIA (7-5) L : ARIZONA ST (7-6)
38 MINNESOTA 7-5 0.62364 0.56091: 40 W : ARKANSAS (9-5) L : PURDUE (6-6)
39 CALIFORNIA 7-5 0.61847 0.55488: 46 W : UCLA (8-5) L : ARIZONA (3-8)
40 CLEMSON 7-6 0.61354 0.59255: 19 W : GEORGIA TECH (7-6) L : VIRGINIA (9-5)
41 OKLAHOMA ST 7-5 0.59898 0.53214: 60 W : OKLAHOMA (12-2) L : LA TECH (4-8)
42 GEORGIA TECH 7-6 0.59301 0.56886: 33 W : NC ST (9-3) L : WAKE FOREST (7-6)
43 TOLEDO 8-5 0.59116 0.48980: 66 W : NORTHERN ILL (8-3) L : MIAMI (OH) (7-5)
44 WASHINGTON 7-6 0.58889 0.56410: 37 W : WASHINGTON ST (9-3) L : PURDUE (6-6)
45 BOWLING GREEN 8-3 0.58817 0.37692:114 W : MISSOURI (5-7) L : TOLEDO (8-5)
46 ARIZONA ST 7-6 0.58744 0.56243: 38 W : OREGON ST (7-5) L : N CAROLINA (3-9)
47 FRESNO ST 9-5 0.58507 0.45436: 80 W : COLORADO ST (10-4) L : OREGON (6-6)
48 HAWAII 9-4 0.58244 0.40281:106 W : FRESNO ST (9-5) L : BYU (5-7)
49 PURDUE 6-6 0.57740 0.59030: 20 W : MINNESOTA (7-5) L : ILLINOIS (5-7)
50 WAKE FOREST 7-6 0.57605 0.54928: 48 W : GEORGIA TECH (7-6) L : CLEMSON (7-6)
51 MISS 7-6 0.56897 0.54111: 55 W : FLORIDA (8-5) L : LSU (7-5)
52 KENTUCKY 7-5 0.56202 0.48903: 67 W : ARKANSAS (9-5) L : S CAROLINA (5-7)
53 IOWA ST 6-7 0.55789 0.60526: 13 W : IOWA (11-2) L : CONNECTICUT (5-6)
54 NORTH TEXAS 7-5 0.55625 0.48229: 69 W : CINCINNATI (7-7) L : ARIZONA (3-8)
55 MIAMI (OH) 7-5 0.54158 0.46518: 77 W : TOLEDO (8-5) L : CENT FLORIDA (6-5)
56 OREGON 6-6 0.54083 0.54763: 51 W : UCLA (8-5) L : WAKE FOREST (7-6)
57 TEXAS A&M 6-6 0.53079 0.53592: 57 W : OKLAHOMA (12-2) L : MISSOURI (5-7)
58 AIR FORCE 8-5 0.52796 0.41688:101 W : CALIFORNIA (7-5) L : WYOMING (1-10)
59 CINCINNATI 7-7 0.51083 0.51238: 62 W : TCU (10-2) L : SOUTHERN MISS (6-6)
60 NEBRASKA 6-7 0.49506 0.53276: 58 W : ARIZONA ST (7-6) L : IOWA ST (6-7)
61 S CAROLINA 5-7 0.49405 0.57639: 30 W : KENTUCKY (7-5) L : CLEMSON (7-6)
62 LOUISVILLE 7-6 0.49357 0.45413: 81 W : FLORIDA ST (9-5) L : HOUSTON (5-7)
63 TULANE 7-5 0.48987 0.40484:105 W : HAWAII (9-4) L : ARMY (1-10)
64 NEW MEX ST 7-5 0.48320 0.39707:108 W : NEW MEXICO (6-7) L : UTAH ST (3-7)
65 SOUTHERN MISS 6-6 0.48198 0.47898: 73 W : CINCINNATI (7-7) L : TULANE (7-5)
66 ILLINOIS 5-7 0.47931 0.55920: 42 W : WISCONSIN (8-6) L : SAN JOSE ST (6-7)
67 CENT FLORIDA 6-5 0.46920 0.41814:100 W : MIAMI (OH) (7-5) L : SYRACUSE (3-8)
68 MISSOURI 5-7 0.45640 0.53246: 59 W : TEXAS A&M (6-6) L : NEBRASKA (6-7)
69 NEW MEXICO 6-7 0.43457 0.46296: 78 W : UTAH (5-6) L : UTAH ST (3-7)
70 SAN JOSE ST 6-7 0.41192 0.43683: 92 W : ILLINOIS (5-7) L : STANFORD (2-9)
71 MICH ST 4-8 0.40879 0.56026: 41 W : NORTHWESTERN (3-9) L : PURDUE (6-6)
72 BALL ST 5-6 0.39843 0.42541: 96 W : CONNECTICUT (5-6) L : MISSOURI (5-7)
73 UTAH 5-6 0.39404 0.42023: 99 W : UNLV (5-7) L : SAN DIEGO ST (4-9)
74 N CAROLINA 3-9 0.38655 0.61764: 6 W : ARIZONA ST (7-6) L : MIAMI (OH) (7-5)
75 NEVADA 5-7 0.38592 0.45024: 84 W : SAN JOSE ST (6-7) L : LA TECH (4-8)
76 CONNECTICUT 5-6 0.38567 0.41033:103 W : IOWA ST (6-7) L : VANDERBILT (1-10)
77 ARIZONA 3-8 0.37650 0.58131: 25 W : CALIFORNIA (7-5) L : STANFORD (2-9)
78 UNLV 5-7 0.37636 0.43909: 91 W : COLORADO ST (10-4) L : SAN DIEGO ST (4-9)
79 TEMPLE 3-8 0.37440 0.57884: 27 W : CONNECTICUT (5-6) L : S CAROLINA (5-7)
80 HOUSTON 5-7 0.37286 0.43500: 94 W : LOUISVILLE (7-6) L : UAB (5-7)
81 SYRACUSE 3-8 0.36974 0.57333: 31 W : VIRGINIA TECH (10-4) L : BYU (5-7)
82 BYU 5-7 0.36278 0.42324: 98 W : HAWAII (9-4) L : UNLV (5-7)
83 STANFORD 2-9 0.35092 0.64199: 3 W : SAN JOSE ST (6-7) L : OREGON (6-6)
84 E CAROLINA 4-8 0.33788 0.47752: 74 W : TCU (10-2) L : DUKE (2-10)
85 UAB 5-7 0.33395 0.38961:113 W : HOUSTON (5-7) L : UL LAFAYETTE (3-9)
86 NORTHWESTERN 3-9 0.32842 0.54982: 47 W : INDIANA (2-9) L : MICH ST (4-8)
87 OHIO U 4-7 0.32245 0.42653: 95 W : AKRON (3-8) L : CONNECTICUT (5-6)
88 SAN DIEGO ST 4-9 0.31723 0.48142: 71 W : AIR FORCE (8-5) L : IDAHO (2-9)
89 MTSU 4-7 0.31394 0.41648:102 W : UTAH ST (3-7) L : IDAHO (2-9)
90 LA TECH 4-8 0.30225 0.43595: 93 W : OKLAHOMA ST (7-5) L : SMU (3-9)
91 BAYLOR 2-9 0.29696 0.57822: 28 W : KANSAS (1-10) L : NEW MEXICO (6-7)
92 ARKANSAS ST 4-7 0.29286 0.39156:111 W : MTSU (4-7) L : UL LAFAYETTE (3-9)
93 W MICH 3-8 0.29087 0.48012: 72 W : CENT MICH (3-8) L : BALL ST (5-6)
94 INDIANA 2-9 0.28770 0.56728: 34 W : WISCONSIN (8-6) L : NORTHWESTERN (3-9)
95 UTAH ST 3-7 0.28341 0.44009: 90 W : NEW MEX ST (7-5) L : UL MONROE (3-8)
96 MISS ST 2-9 0.26640 0.54211: 54 W : MEMPHIS (2-9) L : S CAROLINA (5-7)
97 UL MONROE 3-8 0.26626 0.45103: 83 W : UTAH ST (3-7) L : ARKANSAS ST (4-7)
98 AKRON 3-8 0.26382 0.44816: 86 W : MARSHALL (10-2) L : E MICH (1-9)
99 RICE 4-7 0.26235 0.35551:116 W : LA TECH (4-8) L : UTEP (1-10)
100 DUKE 2-10 0.25143 0.54334: 52 W : E CAROLINA (4-8) L : NORTHWESTERN (3-9)
101 VANDERBILT 1-10 0.25072 0.61449: 8 W : CONNECTICUT (5-6) L : MTSU (4-7)
102 CENT MICH 3-8 0.24448 0.42529: 97 W : AKRON (3-8) L : INDIANA (2-9)
103 UL LAFAYETTE 3-9 0.23764 0.44391: 88 W : UAB (5-7) L : UL MONROE (3-8)
104 SMU 3-9 0.20504 0.40588:104 W : LA TECH (4-8) L : NAVY (2-10)
105 IDAHO 2-9 0.20241 0.46648: 76 W : SAN DIEGO ST (4-9) L : UL LAFAYETTE (3-9)
106 RUTGERS 1-10 0.20060 0.55526: 45 W : ARMY (1-10) L : BUFFALO (1-10)
107 MEMPHIS 2-9 0.19405 0.45660: 79 W : TULANE (7-5) L : MISS ST (2-9)
108 NAVY 2-10 0.16776 0.44572: 87 W : SMU (3-9) L : DUKE (2-10)
109 KENT 1-9 0.16312 0.49575: 65 W : BUFFALO (1-10) L : AKRON (3-8)
110 KANSAS 1-10 0.15226 0.49813: 64 W : TULSA (1-11) L : BAYLOR (2-9)
111 WYOMING 1-10 0.13856 0.48193: 70 W : AIR FORCE (8-5) L : CENT MICH (3-8)
112 E MICH 1-9 0.12824 0.45389: 82 W : AKRON (3-8) L : CENT MICH (3-8)
113 UTEP 1-10 0.10489 0.44214: 89 W : RICE (4-7) L : TULSA (1-11)
114 TROY ST 0-8 0.07558 0.46947: 75 L : ARKANSAS (9-5) L : MISS ST (2-9)
115 BUFFALO 1-10 0.06367 0.39343:109 W : RUTGERS (1-10) L : KENT (1-9)
116 ARMY 1-10 0.06107 0.39035:112 W : TULANE (7-5) L : NAVY (2-10)
117 TULSA 1-11 0.05763 0.40057:107 W : UTEP (1-10) L : KANSAS (1-10)
Wesley N. Colley... Rankings Home