ALERT |
Conferences:
|
All times are US/Eastern
|
Mon. Dec. 21 - 2:30 PM EST (ESPN) | Line |
Western Kentucky (11-2) | 66.5 O/U |
South Florida (8-4) | +2.5 |
Tues. Dec. 22 - 3:30 PM EST (ESPN) | Line |
Akron (7-5) | 47.0 O/U |
Utah State (6-6) | -6.5 |
Tues. Dec. 22 - 7:00 PM EST (ESPN) | Line |
49.5 O/U | |
Toledo (9-2) | +2.5 |
Wed. Dec. 23 - 4:30 PM EST (ESPN) | Line |
Boise State (8-4) | 56.0 O/U |
Northern Illinois (8-5) | +8.0 |
Wed. Dec. 23 - 8:00 PM EST (ESPN) | Line |
Georgia Southern (8-4) | 66.0 O/U |
Bowling Green (10-3) | -7.5 |
Top Stories |
Thurs. Dec. 24 - 12:00 PM EST (ESPN) | Line |
Middle Tennessee (7-5) | 63.5 O/U |
Western Michigan (7-5) | -4.5 |
Thurs. Dec. 24 - 8:00 PM EST (ESPN) | Line |
San Diego State (10-3) | 56.5 O/U |
Cincinnati (7-5) | +1.5 |
Sat. Dec. 26 - 11:00 AM EST (ESPN) | Line |
Connecticut (6-6) | 44.0 O/U |
Marshall (9-3) | -4.5 |
Sat. Dec. 26 - 2:00 PM EST ![]() | Line |
Miami (Fla.) (8-4) | 61.5 O/U |
Washington State (8-4) | -3.0 |
Sat. Dec. 26 - 2:20 PM EST (ESPN) | Line |
Washington (6-6) | 55.0 O/U |
Southern Mississippi (9-4) | +8.5 |
Sat. Dec. 26 - 3:30 PM EST (ABC) | Line |
Indiana (6-6) | 71.0 O/U |
Duke (7-5) | +2.0 |
Sat. Dec. 26 - 5:45 PM EST (ESPN) | Line |
Tulsa (6-6) | 61.5 O/U |
Virginia Tech (6-6) | -13.5 |
Sat. Dec. 26 - 9:15 PM EST (ESPN) | Line |
UCLA (8-4) | 61.0 O/U |
Nebraska (5-7) | +6.5 |
Mon. Dec. 28 - 2:30 PM EST (ESPN) | Line |
Pittsburgh (8-4) | 53.5 O/U |
-3.0 |
Mon. Dec. 28 - 5:00 PM EST (ESP2) | Line |
Central Michigan (7-5) | 49.5 O/U |
Minnesota (5-7) | -6.0 |
Tues. Dec. 29 - 2:00 PM EST (ESPN) | Line |
California (7-5) | 67.0 O/U |
Air Force (8-5) | +7.0 |
Tues. Dec. 29 - 7:30 PM EST | Line |
Nevada (6-6) | 55.5 O/U |
Colorado State (7-5) | -3.0 |
Tues. Dec. 29 - 9:00 PM EST (ESPN) | Line |
73.5 O/U | |
Texas Tech (7-5) | +7.0 |
Wed. Dec. 30 - 12:00 PM EST (ESPN) | Line |
Auburn (6-6) | 62.0 O/U |
Memphis (9-3) | +2.5 |
Wed. Dec. 30 - 3:30 PM EST (ESPN) | Line |
NC State (7-5) | 60.5 O/U |
Mississippi State (8-4) | -5.0 |
Wed. Dec. 30 - 7:00 PM EST (ESPN) | Line |
Texas A&M (8-4) | 47.0 O/U |
Louisville (7-5) | -5.0 |
Wed. Dec. 30 - 10:30 PM EST (ESPN) | Line |
50.5 O/U | |
Wisconsin (9-3) | +3.0 |
Fri. Jan. 1 - 1:00 PM EST (ESPN) | Line |
55.5 O/U | |
-6.5 |
Sat. Jan. 2 - 12:00 PM EST | Line |
Penn State (7-5) | 42.5 O/U |
Georgia (9-3) | -6.5 |
Sat. Jan. 2 - 3:20 PM EST (ESPN) | Line |
Kansas State (6-6) | 55.5 O/U |
Arkansas (7-5) | -13.0 |
Sat. Jan. 2 - 10:15 PM EST (ESPN) | Line |
West Virginia (7-5) | 64.0 O/U |
Arizona State (6-6) | +1.0 |
Sat. Dec. 19 | Final | ||||
Arizona (7-6) | 7 | 21 | 14 | 3 | 45 |
New Mexico (7-6) | 3 | 14 | 14 | 6 | 37 |
Sat. Dec. 19 | Final | ||||
Brigham Young (9-4) | 0 | 7 | 7 | 14 | 28 |
35 | 0 | 0 | 0 | 35 |
Sat. Dec. 19 | Final | ||||
Ohio (8-5) | 0 | 17 | 7 | 5 | 29 |
Appalachian State (11-2) | 7 | 0 | 0 | 24 | 31 |
Sat. Dec. 19 | Final | ||||
San Jose State (6-7) | 0 | 10 | 3 | 14 | 27 |
Georgia State (6-7) | 0 | 7 | 0 | 9 | 16 |
Sat. Dec. 19 | Final | ||||
Arkansas State (9-4) | 3 | 14 | 3 | 8 | 28 |
Louisiana Tech (9-4) | 10 | 7 | 17 | 13 | 47 |