| Ind FBS | ACC | American | S Belt | SEC | Pac-12 | MWC | MAC | Big 10 | Big 12 | CUSA | FCS | |||
| Ind FBS | 4-0 | 0.818729 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC | 5-1 | 0.640865 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | |
| American | 7-3 | 0.631113 | 0-1 | 1-1 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 2-0 | |
| S Belt | 8-6 | 0.508756 | 0-1 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 3-2 | 2-0 | |
| SEC | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Pac-12 | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| MWC | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| MAC | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Big 10 | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Big 12 | 5-3 | 0.468191 | 0-0 | 0-0 | 1-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-0 | |
| CUSA | 8-9 | 0.386254 | 0-2 | 0-2 | 0-1 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 6-0 | |
| FCS | 0-15 | 0.046092 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-6 |
| Wins | Losses | |
|---|---|---|
| ACC(0-0) | ||
| American(1-0) | 1. BYU 55, Navy 3 |
|
| S Belt(1-0) | 1. Army 37, LA Monroe 7 |
|
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-0) | ||
| CUSA(2-0) | 1. Army 42, Middle Tenn St 0 2. Liberty 30, West Kentucky 24 |
|
| FCS(0-0) | ||
| Total: | 4 | 0 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| American(1-1) | 1. Notre Dame 52, South Florida 0 |
1. Georgia Tech 21, UCF 49 |
| S Belt(0-0) | ||
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-0) | ||
| CUSA(2-0) | 1. Louisville 35, West Kentucky 21 2. Miami (FL) 31, UAB 14 |
|
| FCS(2-0) | 1. Pittsburgh 55, Austin Peay 0 2. Clemson 49, Citadel 0 |
|
| Total: | 5 | 1 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-1) | 1. Navy 3, BYU 55 |
|
| ACC(1-1) | 1. UCF 49, Georgia Tech 21 |
1. South Florida 0, Notre Dame 52 |
| S Belt(3-0) | 1. Memphis 37, Arkansas St 24 2. SMU 31, Texas St 24 3. Tulane 27, South Alabama 24 |
|
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-1) | 1. Tulsa 7, Oklahoma St 16 |
|
| CUSA(1-0) | 1. SMU 65, North Texas 35 |
|
| FCS(2-0) | 1. South Florida 27, Citadel 6 2. Cincinnati 55, Austin Peay 20 |
|
| Total: | 7 | 3 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-1) | 1. LA Monroe 7, Army 37 |
|
| ACC(0-0) | ||
| American(0-3) | 1. Arkansas St 24, Memphis 37 2. Texas St 24, SMU 31 3. South Alabama 24, Tulane 27 |
|
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(3-0) | 1. Arkansas St 35, Kansas St 31 2. Coastal Carolina 38, Kansas 23 3. LA Lafayette 31, Iowa St 14 |
|
| CUSA(3-2) | 1. South Alabama 32, Southern Miss 21 2. Appalachian St 35, Charlotte 20 3. Troy 47, Middle Tenn St 14 |
1. Texas St 48, UTSA 51 2. Appalachian St 7, Marshall 17 |
| FCS(2-0) | 1. Georgia Southern 27, Campbell 26 2. Coastal Carolina 43, Campbell 21 |
|
| Total: | 8 | 6 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| ACC(0-0) | ||
| American(0-0) | ||
| S Belt(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-0) | ||
| CUSA(0-0) | ||
| FCS(0-0) | ||
| Total: | 0 | 0 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| ACC(0-0) | ||
| American(0-0) | ||
| S Belt(0-0) | ||
| SEC(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-0) | ||
| CUSA(0-0) | ||
| FCS(0-0) | ||
| Total: | 0 | 0 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| ACC(0-0) | ||
| American(0-0) | ||
| S Belt(0-0) | ||
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-0) | ||
| CUSA(0-0) | ||
| FCS(0-0) | ||
| Total: | 0 | 0 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| ACC(0-0) | ||
| American(0-0) | ||
| S Belt(0-0) | ||
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-0) | ||
| CUSA(0-0) | ||
| FCS(0-0) | ||
| Total: | 0 | 0 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| ACC(0-0) | ||
| American(0-0) | ||
| S Belt(0-0) | ||
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 12(0-0) | ||
| CUSA(0-0) | ||
| FCS(0-0) | ||
| Total: | 0 | 0 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| ACC(0-0) | ||
| American(1-0) | 1. Oklahoma St 16, Tulsa 7 |
|
| S Belt(0-3) | 1. Kansas St 31, Arkansas St 35 2. Kansas 23, Coastal Carolina 38 3. Iowa St 14, LA Lafayette 31 |
|
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| CUSA(1-0) | 1. Texas 59, UTEP 3 |
|
| FCS(3-0) | 1. West Virginia 56, Eastern Kentucky 10 2. Texas Tech 35, Houston Baptist 33 3. Oklahoma 48, Missouri St 0 |
|
| Total: | 5 | 3 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-2) | 1. Middle Tenn St 0, Army 42 2. West Kentucky 24, Liberty 30 |
|
| ACC(0-2) | 1. West Kentucky 21, Louisville 35 2. UAB 14, Miami (FL) 31 |
|
| American(0-1) | 1. North Texas 35, SMU 65 |
|
| S Belt(2-3) | 1. UTSA 51, Texas St 48 2. Marshall 17, Appalachian St 7 |
1. Southern Miss 21, South Alabama 32 2. Charlotte 20, Appalachian St 35 3. Middle Tenn St 14, Troy 47 |
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-1) | 1. UTEP 3, Texas 59 |
|
| FCS(6-0) | 1. UAB 45, Central Arkansas 35 2. Marshall 59, Eastern Kentucky 0 3. North Texas 57, Houston Baptist 31 4. UTEP 24, Stephen F Austin 14 5. UTEP 17, Abilene Christian 13 6. UTSA 24, Stephen F Austin 10 |
|
| Total: | 8 | 9 |
| Wins | Losses | |
|---|---|---|
| Ind FBS(0-0) | ||
| ACC(0-2) | 1. Austin Peay 0, Pittsburgh 55 2. Citadel 0, Clemson 49 |
|
| American(0-2) | 1. Citadel 6, South Florida 27 2. Austin Peay 20, Cincinnati 55 |
|
| S Belt(0-2) | 1. Campbell 26, Georgia Southern 27 2. Campbell 21, Coastal Carolina 43 |
|
| SEC(0-0) | ||
| Pac-12(0-0) | ||
| MWC(0-0) | ||
| MAC(0-0) | ||
| Big 10(0-0) | ||
| Big 12(0-3) | 1. Eastern Kentucky 10, West Virginia 56 2. Houston Baptist 33, Texas Tech 35 3. Missouri St 0, Oklahoma 48 |
|
| CUSA(0-6) | 1. Central Arkansas 35, UAB 45 2. Eastern Kentucky 0, Marshall 59 3. Houston Baptist 31, North Texas 57 4. Stephen F Austin 14, UTEP 24 5. Abilene Christian 13, UTEP 17 6. Stephen F Austin 10, UTSA 24 |
|
| Total: | 0 | 15 |