SEC | ACC | Big 12 | Big 10 | Pac-12 | S Belt | American | MWC | CUSA | Ind FBS | MAC | FCS | |||
SEC | 21-4 | 0.756148 | 1-2 | 1-1 | 0-0 | 3-0 | 2-1 | 2-0 | 3-0 | 1-0 | 0-0 | 2-0 | 6-0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | 19-4 | 0.739772 | 2-1 | 1-0 | 1-2 | 0-0 | 3-1 | 3-0 | 0-0 | 0-0 | 1-0 | 0-0 | 8-0 | |
Big 12 | 15-3 | 0.710412 | 1-1 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-1 | 2-0 | 6-0 | |
Big 10 | 20-4 | 0.688616 | 0-0 | 2-1 | 0-1 | 0-1 | 1-1 | 0-0 | 3-0 | 1-0 | 2-0 | 4-0 | 7-0 | |
Pac-12 | 16-6 | 0.597281 | 0-3 | 0-0 | 0-2 | 1-0 | 0-0 | 0-0 | 4-1 | 1-0 | 0-0 | 2-0 | 8-0 | |
S Belt | 18-10 | 0.554054 | 1-2 | 1-3 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 2-0 | 2-1 | 2-0 | 9-0 | |
American | 11-9 | 0.453373 | 0-2 | 0-3 | 0-1 | 0-0 | 0-0 | 1-0 | 0-1 | 2-0 | 1-1 | 1-0 | 6-1 | |
MWC | 12-14 | 0.388842 | 0-3 | 0-0 | 0-0 | 0-3 | 1-4 | 1-0 | 1-0 | 0-2 | 2-0 | 0-0 | 7-2 | |
CUSA | 11-11 | 0.368588 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 2-0 | 2-1 | 0-1 | 7-1 | |
Ind FBS | 5-11 | 0.316984 | 0-0 | 0-1 | 1-0 | 0-2 | 0-0 | 1-2 | 1-1 | 0-2 | 1-2 | 0-1 | 1-0 | |
MAC | 7-15 | 0.293894 | 0-2 | 0-0 | 0-2 | 0-4 | 0-2 | 0-2 | 0-1 | 0-0 | 1-0 | 1-0 | 5-2 | |
FCS | 6-70 | 0.132035 | 0-6 | 0-8 | 0-6 | 0-7 | 0-8 | 0-9 | 1-6 | 2-7 | 1-7 | 0-1 | 2-5 |
Wins | Losses | |
---|---|---|
ACC(1-2) | 1. Tennessee 34, Pittsburgh 27 |
1. LSU 23, Florida St 24 2. Vanderbilt 25, Wake Forest 45 |
Big 12(1-1) | 1. Alabama 20, Texas 19 |
1. Missouri 12, Kansas St 40 |
Big 10(0-0) | ||
Pac-12(3-0) | 1. Florida 29, Utah 26 2. Georgia 49, Oregon 3 3. Mississippi St 39, Arizona 17 |
|
S Belt(2-1) | 1. Mississippi 28, Troy 10 2. South Carolina 35, Georgia St 14 |
1. Texas A&M 14, Appalachian St 17 |
American(2-0) | 1. Arkansas 31, Cincinnati 24 2. Mississippi St 49, Memphis 23 |
|
MWC(3-0) | 1. Vanderbilt 63, Hawaii 10 2. Alabama 55, Utah St 0 3. Auburn 24, San Jose St 16 |
|
CUSA(1-0) | 1. Missouri 52, Louisiana Tech 24 |
|
Ind FBS(0-0) | ||
MAC(2-0) | 1. Tennessee 59, Ball St 10 2. Kentucky 37, Miami (OH) 13 |
|
FCS(6-0) | 1. Auburn 42, Mercer 16 2. Texas A&M 31, Sam Houston St 0 3. Vanderbilt 42, Elon 31 4. Mississippi 59, Central Arkansas 3 5. Georgia 33, Samford 0 6. LSU 65, Southern 17 |
|
Total: | 21 | 4 |
Wins | Losses | |
---|---|---|
SEC(2-1) | 1. Florida St 24, LSU 23 2. Wake Forest 45, Vanderbilt 25 |
1. Pittsburgh 27, Tennessee 34 |
Big 12(1-0) | 1. Pittsburgh 38, West Virginia 31 |
|
Big 10(1-2) | 1. Duke 31, Northwestern 23 |
1. Boston Coll 21, Rutgers 22 2. Virginia 3, Illinois 24 |
Pac-12(0-0) | ||
S Belt(3-1) | 1. North Carolina 63, Appalachian St 61 2. North Carolina 35, Georgia St 28 3. Miami (FL) 30, Southern Miss 7 |
1. Virginia Tech 17, Old Dominion 20 |
American(3-0) | 1. Duke 30, Temple 0 2. NC State 21, East Carolina 20 3. Louisville 20, UCF 14 |
|
MWC(0-0) | ||
CUSA(0-0) | ||
Ind FBS(1-0) | 1. Syracuse 48, Connecticut 14 |
|
MAC(0-0) | ||
FCS(8-0) | 1. Florida St 47, Duquesne 7 2. North Carolina 56, Florida A&M 24 3. Wake Forest 44, Virginia Military 10 4. Miami (FL) 70, Bethune-Cookman 13 5. Virginia 34, Richmond 17 6. NC State 55, Charleston Sou 3 7. Clemson 35, Furman 12 8. Georgia Tech 35, Western Carolina 17 |
|
Total: | 19 | 4 |
Wins | Losses | |
---|---|---|
SEC(1-1) | 1. Kansas St 40, Missouri 12 |
1. Texas 19, Alabama 20 |
ACC(0-1) | 1. West Virginia 31, Pittsburgh 38 |
|
Big 10(1-0) | 1. Iowa St 10, Iowa 7 |
|
Pac-12(2-0) | 1. TCU 38, Colorado 13 2. Oklahoma St 34, Arizona St 17 |
|
S Belt(1-0) | 1. Texas 52, LA Monroe 10 |
|
American(1-0) | 1. Texas Tech 33, Houston 30 |
|
MWC(0-0) | ||
CUSA(1-0) | 1. Oklahoma 45, UTEP 13 |
|
Ind FBS(0-1) | 1. Baylor 20, BYU 26 |
|
MAC(2-0) | 1. Oklahoma St 58, Cent Michigan 44 2. Oklahoma 33, Kent St 3 |
|
FCS(6-0) | 1. Kansas 56, Tennessee Tech 10 2. Baylor 69, Albany 10 3. Iowa St 42, SE Missouri St 10 4. Kansas St 34, South Dakota 0 5. Texas Tech 63, Murray St 10 6. TCU 59, Tarleton 17 |
|
Total: | 15 | 3 |
Wins | Losses | |
---|---|---|
SEC(0-0) | ||
ACC(2-1) | 1. Rutgers 22, Boston Coll 21 2. Illinois 24, Virginia 3 |
1. Northwestern 23, Duke 31 |
Big 12(0-1) | 1. Iowa 7, Iowa St 10 |
|
Pac-12(0-1) | 1. Wisconsin 14, Washington St 17 |
|
S Belt(1-1) | 1. Ohio St 45, Arkansas St 12 |
1. Nebraska 42, Georgia Southern 45 |
American(0-0) | ||
MWC(3-0) | 1. Illinois 38, Wyoming 6 2. Michigan 51, Colorado St 7 3. Michigan 56, Hawaii 10 |
|
CUSA(1-0) | 1. Maryland 56, Charlotte 21 |
|
Ind FBS(2-0) | 1. Minnesota 38, New Mexico St 0 2. Ohio St 21, Notre Dame 10 |
|
MAC(4-0) | 1. Michigan St 35, W Michigan 13 2. Maryland 31, Buffalo 10 3. Michigan St 52, Akron 0 4. Penn St 46, Ohio 10 |
|
FCS(7-0) | 1. Iowa 7, South Dakota St 3 2. Nebraska 38, North Dakota 17 3. Wisconsin 38, Illinois St 0 4. Indiana 35, Idaho 22 5. Purdue 56, Indiana St 0 6. Minnesota 62, Western Ill 10 7. Rutgers 66, Wagner 7 |
|
Total: | 20 | 4 |
Wins | Losses | |
---|---|---|
SEC(0-3) | 1. Utah 26, Florida 29 2. Oregon 3, Georgia 49 3. Arizona 17, Mississippi St 39 |
|
ACC(0-0) | ||
Big 12(0-2) | 1. Colorado 13, TCU 38 2. Arizona St 17, Oklahoma St 34 |
|
Big 10(1-0) | 1. Washington St 17, Wisconsin 14 |
|
S Belt(0-0) | ||
American(0-0) | ||
MWC(4-1) | 1. Oregon St 34, Boise St 17 2. Arizona 38, San Diego St 20 3. California 20, UNLV 14 4. Oregon St 35, Fresno St 32 |
1. Colorado 10, Air Force 41 |
CUSA(1-0) | 1. USC 66, Rice 14 |
|
Ind FBS(0-0) | ||
MAC(2-0) | 1. UCLA 45, Bowling Green 17 2. Washington 45, Kent St 20 |
|
FCS(8-0) | 1. Arizona St 40, Northern Arizona 3 2. California 34, UC Davis 13 3. Stanford 41, Colgate 10 4. Washington St 24, Idaho 17 5. UCLA 45, Alabama St 7 6. Oregon 70, Eastern Wash 14 7. Washington 52, Portland St 6 8. Utah 73, Southern Utah 7 |
|
Total: | 16 | 6 |
Wins | Losses | |
---|---|---|
SEC(1-2) | 1. Appalachian St 17, Texas A&M 14 |
1. Troy 10, Mississippi 28 2. Georgia St 14, South Carolina 35 |
ACC(1-3) | 1. Old Dominion 20, Virginia Tech 17 |
1. Appalachian St 61, North Carolina 63 2. Georgia St 28, North Carolina 35 3. Southern Miss 7, Miami (FL) 30 |
Big 12(0-1) | 1. LA Monroe 10, Texas 52 |
|
Big 10(1-1) | 1. Georgia Southern 45, Nebraska 42 |
1. Arkansas St 12, Ohio St 45 |
Pac-12(0-0) | ||
American(0-1) | 1. Old Dominion 21, East Carolina 39 |
|
MWC(0-1) | 1. Texas St 14, Nevada 38 |
|
CUSA(2-0) | 1. James Madison 44, Middle Tenn St 7 2. Texas St 41, Florida Intl 12 |
|
Ind FBS(2-1) | 1. Coastal Carolina 38, Army 28 2. Marshall 26, Notre Dame 21 |
1. Southern Miss 27, Liberty 29 |
MAC(2-0) | 1. South Alabama 38, Cent Michigan 24 2. LA Lafayette 49, East Michigan 21 |
|
FCS(9-0) | 1. Arkansas St 58, Grambling St 3 2. Georgia Southern 59, Morgan St 7 3. LA Lafayette 24, SE Louisiana 7 4. Marshall 55, Norfolk St 3 5. South Alabama 48, Nicholls St 7 6. Troy 38, Alabama A&M 17 7. Coastal Carolina 31, Gardner-Webb 27 8. James Madison 63, Norfolk St 7 9. LA Monroe 35, Nicholls St 7 |
|
Total: | 18 | 10 |
Wins | Losses | |
---|---|---|
SEC(0-2) | 1. Cincinnati 24, Arkansas 31 2. Memphis 23, Mississippi St 49 |
|
ACC(0-3) | 1. Temple 0, Duke 30 2. East Carolina 20, NC State 21 3. UCF 14, Louisville 20 |
|
Big 12(0-1) | 1. Houston 30, Texas Tech 33 |
|
Big 10(0-0) | ||
Pac-12(0-0) | ||
S Belt(1-0) | 1. East Carolina 39, Old Dominion 21 |
|
MWC(0-1) | 1. Tulsa 37, Wyoming 40 |
|
CUSA(2-0) | 1. SMU 48, North Texas 10 2. Houston 37, UTSA 35 |
|
Ind FBS(1-1) | 1. Tulane 42, Massachusetts 10 |
1. South Florida 21, BYU 50 |
MAC(1-0) | 1. Tulsa 38, Northern Illinois 35 |
|
FCS(6-1) | 1. UCF 56, S Carolina St 10 2. Tulane 52, Alcorn St 0 3. Cincinnati 63, Kennesaw State 10 4. South Florida 42, Howard 20 5. Temple 30, Lafayette 14 6. SMU 45, Lamar 16 |
1. Navy 7, Delaware 14 |
Total: | 11 | 9 |
Wins | Losses | |
---|---|---|
SEC(0-3) | 1. Hawaii 10, Vanderbilt 63 2. Utah St 0, Alabama 55 3. San Jose St 16, Auburn 24 |
|
ACC(0-0) | ||
Big 12(0-0) | ||
Big 10(0-3) | 1. Wyoming 6, Illinois 38 2. Colorado St 7, Michigan 51 3. Hawaii 10, Michigan 56 |
|
Pac-12(1-4) | 1. Air Force 41, Colorado 10 |
1. Boise St 17, Oregon St 34 2. San Diego St 20, Arizona 38 3. UNLV 14, California 20 4. Fresno St 32, Oregon St 35 |
S Belt(1-0) | 1. Nevada 38, Texas St 14 |
|
American(1-0) | 1. Wyoming 40, Tulsa 37 |
|
CUSA(0-2) | 1. Hawaii 17, West Kentucky 49 2. Colorado St 19, Middle Tenn St 34 |
|
Ind FBS(2-0) | 1. Nevada 23, New Mexico St 12 2. Utah St 31, Connecticut 20 |
|
MAC(0-0) | ||
FCS(7-2) | 1. UNLV 52, Idaho St 21 2. Fresno St 35, Cal Poly 7 3. San Jose St 21, Portland St 17 4. Air Force 48, Northern Iowa 17 5. New Mexico 41, Maine 0 6. San Diego St 38, Idaho St 7 7. Wyoming 33, Northern Colorado 10 |
1. Nevada 41, Incarnate Word 55 2. Utah St 7, Weber St 35 |
Total: | 12 | 14 |
Wins | Losses | |
---|---|---|
SEC(0-1) | 1. Louisiana Tech 24, Missouri 52 |
|
ACC(0-0) | ||
Big 12(0-1) | 1. UTEP 13, Oklahoma 45 |
|
Big 10(0-1) | 1. Charlotte 21, Maryland 56 |
|
Pac-12(0-1) | 1. Rice 14, USC 66 |
|
S Belt(0-2) | 1. Middle Tenn St 7, James Madison 44 2. Florida Intl 12, Texas St 41 |
|
American(0-2) | 1. North Texas 10, SMU 48 2. UTSA 35, Houston 37 |
|
MWC(2-0) | 1. West Kentucky 49, Hawaii 17 2. Middle Tenn St 34, Colorado St 19 |
|
Ind FBS(2-1) | 1. UTSA 41, Army 38 2. UTEP 20, New Mexico St 13 |
1. UAB 14, Liberty 21 |
MAC(0-1) | 1. Florida Atlantic 38, Ohio 41 |
|
FCS(7-1) | 1. West Kentucky 38, Austin Peay 27 2. UAB 59, Alabama A&M 0 3. Florida Intl 38, Bryant 37 4. Florida Atlantic 42, SE Louisiana 9 5. Louisiana Tech 52, Stephen F Austin 17 6. Rice 52, McNeese St 10 7. North Texas 59, Texas Southern 27 |
1. Charlotte 24, William & Mary 41 |
Total: | 11 | 11 |
Wins | Losses | |
---|---|---|
SEC(0-0) | ||
ACC(0-1) | 1. Connecticut 14, Syracuse 48 |
|
Big 12(1-0) | 1. BYU 26, Baylor 20 |
|
Big 10(0-2) | 1. New Mexico St 0, Minnesota 38 2. Notre Dame 10, Ohio St 21 |
|
Pac-12(0-0) | ||
S Belt(1-2) | 1. Liberty 29, Southern Miss 27 |
1. Army 28, Coastal Carolina 38 2. Notre Dame 21, Marshall 26 |
American(1-1) | 1. BYU 50, South Florida 21 |
1. Massachusetts 10, Tulane 42 |
MWC(0-2) | 1. New Mexico St 12, Nevada 23 2. Connecticut 20, Utah St 31 |
|
CUSA(1-2) | 1. Liberty 21, UAB 14 |
1. Army 38, UTSA 41 2. New Mexico St 13, UTEP 20 |
MAC(0-1) | 1. Massachusetts 10, Toledo 55 |
|
FCS(1-0) | 1. Connecticut 28, Central Conn St 3 |
|
Total: | 5 | 11 |
Wins | Losses | |
---|---|---|
SEC(0-2) | 1. Ball St 10, Tennessee 59 2. Miami (OH) 13, Kentucky 37 |
|
ACC(0-0) | ||
Big 12(0-2) | 1. Cent Michigan 44, Oklahoma St 58 2. Kent St 3, Oklahoma 33 |
|
Big 10(0-4) | 1. W Michigan 13, Michigan St 35 2. Buffalo 10, Maryland 31 3. Akron 0, Michigan St 52 4. Ohio 10, Penn St 46 |
|
Pac-12(0-2) | 1. Bowling Green 17, UCLA 45 2. Kent St 20, Washington 45 |
|
S Belt(0-2) | 1. Cent Michigan 24, South Alabama 38 2. East Michigan 21, LA Lafayette 49 |
|
American(0-1) | 1. Northern Illinois 35, Tulsa 38 |
|
MWC(0-0) | ||
CUSA(1-0) | 1. Ohio 41, Florida Atlantic 38 |
|
Ind FBS(1-0) | 1. Toledo 55, Massachusetts 10 |
|
FCS(5-2) | 1. Akron 30, St Francis (PA) 23 2. Northern Illinois 34, Eastern Illinois 27 3. Toledo 37, Long Island 0 4. East Michigan 42, Eastern Kentucky 34 5. Miami (OH) 31, Robert Morris 14 |
1. Bowling Green 57, Eastern Kentucky 59 2. Buffalo 31, Holy Cross 37 |
Total: | 7 | 15 |
Wins | Losses | |
---|---|---|
SEC(0-6) | 1. Mercer 16, Auburn 42 2. Sam Houston St 0, Texas A&M 31 3. Elon 31, Vanderbilt 42 4. Central Arkansas 3, Mississippi 59 5. Samford 0, Georgia 33 6. Southern 17, LSU 65 |
|
ACC(0-8) | 1. Duquesne 7, Florida St 47 2. Florida A&M 24, North Carolina 56 3. Virginia Military 10, Wake Forest 44 4. Bethune-Cookman 13, Miami (FL) 70 5. Richmond 17, Virginia 34 6. Charleston Sou 3, NC State 55 7. Furman 12, Clemson 35 8. Western Carolina 17, Georgia Tech 35 |
|
Big 12(0-6) | 1. Tennessee Tech 10, Kansas 56 2. Albany 10, Baylor 69 3. SE Missouri St 10, Iowa St 42 4. South Dakota 0, Kansas St 34 5. Murray St 10, Texas Tech 63 6. Tarleton 17, TCU 59 |
|
Big 10(0-7) | 1. South Dakota St 3, Iowa 7 2. North Dakota 17, Nebraska 38 3. Illinois St 0, Wisconsin 38 4. Idaho 22, Indiana 35 5. Indiana St 0, Purdue 56 6. Western Ill 10, Minnesota 62 7. Wagner 7, Rutgers 66 |
|
Pac-12(0-8) | 1. Northern Arizona 3, Arizona St 40 2. UC Davis 13, California 34 3. Colgate 10, Stanford 41 4. Idaho 17, Washington St 24 5. Alabama St 7, UCLA 45 6. Eastern Wash 14, Oregon 70 7. Portland St 6, Washington 52 8. Southern Utah 7, Utah 73 |
|
S Belt(0-9) | 1. Grambling St 3, Arkansas St 58 2. Morgan St 7, Georgia Southern 59 3. SE Louisiana 7, LA Lafayette 24 4. Norfolk St 3, Marshall 55 5. Nicholls St 7, South Alabama 48 6. Alabama A&M 17, Troy 38 7. Gardner-Webb 27, Coastal Carolina 31 8. Norfolk St 7, James Madison 63 9. Nicholls St 7, LA Monroe 35 |
|
American(1-6) | 1. Delaware 14, Navy 7 |
1. S Carolina St 10, UCF 56 2. Alcorn St 0, Tulane 52 3. Kennesaw State 10, Cincinnati 63 4. Howard 20, South Florida 42 5. Lafayette 14, Temple 30 6. Lamar 16, SMU 45 |
MWC(2-7) | 1. Incarnate Word 55, Nevada 41 2. Weber St 35, Utah St 7 |
1. Idaho St 21, UNLV 52 2. Cal Poly 7, Fresno St 35 3. Portland St 17, San Jose St 21 4. Northern Iowa 17, Air Force 48 5. Maine 0, New Mexico 41 6. Idaho St 7, San Diego St 38 7. Northern Colorado 10, Wyoming 33 |
CUSA(1-7) | 1. William & Mary 41, Charlotte 24 |
1. Austin Peay 27, West Kentucky 38 2. Alabama A&M 0, UAB 59 3. Bryant 37, Florida Intl 38 4. SE Louisiana 9, Florida Atlantic 42 5. Stephen F Austin 17, Louisiana Tech 52 6. McNeese St 10, Rice 52 7. Texas Southern 27, North Texas 59 |
Ind FBS(0-1) | 1. Central Conn St 3, Connecticut 28 |
|
MAC(2-5) | 1. Eastern Kentucky 59, Bowling Green 57 2. Holy Cross 37, Buffalo 31 |
1. St Francis (PA) 23, Akron 30 2. Eastern Illinois 27, Northern Illinois 34 3. Long Island 0, Toledo 37 4. Eastern Kentucky 34, East Michigan 42 5. Robert Morris 14, Miami (OH) 31 |
Total: | 6 | 70 |