SEC | B10 | B12 | BEast | ACC | MWC | A10 | WCst | MoVal | BWest | CUSA | AAC | IND | Pac12 | Ivy | BSouth | Sthrn | SunB | Coast | Horiz | Sum | WAC | MAC | BSky | Sthlnd | ASun | Pat | Metro | AmEast | OhVal | NE | SWAC | MEAC | |||
SEC | 155-20 | 0.941610 | 9-7 | 14-2 | 5-4 | 30-4 | 3-0 | 2-0 | 3-0 | 1-1 | 0-0 | 3-0 | 5-1 | 0-0 | 0-0 | 0-0 | 4-0 | 3-0 | 8-0 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | 2-0 | 9-0 | 12-1 | 2-0 | 0-0 | 1-0 | 8-0 | 3-0 | 16-0 | 5-0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B10 | 127-33 | 0.835286 | 7-9 | 5-2 | 6-4 | 7-6 | 4-4 | 1-1 | 6-3 | 3-0 | 4-0 | 1-1 | 0-3 | 0-0 | 0-0 | 2-0 | 1-0 | 3-0 | 3-0 | 3-0 | 8-0 | 4-0 | 3-0 | 5-0 | 7-0 | 6-0 | 1-0 | 5-0 | 8-0 | 3-0 | 6-0 | 5-0 | 8-0 | 2-0 | |
B12 | 117-38 | 0.811387 | 2-14 | 2-5 | 9-5 | 8-3 | 5-3 | 4-1 | 5-4 | 1-1 | 3-0 | 1-1 | 3-1 | 0-0 | 0-0 | 1-0 | 2-0 | 2-0 | 5-0 | 2-0 | 8-0 | 6-0 | 8-0 | 1-0 | 6-0 | 4-0 | 5-0 | 0-0 | 2-0 | 0-0 | 2-0 | 0-0 | 16-0 | 4-0 | |
BEast | 81-36 | 0.750393 | 4-5 | 4-6 | 5-9 | 5-2 | 2-1 | 4-7 | 1-0 | 2-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 2-1 | 0-0 | 2-0 | 0-0 | 2-2 | 2-0 | 1-1 | 0-0 | 3-0 | 0-0 | 3-0 | 0-1 | 2-0 | 8-0 | 6-0 | 3-0 | 10-0 | 3-0 | 4-0 | |
ACC | 118-64 | 0.739419 | 4-30 | 6-7 | 3-8 | 2-5 | 2-1 | 4-2 | 3-0 | 2-1 | 5-1 | 1-0 | 4-2 | 0-0 | 0-0 | 2-2 | 13-1 | 6-0 | 3-0 | 6-1 | 3-0 | 2-0 | 5-1 | 1-0 | 2-0 | 2-0 | 5-2 | 7-0 | 2-0 | 4-0 | 1-0 | 6-0 | 6-0 | 6-0 | |
MWC | 61-45 | 0.640819 | 0-3 | 4-4 | 3-5 | 1-2 | 1-2 | 3-2 | 7-9 | 0-1 | 4-6 | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 2-0 | 1-1 | 5-1 | 4-1 | 0-1 | 3-2 | 3-0 | 0-1 | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 | 7-0 | 0-0 | |
A10 | 100-57 | 0.625466 | 0-2 | 1-1 | 1-4 | 7-4 | 2-4 | 2-3 | 1-5 | 2-3 | 1-1 | 1-2 | 5-5 | 0-0 | 0-0 | 6-3 | 2-0 | 3-1 | 5-0 | 8-6 | 3-1 | 0-1 | 2-0 | 6-1 | 0-0 | 0-0 | 3-1 | 11-2 | 6-3 | 10-2 | 0-0 | 8-2 | 1-0 | 3-0 | |
WCst | 63-52 | 0.625019 | 0-3 | 3-6 | 4-5 | 0-1 | 0-3 | 9-7 | 5-1 | 4-2 | 11-8 | 2-0 | 1-3 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-3 | 1-1 | 1-2 | 9-5 | 2-0 | 0-0 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 3-0 | 0-0 | |
MoVal | 57-41 | 0.589600 | 1-1 | 0-3 | 1-1 | 0-2 | 1-2 | 1-0 | 3-2 | 2-4 | 0-1 | 3-5 | 5-5 | 0-0 | 0-0 | 2-0 | 2-1 | 0-2 | 2-2 | 1-1 | 3-1 | 5-1 | 3-2 | 7-0 | 1-0 | 1-1 | 3-1 | 0-0 | 1-0 | 0-0 | 7-3 | 1-0 | 0-0 | 1-0 | |
BWest | 50-41 | 0.584238 | 0-0 | 0-4 | 0-3 | 0-0 | 1-5 | 6-4 | 1-1 | 8-11 | 1-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 2-0 | 1-0 | 4-1 | 4-4 | 2-0 | 13-2 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 3-0 | 0-1 | |
CUSA | 53-39 | 0.580328 | 0-3 | 1-1 | 1-1 | 0-0 | 0-1 | 1-4 | 2-1 | 0-2 | 5-3 | 3-1 | 3-6 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 7-3 | 3-2 | 0-0 | 0-0 | 13-5 | 1-3 | 0-0 | 3-0 | 3-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 3-1 | 0-1 | |
AAC | 74-59 | 0.579228 | 1-5 | 3-0 | 1-3 | 1-3 | 2-4 | 1-4 | 5-5 | 3-1 | 5-5 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 | 2-3 | 1-2 | 10-5 | 5-4 | 2-0 | 3-1 | 0-0 | 1-0 | 1-0 | 4-3 | 5-2 | 0-0 | 3-0 | 0-1 | 0-2 | 0-1 | 9-2 | 0-0 | |
IND | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Pac12 | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Ivy | 41-37 | 0.478484 | 0-0 | 0-2 | 0-1 | 1-2 | 2-2 | 0-0 | 3-6 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 5-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-7 | 9-2 | 9-4 | 0-0 | 2-1 | 0-0 | 2-0 | |
BSouth | 46-50 | 0.464216 | 0-4 | 0-1 | 0-2 | 0-0 | 1-13 | 0-1 | 0-2 | 0-0 | 1-2 | 0-0 | 0-1 | 3-2 | 0-0 | 0-0 | 0-0 | 3-5 | 4-3 | 6-1 | 3-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-2 | 3-4 | 2-0 | 0-0 | 1-0 | 5-1 | 3-0 | 2-1 | 7-4 | |
Sthrn | 42-49 | 0.454235 | 0-3 | 0-3 | 0-2 | 0-2 | 0-6 | 0-1 | 1-3 | 0-1 | 2-0 | 1-0 | 0-1 | 2-1 | 0-0 | 0-0 | 1-1 | 5-3 | 0-2 | 2-5 | 0-1 | 2-0 | 2-0 | 0-1 | 0-1 | 0-0 | 15-10 | 0-1 | 0-0 | 1-0 | 3-1 | 1-0 | 2-0 | 2-0 | |
SunB | 60-79 | 0.433125 | 0-8 | 0-3 | 0-5 | 0-0 | 0-3 | 0-0 | 0-5 | 0-0 | 2-2 | 0-1 | 3-7 | 5-10 | 0-0 | 0-0 | 1-0 | 3-4 | 2-0 | 4-7 | 2-1 | 0-1 | 2-4 | 10-5 | 0-1 | 7-6 | 6-2 | 1-0 | 0-1 | 0-0 | 3-1 | 0-0 | 5-1 | 4-1 | |
Coast | 61-77 | 0.431683 | 0-1 | 0-3 | 0-2 | 2-2 | 1-6 | 0-2 | 6-8 | 0-1 | 1-1 | 0-2 | 2-3 | 4-5 | 0-0 | 0-0 | 4-5 | 1-6 | 5-2 | 7-4 | 3-3 | 0-0 | 0-1 | 2-3 | 0-0 | 1-1 | 2-0 | 5-3 | 5-1 | 2-6 | 0-0 | 2-1 | 0-0 | 6-5 | |
Horiz | 35-54 | 0.417934 | 0-1 | 0-8 | 0-8 | 0-2 | 0-3 | 1-1 | 1-3 | 0-0 | 1-3 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 2-0 | 0-3 | 1-0 | 1-2 | 3-3 | 1-1 | 0-0 | 8-8 | 1-0 | 2-2 | 1-0 | 0-0 | 2-0 | 1-0 | 4-2 | 2-0 | 2-0 | 1-1 | |
Sum | 38-57 | 0.416685 | 0-2 | 0-4 | 0-6 | 1-1 | 0-2 | 1-5 | 1-0 | 3-1 | 1-5 | 1-4 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 0-0 | 1-1 | 2-4 | 4-1 | 13-9 | 3-1 | 2-0 | 0-1 | 0-0 | 0-1 | 1-2 | 1-0 | 1-2 | 0-0 | |
WAC | 32-59 | 0.415832 | 0-1 | 0-3 | 0-8 | 0-0 | 1-5 | 1-4 | 0-2 | 1-1 | 2-3 | 4-4 | 5-13 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 4-2 | 1-0 | 0-0 | 4-2 | 0-0 | 4-6 | 1-2 | 2-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
MAC | 43-62 | 0.403256 | 0-2 | 0-5 | 0-1 | 0-3 | 0-1 | 1-0 | 1-6 | 2-1 | 0-7 | 0-2 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 5-10 | 3-2 | 8-8 | 1-4 | 0-0 | 1-1 | 2-0 | 4-1 | 0-0 | 4-0 | 0-3 | 1-3 | 1-0 | 1-0 | 3-0 | |
BSky | 30-64 | 0.382372 | 0-2 | 0-7 | 0-6 | 0-0 | 0-2 | 2-3 | 0-0 | 5-9 | 0-1 | 2-13 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-1 | 9-13 | 6-4 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | |
Sthlnd | 30-61 | 0.382365 | 0-9 | 0-6 | 0-4 | 0-3 | 0-2 | 0-3 | 0-0 | 0-2 | 1-1 | 0-1 | 0-3 | 3-4 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 6-7 | 1-1 | 2-2 | 1-3 | 2-1 | 0-2 | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 4-0 | 2-2 | 5-1 | 0-0 | |
ASun | 39-80 | 0.371836 | 1-12 | 0-1 | 0-5 | 1-0 | 2-5 | 1-0 | 1-3 | 0-0 | 1-3 | 1-0 | 1-3 | 2-5 | 0-0 | 0-0 | 0-0 | 4-3 | 10-15 | 2-6 | 0-2 | 0-1 | 0-2 | 0-2 | 1-4 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 6-6 | 1-0 | 2-1 | 1-0 | |
Pat | 35-61 | 0.352758 | 0-2 | 0-5 | 0-0 | 0-2 | 0-7 | 0-0 | 2-11 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 7-6 | 0-2 | 1-0 | 0-1 | 3-5 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-10 | 8-4 | 1-0 | 4-3 | 0-0 | 2-1 | |
Metro | 40-69 | 0.343912 | 0-0 | 0-8 | 0-2 | 0-8 | 0-2 | 0-0 | 3-6 | 1-0 | 0-1 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 2-9 | 0-0 | 0-0 | 1-0 | 1-5 | 0-2 | 0-0 | 1-0 | 0-4 | 0-0 | 0-0 | 0-1 | 10-6 | 10-6 | 0-1 | 8-5 | 0-0 | 3-0 | |
AmEast | 37-63 | 0.337353 | 0-1 | 0-3 | 0-0 | 0-6 | 0-4 | 0-0 | 2-10 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 4-9 | 0-1 | 0-1 | 0-0 | 6-2 | 0-1 | 1-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 4-8 | 6-10 | 2-0 | 5-4 | 0-0 | 3-2 | |
OhVal | 26-64 | 0.325860 | 0-8 | 0-6 | 0-2 | 0-3 | 0-1 | 1-2 | 0-0 | 0-1 | 3-7 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 0-0 | 1-5 | 1-3 | 1-3 | 0-0 | 2-4 | 2-1 | 0-0 | 3-1 | 0-0 | 0-4 | 6-6 | 0-1 | 1-0 | 0-2 | 1-1 | 1-1 | 1-1 | |
NE | 25-71 | 0.283395 | 0-3 | 0-5 | 0-0 | 0-10 | 0-6 | 1-1 | 2-8 | 0-2 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-2 | 0-3 | 0-1 | 0-0 | 1-2 | 0-2 | 0-1 | 0-1 | 0-1 | 1-0 | 2-2 | 0-1 | 3-4 | 5-8 | 4-5 | 1-1 | 0-0 | 3-0 | |
SWAC | 11-98 | 0.258286 | 0-16 | 0-8 | 0-16 | 0-3 | 0-6 | 0-7 | 0-1 | 0-3 | 0-0 | 0-3 | 1-3 | 2-9 | 0-0 | 0-0 | 0-0 | 1-2 | 0-2 | 1-5 | 0-0 | 0-2 | 2-1 | 0-0 | 0-1 | 0-1 | 1-5 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | |
MEAC | 18-65 | 0.243616 | 0-5 | 0-2 | 0-4 | 0-4 | 0-6 | 0-0 | 0-3 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-2 | 4-7 | 0-2 | 1-4 | 5-6 | 1-1 | 0-0 | 0-1 | 0-3 | 0-0 | 0-0 | 0-1 | 1-2 | 0-3 | 2-3 | 1-1 | 0-3 | 1-1 |
Wins | Losses | |
---|---|---|
B10 (9-7) | 1. Texas A&M 78, Ohio St 64 2. Alabama 100, Illinois 87 3. Alabama 95, Rutgers 90 4. Texas A&M 81, Rutgers 77 5. Arkansas 89, Michigan 87 6. Auburn 91, Ohio St 53 7. Tennessee 66, Illinois 64 8. Texas A&M 70, Purdue 66 9. Oklahoma 87, Michigan 86 |
1. Texas 72, Ohio St 80 2. Alabama 78, Purdue 87 3. South Carolina 71, Indiana 87 4. Texas A&M 70, Oregon 80 5. Arkansas 77, Illinois 90 6. Ole Miss 78, Purdue 80 7. Alabama 81, Oregon 83 |
B12 (14-2) | 1. Auburn 74, Houston 69 2. LSU 76, Kansas St 65 3. Miss St 78, Utah 73 4. Tennessee 77, Baylor 62 5. LSU 109, UCF 102 6. Auburn 83, Iowa St 81 7. Alabama 85, Houston 80 8. Oklahoma 82, Arizona 77 9. Ole Miss 96, BYU 85 10. Missouri 76, Kansas 67 11. Vanderbilt 83, TCU 74 12. Texas A&M 72, Texas Tech 67 13. Florida 83, Arizona St 66 14. Oklahoma 80, Oklahoma St 65 |
1. Texas A&M 61, UCF 64 2. Arkansas 67, Baylor 72 |
BEast (5-4) | 1. Vanderbilt 76, Seton Hall 60 2. Georgia 66, St John's 63 3. Texas A&M 77, Creighton 73 4. Oklahoma 79, Providence 77 5. Alabama 83, Creighton 75 |
1. Georgia 69, Marquette 80 2. South Carolina 66, Xavier 75 3. Miss St 77, Butler 87 4. Texas 65, UConn 76 |
ACC (30-4) | 1. Tennessee 77, Louisville 55 2. Kentucky 77, Duke 72 3. Vanderbilt 85, California 69 4. Florida 87, Florida St 74 5. Georgia 77, Georgia Tech 69 6. Texas 70, Syracuse 66 7. Tennessee 64, Virginia 42 8. Miss St 84, SMU 79 9. Auburn 85, UNC 72 10. South Carolina 70, Virginia Tech 60 11. Florida 75, Wake Forest 58 12. Oklahoma 69, Louisville 64 13. Arkansas 76, Miami FL 73 14. South Carolina 73, Boston College 51 15. Missouri 98, California 93 16. LSU 85, Florida St 75 17. Oklahoma 76, Georgia Tech 61 18. Georgia 69, Notre Dame 48 19. Ole Miss 86, Louisville 63 20. Tennessee 96, Syracuse 70 21. Texas A&M 57, Wake Forest 44 22. Alabama 94, UNC 79 23. Florida 87, Virginia 69 24. Miss St 90, Pittsburgh 57 25. Texas 63, NC State 59 26. Vanderbilt 80, Virginia Tech 64 27. Tennessee 75, Miami FL 62 28. Kentucky 93, Louisville 85 29. South Carolina 91, Clemson 88 30. Florida 90, UNC 84 |
1. LSU 63, Pittsburgh 74 2. Kentucky 66, Clemson 70 3. Auburn 78, Duke 84 4. LSU 64, SMU 74 |
MWC (3-0) | 1. Ole Miss 84, Colorado St 69 2. Vanderbilt 73, Nevada 71 3. Miss St 80, UNLV 58 |
|
A10 (2-0) | 1. Texas 67, St Joseph's 58 2. Auburn 98, Richmond 54 |
|
WCst (3-0) | 1. Arkansas 91, Pacific 72 2. Missouri 91, Pacific 56 3. Kentucky 90, Gonzaga 89 |
|
MoVal (1-1) | 1. Florida 93, S Illinois 68 |
1. Vanderbilt 70, Drake 81 |
BWest (0-0) | ||
CUSA (3-0) | 1. Kentucky 87, W Kentucky 68 2. Texas 91, New Mex St 67 3. Missouri 83, Jacksonville St 72 |
|
AAC (5-1) | 1. Florida 98, S Florida 83 2. Auburn 90, Memphis 76 3. Florida 88, Wichita St 51 4. Arkansas 75, UTSA 60 5. South Carolina 75, ECU 68 |
1. Missouri 75, Memphis 83 |
IND (0-0) | ||
Pac12 (0-0) | ||
Ivy (0-0) | ||
BSouth (4-0) | 1. Alabama 110, UNC-Asheville 54 2. Tennessee 80, Gardner-Webb 64 3. LSU 77, Charelston Sou 68 4. South Carolina 73, SC Upstate 53 |
|
Sthrn (3-0) | 1. South Carolina 84, Mercer 72 2. Tennessee 84, W Carolina 36 3. Vanderbilt 105, Citadel 53 |
|
SunB (8-0) | 1. LSU 95, UL-Monroe 60 2. Alabama 88, Arkansas St 79 3. Miss St 101, Georgia St 66 4. Ole Miss 64, S Alabama 54 5. Arkansas 65, Troy 49 6. Kentucky 105, Georgia St 76 7. Ole Miss 77, Southern Miss 46 8. Auburn 100, Georgia St 59 |
|
Coast (1-0) | 1. South Carolina 80, Towson 54 |
|
Horiz (1-0) | 1. Kentucky 103, Wright St 62 |
|
Sum (2-0) | 1. Ole Miss 100, Oral Roberts 68 2. Alabama 97, North Dakota 90 |
|
WAC (1-0) | 1. Georgia 73, Grand Canyon 68 |
|
MAC (2-0) | 1. Auburn 79, Kent St 56 2. Miss St 83, Cent Michigan 59 |
|
BSky (2-0) | 1. Missouri 84, Eastern Wash 77 2. Tennessee 92, Montana 57 |
|
Sthlnd (9-0) | 1. Texas A&M 87, East Texas A&M 55 2. Texas 90, Houston Christian 59 3. Alabama 72, McNeese St 64 4. Texas A&M 97, Lamar 71 5. Oklahoma 73, Northwestern St 57 6. Miss St 80, Southeastern LA 59 7. Oklahoma 84, East Texas A&M 56 8. LSU 77, Northwestern St 53 9. Miss St 66, McNeese St 63 |
|
ASun (12-1) | 1. Miss St 95, West Georgia 60 2. Arkansas 76, Lipscomb 60 3. Florida 81, Jacksonville 60 4. Georgia 90, North Florida 77 5. Oklahoma 85, Stetson 64 6. Tennessee 103, Austin Peay 68 7. Auburn 102, North Alabama 69 8. Kentucky 97, Lipscomb 68 9. Georgia 102, Jacksonville 56 10. LSU 80, FL Gulf Coast 71 11. Arkansas 82, Central Ark 57 12. LSU 99, Stetson 53 |
1. South Carolina 71, North Florida 74 |
Pat (2-0) | 1. Kentucky 100, Bucknell 72 2. Kentucky 78, Colgate 67 |
|
Metro (0-0) | ||
AmEast (1-0) | 1. Auburn 94, Vermont 43 |
|
OhVal (8-0) | 1. Georgia 83, Tenn Tech 78 2. Oklahoma 93, Lindenwood 60 3. Vanderbilt 85, SE Missouri 76 4. Arkansas 79, Ark-Little Rock 67 5. Missouri 81, Lindenwood 61 6. Tennessee 78, UT Martin 35 7. Vanderbilt 87, Tenn Tech 56 8. Ole Miss 86, Lindenwood 53 |
|
NE (3-0) | 1. Ole Miss 90, Long Island 60 2. Texas 105, Chicago St 58 3. Missouri 88, Long Island 61 |
|
SWAC (16-0) | 1. Ole Miss 66, Grambling 64 2. LSU 74, Alabama St 61 3. Georgia 92, Texas Southern 64 4. Florida 86, Grambling 62 5. Missouri 111, Miss Valley St 39 6. Vanderbilt 94, Jackson St 81 7. Texas 89, Miss Valley St 43 8. Georgia 93, Alabama A&M 45 9. Florida 84, Florida A&M 60 10. Texas A&M 71, Southern 54 11. Kentucky 108, Jackson St 59 12. Missouri 112, Ark-Pine Bluff 63 13. Oklahoma 94, Alcorn St 78 14. Miss St 91, Prairie View 84 15. Texas 121, Ark-Pine Bluff 57 16. Ole Miss 74, Southern 61 |
|
MEAC (5-0) | 1. Vanderbilt 102, Md-Eastern Shore 63 2. Missouri 77, Howard 62 3. South Carolina 86, South Carolina St 64 4. Arkansas 109, Md-Eastern Shore 35 5. Texas 90, Delaware St 68 |
|
Total: | 155 | 20 |