B10 | B12 | SEC | ACC | BEast | AAC | A10 | MWC | WCst | BWest | CUSA | IND | Pac12 | BSouth | MoVal | Ivy | WAC | Coast | Sum | SunB | BSky | Sthrn | ASun | Metro | Pat | Horiz | OhVal | NE | MAC | Sthlnd | AmEast | SWAC | MEAC | |||
B10 | 54-8 | 0.842118 | 2-1 | 3-1 | 1-1 | 0-1 | 0-1 | 0-1 | 0-2 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 1-0 | 2-0 | 3-0 | 1-0 | 3-0 | 1-0 | 0-0 | 5-0 | 4-0 | 4-0 | 5-0 | 3-0 | 1-0 | 3-0 | 2-0 | 3-0 | 0-0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B12 | 44-7 | 0.839863 | 1-2 | 2-2 | 1-1 | 0-0 | 1-0 | 1-0 | 1-0 | 1-2 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 | 3-0 | 4-0 | 0-0 | 5-0 | 1-0 | 0-0 | 5-0 | 1-0 | 0-0 | 0-0 | 3-0 | 0-0 | 6-0 | 1-0 | |
SEC | 50-7 | 0.836025 | 1-3 | 2-2 | 5-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 5-0 | 2-0 | 0-0 | 5-1 | 0-0 | 1-0 | 1-0 | 3-0 | 2-0 | 1-0 | 6-0 | 1-0 | 7-0 | 3-0 | |
ACC | 49-11 | 0.813949 | 1-1 | 1-1 | 0-5 | 2-2 | 2-0 | 0-1 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 8-0 | 1-0 | 0-0 | 2-0 | 3-0 | 1-0 | 1-0 | 1-0 | 3-0 | 2-1 | 0-0 | 3-0 | 2-0 | 1-0 | 4-0 | 1-0 | 0-0 | 2-0 | 2-0 | 3-0 | |
BEast | 35-7 | 0.774486 | 1-0 | 0-0 | 0-0 | 2-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 2-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-1 | 4-0 | 2-0 | 2-0 | 1-0 | 6-0 | 2-0 | 2-0 | 2-0 | 3-0 | 0-0 | |
AAC | 28-13 | 0.671100 | 1-0 | 0-1 | 1-1 | 0-2 | 0-0 | 2-0 | 1-1 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 1-1 | 3-2 | 0-0 | 0-0 | 2-2 | 1-0 | 4-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 2-0 | 0-1 | 3-0 | 0-0 | |
A10 | 34-16 | 0.657638 | 1-0 | 0-1 | 0-0 | 1-0 | 2-3 | 0-2 | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 4-1 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 3-2 | 5-1 | 1-0 | 0-0 | 4-1 | 2-1 | 0-0 | 2-0 | 0-0 | 1-0 | |
MWC | 20-12 | 0.627898 | 2-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 1-3 | 2-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 3-0 | 0-0 | 2-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 2-1 | 0-1 | 0-0 | 2-0 | 0-0 | 2-0 | 0-0 | |
WCst | 21-15 | 0.621844 | 0-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 2-1 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-1 | 0-0 | 3-3 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | |
BWest | 16-16 | 0.599133 | 0-2 | 0-2 | 0-0 | 0-3 | 0-0 | 0-0 | 0-1 | 3-1 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
CUSA | 11-11 | 0.524521 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-3 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 0-0 | 5-4 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | |
IND | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Pac12 | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
BSouth | 15-18 | 0.478565 | 0-0 | 0-0 | 0-2 | 0-8 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 3-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-0 | 2-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 4-0 | |
MoVal | 14-17 | 0.475711 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 2-3 | 0-0 | 1-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 0-1 | 2-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0-0 | 3-0 | 1-0 | 0-0 | 0-0 | 0-0 | |
Ivy | 16-15 | 0.472326 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 4-1 | 3-5 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-2 | 0-0 | 2-0 | |
WAC | 10-15 | 0.464757 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 2-2 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | |
Coast | 17-24 | 0.463442 | 0-2 | 0-0 | 0-1 | 0-3 | 1-2 | 2-2 | 1-4 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 1-0 | 1-1 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-1 | 1-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-2 | |
Sum | 8-15 | 0.445516 | 0-3 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 0-0 | |
SunB | 18-25 | 0.417214 | 0-1 | 0-3 | 0-5 | 0-1 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 8-5 | 3-0 | 0-0 | 0-0 | 2-1 | |
BSky | 5-19 | 0.412978 | 0-3 | 0-4 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 | 3-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Sthrn | 9-15 | 0.411044 | 0-1 | 0-0 | 0-0 | 0-3 | 0-1 | 1-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 5-4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
ASun | 12-27 | 0.408921 | 0-0 | 0-5 | 1-5 | 1-2 | 1-0 | 0-1 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 4-5 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | |
Metro | 17-27 | 0.405062 | 0-5 | 0-1 | 0-0 | 0-0 | 0-4 | 0-1 | 2-3 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 7-2 | 0-0 | 1-0 | |
Pat | 12-25 | 0.404492 | 0-4 | 0-0 | 0-1 | 0-3 | 0-2 | 0-0 | 1-5 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | |
Horiz | 10-24 | 0.374470 | 0-4 | 0-5 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 3-0 | 2-0 | 2-3 | 0-1 | 0-0 | 1-0 | 0-0 | |
OhVal | 11-28 | 0.337723 | 0-5 | 0-1 | 0-3 | 0-1 | 0-1 | 1-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-1 | 3-1 | 1-0 | 0-1 | 0-3 | 0-0 | 1-0 | 0-2 | 0-0 | 1-0 | 0-1 | |
NE | 6-27 | 0.334184 | 0-3 | 0-0 | 0-2 | 0-4 | 0-6 | 0-0 | 1-4 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
MAC | 12-25 | 0.327692 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | 0-0 | 0-0 | 1-1 | 0-0 | 5-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | |
Sthlnd | 7-27 | 0.316192 | 0-3 | 0-3 | 0-6 | 0-0 | 0-2 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-1 | 0-0 | 0-0 | 3-0 | 0-0 | |
AmEast | 7-22 | 0.287580 | 0-2 | 0-0 | 0-1 | 0-2 | 0-2 | 1-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-7 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | |
SWAC | 1-33 | 0.234502 | 0-3 | 0-6 | 0-7 | 0-2 | 0-3 | 0-3 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-3 | 0-0 | 1-0 | |
MEAC | 5-23 | 0.219052 | 0-0 | 0-1 | 0-3 | 0-3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 | 0-0 | 0-2 | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-1 |
Wins | Losses | |
---|---|---|
B12 (2-1) | 1. Wisconsin 103, Arizona 88 2. Michigan 76, TCU 64 |
1. Michigan St 69, Kansas 77 |
SEC (3-1) | 1. Ohio St 80, Texas 72 2. Purdue 87, Alabama 78 3. Indiana 87, South Carolina 71 |
1. Ohio St 64, Texas A&M 78 |
ACC (1-1) | 1. Penn St 86, Virginia Tech 64 |
1. Michigan 70, Wake Forest 72 |
BEast (0-1) | 1. Maryland 74, Marquette 78 |
|
AAC (0-1) | 1. Minnesota 51, N Texas 54 |
|
A10 (0-1) | 1. Northwestern 66, Dayton 71 |
|
MWC (0-2) | 1. UCLA 64, New Mexico 72 2. Washington 53, Nevada 63 |
|
WCst (2-0) | 1. Oregon 80, Portland 70 2. Iowa 76, Washington St 66 |
|
BWest (2-0) | 1. Oregon 91, UC-Riverside 76 2. Washington 79, UC-Davis 73 |
|
CUSA (0-0) | ||
IND (0-0) | ||
Pac12 (0-0) | ||
BSouth (0-0) | ||
MoVal (1-0) | 1. Northwestern 83, Illinois-Chi 74 |
|
Ivy (2-0) | 1. Purdue 92, Yale 84 2. Minnesota 59, Yale 56 |
|
WAC (1-0) | 1. USC 98, Texas-Arl 95 |
|
Coast (2-0) | 1. Michigan St 81, Monmouth 57 2. Rutgers 98, Monmouth 81 |
|
Sum (3-0) | 1. Minnesota 80, Oral Roberts 57 2. Minnesota 68, Nebraska-Omaha 64 3. Iowa 96, South Dakota 77 |
|
SunB (1-0) | 1. Wisconsin 87, Appy St 56 |
|
BSky (3-0) | 1. USC 75, Idaho St 69 2. Wisconsin 79, Montana St 67 3. Oregon 79, Montana 48 |
|
Sthrn (1-0) | 1. USC 77, UT-Chattanooga 51 |
|
ASun (0-0) | ||
Metro (5-0) | 1. Maryland 79, Manhattan 49 2. UCLA 85, Rider 50 3. Michigan St 96, Niagara 60 4. Maryland 86, Mt St Mary's 52 5. Rutgers 75, St Peter's 65 |
|
Pat (4-0) | 1. Wisconsin 85, Holy Cross 61 2. Northwestern 90, Lehigh 46 3. UCLA 71, Boston U 40 4. UCLA 85, Lehigh 45 |
|
Horiz (4-0) | 1. Michigan 101, Cleveland St 53 2. Purdue 72, N Kentucky 50 3. Ohio St 81, Youngstown St 47 4. Illinois 66, Oakland 54 |
|
OhVal (5-0) | 1. Illinois 112, E Illinois 67 2. Indiana 80, SIU-Edwardsville 61 3. Illinois 90, SIU-Edwardsville 58 4. Indiana 90, E Illinois 55 5. Northwestern 67, E Illinois 58 |
|
NE (3-0) | 1. Rutgers 75, Wagner 52 2. Penn St 92, St Francis (PA) 62 3. Nebraska 86, Fairl Dcknsn 60 |
|
MAC (1-0) | 1. Michigan St 86, Bowling Green 72 |
|
Sthlnd (3-0) | 1. Iowa 89, East Texas A&M 67 2. Nebraska 87, Texas-Rio Grande Valley 67 3. Purdue 90, Texas A&M-CC 73 |
|
AmEast (2-0) | 1. Penn St 108, Binghamton 66 2. Penn St 103, UMBC 54 |
|
SWAC (3-0) | 1. Iowa 89, Southern 74 2. Nebraska 63, Bethune-Cookman 58 3. Maryland 84, Florida A&M 53 |
|
MEAC (0-0) | ||
Total: | 54 | 8 |