| B12 | SEC | B10 | ACC | BEast | Pac12 | A10 | MWC | AAC | MAC | BWest | WCst | WAC | IND | MoVal | Horiz | Sthrn | CUSA | ASun | Sthlnd | SunB | Coast | Ivy | NE | Pat | UAC | Sum | AmEast | Metro | BSouth | SWAC | BSky | MEAC | OhVal | |||
| B12 | 41-5 | 0.863105 | 1-0 | 2-2 | 1-0 | 1-0 | 0-1 | 2-0 | 0-0 | 0-1 | 0-0 | 3-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 4-0 | 2-0 | 3-0 | 2-0 | 2-0 | 0-0 | 1-0 | 1-0 | 1-1 | 0-0 | 1-0 | 0-0 | 5-0 | 3-0 | 0-0 | 1-0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEC | 42-4 | 0.840892 | 0-1 | 0-0 | 3-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | 2-0 | 1-0 | 4-0 | 4-1 | 5-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 2-0 | 3-0 | 7-0 | 0-0 | 1-0 | 2-0 | |
| B10 | 43-8 | 0.838174 | 2-2 | 0-0 | 3-2 | 2-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 3-0 | 1-0 | 1-0 | 3-0 | 0-0 | 1-0 | 1-0 | 1-0 | 3-0 | 3-0 | 0-0 | 2-0 | 2-0 | 3-0 | 0-0 | 3-0 | 2-0 | 0-0 | 3-0 | |
| ACC | 48-7 | 0.835879 | 0-1 | 1-3 | 2-3 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-0 | 0-0 | 2-0 | 0-0 | 3-0 | 4-0 | 0-0 | 5-0 | 3-0 | 1-0 | 1-0 | 0-0 | 1-0 | 3-0 | 3-0 | 1-0 | 4-0 | 2-0 | |
| BEast | 28-5 | 0.820403 | 0-1 | 0-0 | 2-2 | 0-1 | 0-1 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 5-0 | 4-0 | 1-0 | 1-0 | 2-0 | 3-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | |
| Pac12 | 19-4 | 0.770047 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 1-0 | 7-0 | 0-0 | 0-0 | |
| A10 | 31-8 | 0.753070 | 0-2 | 1-0 | 0-0 | 0-0 | 0-1 | 2-0 | 0-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 1-0 | 2-0 | 4-0 | 2-0 | 0-0 | 4-0 | 2-1 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | |
| MWC | 18-7 | 0.649661 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-2 | 2-1 | 0-0 | 0-0 | 0-0 | 1-2 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 5-0 | 0-0 | 0-0 | |
| AAC | 20-15 | 0.582856 | 1-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 1-2 | 0-1 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 | 1-0 | 0-0 | 0-0 | 3-2 | 1-0 | 2-2 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 2-0 | 1-1 | 0-0 | 0-0 | 1-0 | |
| MAC | 14-12 | 0.530914 | 0-0 | 0-0 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-1 | 0-0 | 0-0 | 1-0 | 0-0 | 8-5 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| BWest | 9-11 | 0.523160 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 2-1 | 0-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | |
| WCst | 13-12 | 0.507736 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-0 | 0-0 | 1-1 | 2-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | |
| WAC | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| IND | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| MoVal | 12-11 | 0.478017 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-0 | 0-2 | 0-0 | 0-0 | 2-1 | 1-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 4-0 | |
| Horiz | 11-23 | 0.462535 | 0-1 | 0-4 | 0-3 | 0-1 | 0-2 | 0-1 | 2-2 | 2-1 | 1-1 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | |
| Sthrn | 8-16 | 0.460794 | 0-1 | 0-2 | 0-1 | 0-6 | 0-0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | |
| CUSA | 6-9 | 0.449838 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | |
| ASun | 6-16 | 0.443215 | 0-4 | 0-4 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-1 | |
| Sthlnd | 9-17 | 0.439171 | 0-2 | 1-4 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-2 | 0-0 | 2-1 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
| SunB | 13-25 | 0.437688 | 0-3 | 0-5 | 0-1 | 0-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 5-8 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-1 | |
| Coast | 9-21 | 0.394384 | 0-2 | 0-0 | 0-1 | 0-4 | 0-1 | 0-0 | 0-3 | 0-0 | 2-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | |
| Ivy | 9-12 | 0.392171 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-1 | 1-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | |
| NE | 5-21 | 0.375434 | 0-0 | 0-1 | 0-3 | 0-5 | 0-5 | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | |
| Pat | 6-21 | 0.355960 | 0-1 | 0-0 | 0-3 | 0-3 | 0-4 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 2-1 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | |
| UAC | 4-14 | 0.354834 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Sum | 6-16 | 0.353499 | 1-1 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 2-0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | |
| AmEast | 11-19 | 0.353328 | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-4 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 10-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Metro | 12-25 | 0.350621 | 0-1 | 0-2 | 0-3 | 0-1 | 0-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-0 | 9-10 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | |
| BSouth | 5-19 | 0.304056 | 0-0 | 0-3 | 0-0 | 0-3 | 0-1 | 1-0 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | |
| SWAC | 2-30 | 0.284013 | 0-5 | 0-7 | 0-3 | 0-3 | 0-1 | 0-1 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | |
| BSky | 1-21 | 0.283415 | 0-3 | 0-0 | 0-2 | 0-1 | 0-0 | 0-7 | 0-0 | 0-5 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| MEAC | 4-15 | 0.267299 | 0-0 | 0-1 | 0-0 | 0-4 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1-2 | 1-0 | 0-0 | 0-0 | |
| OhVal | 2-18 | 0.243831 | 0-1 | 0-2 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-4 | 0-2 | 0-0 | 0-1 | 1-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Wins | Losses | |
|---|---|---|
| SEC (1-0) | 1. Kansas 89, Kentucky 69 |
|
| B10 (2-2) | 1. BYU 94, Ohio St 83 2. Texas Tech 84, Illinois 78 |
1. Arizona 75, UCLA 84 2. Cincinnati 61, Minnesota 63 |
| ACC (1-0) | 1. Houston 86, California 68 |
|
| BEast (1-0) | 1. Kansas St 89, Creighton 82 |
|
| Pac12 (0-1) | 1. Colorado 66, San Diego St 77 |
|
| A10 (2-0) | 1. Kansas 95, Fordham 65 2. Houston 94, La Salle 55 |
|
| MWC (0-0) | ||
| AAC (0-1) | 1. Iowa St 76, Memphis 80 |
|
| MAC (0-0) | ||
| BWest (3-0) | 1. Utah 66, Long Beach St 63 2. Arizona 104, Cal Poly SLO 84 3. Kansas St 95, CS-Northridge 78 |
|
| WCst (1-0) | 1. Colorado 83, San Diego 75 |
|
| WAC (0-0) | ||
| IND (0-0) | ||
| MoVal (0-0) | ||
| Horiz (1-0) | 1. Cincinnati 81, Wisc-Green Bay 64 |
|
| Sthrn (1-0) | 1. Arizona St 75, ETSU 65 |
|
| CUSA (2-0) | 1. Kansas 89, MTSU 45 2. Houston 92, Jacksonville St 46 |
|
| ASun (4-0) | 1. UCF 96, FL Gulf Coast 95 2. Oklahoma St 118, Queens Univ 68 3. WVU 91, Stetson 53 4. BYU 98, Queens Univ 82 |
|
| Sthlnd (2-0) | 1. Baylor 87, Northwestern St 65 2. Oklahoma St 91, Incarnate Word 60 |
|
| SunB (3-0) | 1. Iowa St 83, Southern Miss 57 2. UCF 76, S Alabama 69 3. TCU 100, UL-Monroe 92 |
|
| Coast (2-0) | 1. Utah 67, Towson 57 2. Arizona St 85, Hofstra 63 |
|
| Ivy (2-0) | 1. UCF 87, Yale 75 2. Baylor 90, Yale 61 |
|
| NE (0-0) | ||
| Pat (1-0) | 1. Cincinnati 79, American 53 |
|
| UAC (1-0) | 1. Colorado 94, Abilene Christian 59 |
|
| Sum (1-1) | 1. BYU 108, Nebraska-Omaha 67 |
1. Kansas St 66, S Dakota St 68 |
| AmEast (0-0) | ||
| Metro (1-0) | 1. WVU 91, Niagara 46 |
|
| BSouth (0-0) | ||
| SWAC (5-0) | 1. Texas Tech 76, Jackson St 42 2. Texas Tech 76, Bethune-Cookman 58 3. Baylor 109, Ark-Pine Bluff 53 4. TCU 106, Southern 54 5. Iowa St 84, Southern 47 |
|
| BSky (3-0) | 1. Arizona St 90, N Colorado 63 2. Arizona 90, Northern Arizona 59 3. Utah 85, Weber St 64 |
|
| MEAC (0-0) | ||
| OhVal (1-0) | 1. TCU 98, Lindenwood 59 |
|
| Total: | 41 | 5 |