| MEAC | SWAC | AmEast | Sthrn | NE | BSouth | Pat | WCst | Sthlnd | Sum | SunB | BSky | BWest | MAC | IND | Pac12 | ASun | OhVal | Metro | MoVal | WAC | Ivy | AAC | Horiz | MWC | A10 | CUSA | Coast | SEC | B10 | BEast | B12 | ACC | |||
| MEAC | 15-100 | 0.661171 | 2-3 | 1-3 | 0-2 | 0-3 | 2-7 | 0-4 | 0-2 | 0-0 | 0-1 | 0-9 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 | 0-0 | 3-3 | 0-0 | 0-0 | 0-1 | 0-4 | 0-0 | 0-1 | 0-5 | 1-1 | 6-10 | 0-8 | 0-6 | 0-5 | 0-3 | 0-15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWAC | 18-134 | 0.647490 | 3-2 | 0-0 | 0-3 | 0-0 | 1-1 | 0-0 | 0-6 | 1-0 | 0-1 | 2-9 | 0-0 | 0-4 | 1-1 | 0-0 | 0-0 | 3-3 | 2-3 | 0-2 | 2-1 | 0-6 | 0-0 | 1-10 | 1-0 | 0-3 | 0-3 | 0-7 | 1-2 | 0-26 | 0-14 | 0-2 | 0-16 | 0-9 | |
| AmEast | 26-99 | 0.621849 | 3-1 | 0-0 | 0-0 | 6-3 | 0-5 | 5-6 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 3-19 | 0-2 | 0-0 | 4-13 | 0-2 | 0-0 | 0-0 | 1-14 | 0-1 | 3-4 | 0-1 | 0-3 | 0-9 | 0-1 | 0-9 | |
| Sthrn | 42-81 | 0.577595 | 2-0 | 3-0 | 0-0 | 0-0 | 4-12 | 1-0 | 0-2 | 0-1 | 0-0 | 5-1 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 13-15 | 2-2 | 1-0 | 0-2 | 0-1 | 2-0 | 1-3 | 5-1 | 0-2 | 1-7 | 0-2 | 2-6 | 0-8 | 0-0 | 0-0 | 0-5 | 0-8 | |
| NE | 23-91 | 0.559973 | 3-0 | 0-0 | 3-6 | 0-0 | 0-2 | 3-5 | 0-0 | 0-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 3-10 | 1-4 | 0-0 | 0-0 | 0-1 | 1-3 | 1-0 | 3-12 | 0-1 | 1-1 | 0-8 | 1-9 | 0-10 | 0-5 | 1-6 | |
| BSouth | 49-75 | 0.558066 | 7-2 | 1-1 | 5-0 | 12-4 | 2-0 | 0-4 | 0-0 | 1-1 | 0-2 | 5-7 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 5-2 | 3-4 | 1-2 | 2-1 | 0-2 | 0-1 | 1-4 | 1-4 | 1-0 | 2-2 | 0-0 | 0-7 | 0-6 | 0-5 | 0-1 | 0-1 | 0-10 | |
| Pat | 40-93 | 0.542554 | 4-0 | 0-0 | 6-5 | 0-1 | 5-3 | 4-0 | 0-0 | 0-2 | 0-2 | 1-0 | 0-0 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 4-9 | 0-0 | 0-0 | 4-17 | 0-1 | 0-1 | 1-0 | 2-9 | 0-0 | 8-8 | 0-4 | 0-9 | 0-4 | 0-7 | 0-7 | |
| WCst | 97-69 | 0.531337 | 2-0 | 6-0 | 1-1 | 2-0 | 0-0 | 0-0 | 0-0 | 4-1 | 5-1 | 3-0 | 10-6 | 10-6 | 3-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-1 | 4-2 | 14-11 | 0-0 | 7-5 | 0-0 | 3-10 | 2-6 | 1-1 | 2-1 | 5-1 | 5-8 | 2-1 | 2-4 | 1-2 | |
| Sthlnd | 29-69 | 0.530060 | 0-0 | 0-1 | 0-0 | 1-0 | 1-0 | 1-1 | 2-0 | 1-4 | 0-1 | 6-2 | 2-0 | 0-3 | 0-0 | 0-0 | 0-0 | 2-2 | 2-1 | 0-0 | 1-5 | 3-5 | 0-0 | 2-5 | 0-1 | 0-7 | 2-0 | 1-0 | 0-1 | 0-11 | 0-3 | 0-3 | 2-10 | 0-3 | |
| Sum | 42-84 | 0.513185 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | 1-5 | 1-0 | 1-3 | 10-13 | 5-8 | 2-0 | 0-0 | 0-0 | 0-1 | 5-2 | 2-1 | 2-7 | 2-7 | 0-0 | 0-6 | 1-1 | 2-4 | 0-0 | 2-2 | 0-0 | 0-10 | 0-5 | 0-2 | 0-7 | 0-0 | |
| SunB | 84-102 | 0.511741 | 9-0 | 9-2 | 0-0 | 1-5 | 2-2 | 7-5 | 0-1 | 0-3 | 2-6 | 3-1 | 0-0 | 0-2 | 18-23 | 0-0 | 0-0 | 3-2 | 4-1 | 0-0 | 1-1 | 2-2 | 1-0 | 6-9 | 1-1 | 1-0 | 4-5 | 7-4 | 3-5 | 0-5 | 0-4 | 0-2 | 0-3 | 0-8 | |
| BSky | 36-80 | 0.511734 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 6-10 | 0-2 | 13-10 | 0-0 | 9-9 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-2 | 2-10 | 0-0 | 0-2 | 0-1 | 2-6 | 0-0 | 0-2 | 1-0 | 0-1 | 0-3 | 0-0 | 1-13 | 0-8 | |
| BWest | 57-67 | 0.504882 | 1-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-10 | 3-0 | 8-5 | 2-0 | 9-9 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-0 | 1-4 | 5-6 | 0-0 | 2-0 | 0-1 | 8-11 | 0-0 | 1-1 | 2-0 | 0-1 | 0-6 | 0-0 | 2-6 | 0-6 | |
| MAC | 90-82 | 0.500364 | 1-0 | 1-1 | 5-0 | 3-0 | 5-0 | 1-0 | 3-1 | 0-3 | 0-0 | 0-2 | 23-18 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 2-3 | 3-0 | 2-9 | 0-2 | 3-1 | 1-1 | 15-7 | 2-0 | 13-12 | 0-0 | 1-6 | 0-0 | 0-9 | 1-2 | 2-0 | 0-4 | |
| IND | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| Pac12 | 0-0 | 0.500000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| ASun | 43-104 | 0.499240 | 2-0 | 3-3 | 0-0 | 15-13 | 0-0 | 2-5 | 0-0 | 1-3 | 2-2 | 1-0 | 2-3 | 1-0 | 0-0 | 1-3 | 0-0 | 0-0 | 6-2 | 2-0 | 0-3 | 0-2 | 0-1 | 1-5 | 0-4 | 2-2 | 0-5 | 2-4 | 0-0 | 0-20 | 0-4 | 0-2 | 0-4 | 0-14 | |
| OhVal | 26-74 | 0.497750 | 0-0 | 3-2 | 0-0 | 2-2 | 0-0 | 4-3 | 0-0 | 0-0 | 1-2 | 2-5 | 1-4 | 0-1 | 1-1 | 3-2 | 0-0 | 0-0 | 2-6 | 0-0 | 4-12 | 0-1 | 0-0 | 1-1 | 0-2 | 2-1 | 0-3 | 0-3 | 0-0 | 0-7 | 0-6 | 0-3 | 0-3 | 0-4 | |
| Metro | 62-84 | 0.493681 | 3-3 | 2-0 | 19-3 | 0-1 | 10-3 | 2-1 | 9-4 | 1-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-3 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 2-1 | 5-5 | 0-0 | 0-2 | 0-0 | 2-16 | 0-0 | 5-6 | 0-4 | 0-8 | 0-10 | 0-5 | 1-4 | |
| MoVal | 81-70 | 0.489250 | 0-0 | 1-2 | 2-0 | 2-0 | 4-1 | 1-2 | 0-0 | 2-4 | 5-1 | 7-2 | 1-1 | 2-0 | 4-1 | 9-2 | 0-0 | 0-0 | 3-0 | 12-4 | 0-0 | 0-3 | 2-1 | 1-9 | 5-2 | 2-3 | 2-4 | 9-15 | 4-3 | 0-2 | 0-3 | 0-2 | 0-0 | 1-3 | |
| WAC | 82-68 | 0.474680 | 0-0 | 6-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 11-14 | 5-3 | 7-2 | 2-2 | 10-2 | 6-5 | 2-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-2 | 3-0 | 0-0 | 4-0 | 3-2 | 11-14 | 0-2 | 2-0 | 0-2 | 0-1 | 1-2 | 0-1 | 1-11 | 1-3 | |
| Ivy | 50-54 | 0.470488 | 1-0 | 0-0 | 13-4 | 0-2 | 0-0 | 1-0 | 17-4 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 1-0 | 0-0 | 5-5 | 1-2 | 0-0 | 0-2 | 1-0 | 0-2 | 2-7 | 0-0 | 7-8 | 0-2 | 0-3 | 0-5 | 0-2 | 0-2 | |
| AAC | 94-78 | 0.467944 | 4-0 | 10-1 | 2-0 | 3-1 | 1-0 | 4-1 | 1-0 | 5-7 | 5-2 | 6-0 | 9-6 | 2-0 | 0-2 | 1-1 | 0-0 | 0-0 | 5-1 | 1-1 | 0-0 | 9-1 | 0-4 | 2-0 | 2-0 | 2-7 | 5-12 | 6-4 | 5-2 | 0-6 | 0-5 | 0-2 | 1-5 | 3-7 | |
| Horiz | 37-80 | 0.465837 | 0-0 | 0-1 | 0-0 | 1-5 | 3-1 | 4-1 | 1-0 | 0-0 | 1-0 | 1-1 | 1-1 | 1-0 | 1-0 | 7-15 | 0-0 | 0-0 | 4-0 | 2-0 | 2-0 | 2-5 | 2-3 | 0-1 | 0-2 | 0-1 | 1-7 | 0-0 | 2-3 | 0-3 | 0-15 | 0-4 | 0-7 | 1-4 | |
| MWC | 91-61 | 0.464573 | 1-0 | 3-0 | 0-0 | 2-0 | 0-1 | 0-1 | 0-1 | 10-3 | 7-0 | 4-2 | 0-1 | 6-2 | 11-8 | 0-2 | 0-0 | 0-0 | 2-2 | 1-2 | 0-0 | 3-2 | 14-11 | 2-0 | 7-2 | 1-0 | 9-0 | 3-3 | 0-0 | 1-2 | 1-8 | 1-0 | 1-5 | 1-3 | |
| A10 | 149-79 | 0.464361 | 5-0 | 3-0 | 14-1 | 7-1 | 12-3 | 2-2 | 9-2 | 6-2 | 0-2 | 0-0 | 5-4 | 0-0 | 0-0 | 12-13 | 0-0 | 0-0 | 5-0 | 3-0 | 16-2 | 4-2 | 2-0 | 7-2 | 12-5 | 7-1 | 0-9 | 1-1 | 10-7 | 0-2 | 0-3 | 2-4 | 0-3 | 5-8 | |
| CUSA | 65-55 | 0.439632 | 1-1 | 7-0 | 1-0 | 2-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-1 | 2-2 | 4-7 | 2-0 | 1-1 | 0-0 | 0-0 | 0-0 | 4-2 | 3-0 | 0-0 | 15-9 | 0-2 | 0-0 | 4-6 | 0-0 | 3-3 | 1-1 | 13-6 | 0-3 | 0-3 | 0-0 | 0-5 | 0-2 | |
| Coast | 90-104 | 0.438428 | 10-6 | 2-1 | 4-3 | 6-2 | 1-1 | 7-0 | 8-8 | 1-2 | 1-0 | 0-0 | 5-3 | 0-1 | 0-2 | 6-1 | 0-0 | 0-0 | 0-0 | 0-0 | 6-5 | 3-4 | 2-0 | 8-7 | 2-5 | 3-2 | 0-0 | 7-10 | 6-13 | 0-1 | 0-4 | 0-3 | 0-8 | 2-12 | |
| SEC | 182-55 | 0.430055 | 8-0 | 26-0 | 1-0 | 8-0 | 8-0 | 6-0 | 4-0 | 1-5 | 11-0 | 10-0 | 5-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 20-0 | 7-0 | 4-0 | 2-0 | 1-0 | 2-0 | 6-0 | 3-0 | 2-1 | 2-0 | 3-0 | 1-0 | 7-12 | 8-4 | 7-18 | 17-15 | |
| B10 | 183-42 | 0.424928 | 6-0 | 14-0 | 3-0 | 0-0 | 9-1 | 5-0 | 9-0 | 8-5 | 3-0 | 5-0 | 4-0 | 3-0 | 6-0 | 9-0 | 0-0 | 0-0 | 4-0 | 6-0 | 8-0 | 3-0 | 2-1 | 3-0 | 5-0 | 15-0 | 8-1 | 3-0 | 3-0 | 4-0 | 12-7 | 11-7 | 9-8 | 3-12 | |
| BEast | 101-39 | 0.416475 | 5-0 | 2-0 | 9-0 | 0-0 | 10-0 | 1-0 | 4-0 | 1-2 | 3-0 | 2-0 | 2-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-0 | 3-0 | 10-0 | 2-0 | 1-0 | 5-0 | 2-0 | 4-0 | 0-1 | 4-2 | 0-0 | 3-0 | 4-8 | 7-11 | 7-8 | 6-6 | |
| B12 | 189-45 | 0.396190 | 3-0 | 16-0 | 1-0 | 5-0 | 5-0 | 1-0 | 7-0 | 4-2 | 10-2 | 7-0 | 3-0 | 13-1 | 6-2 | 0-2 | 0-0 | 0-0 | 4-0 | 3-0 | 5-0 | 0-0 | 11-1 | 2-0 | 5-1 | 7-0 | 5-1 | 3-0 | 5-0 | 8-0 | 18-7 | 8-9 | 8-7 | 16-10 | |
| ACC | 204-59 | 0.394487 | 15-0 | 9-0 | 9-0 | 8-0 | 6-1 | 10-0 | 7-0 | 2-1 | 3-0 | 0-0 | 8-0 | 8-0 | 6-0 | 4-0 | 0-0 | 0-0 | 14-0 | 4-0 | 4-1 | 3-1 | 3-1 | 2-0 | 7-3 | 4-1 | 3-1 | 8-5 | 2-0 | 12-2 | 15-17 | 12-3 | 6-6 | 10-16 |
| Wins | Losses | |
|---|---|---|
| SWAC (2-3) | 1. Howard 72, Alcorn St 64 2. Norfolk St 82, Jackson St 72 |
1. Howard 70, Grambling 73 2. South Carolina St 59, Bethune-Cookman 80 3. Norfolk St 68, Grambling 80 |
| AmEast (1-3) | 1. Md-Eastern Shore 63, Binghamton 52 |
1. Morgan St 79, UMBC 81 2. Delaware St 57, UMBC 71 3. Coppin St 59, UMBC 93 |
| Sthrn (0-2) | 1. South Carolina St 72, Samford 82 2. South Carolina St 66, UT-Chattanooga 78 |
|
| NE (0-3) | 1. Morgan St 72, Mercyhurst 86 2. Morgan St 72, Mercyhurst 86 3. Md-Eastern Shore 64, Wagner 78 |
|
| BSouth (2-7) | 1. Md-Eastern Shore 83, Longwood 82 2. Delaware St 81, Longwood 76 |
1. NC Central 67, SC Upstate 82 2. South Carolina St 79, Winthrop 101 3. Morgan St 80, Longwood 84 4. South Carolina St 44, Charelston Sou 84 5. Coppin St 77, Radford 107 6. South Carolina St 72, SC Upstate 78 7. NC Central 72, Longwood 74 |
| Pat (0-4) | 1. Coppin St 84, Loyola Md 95 2. Delaware St 59, Navy 66 3. Md-Eastern Shore 60, American 78 4. Coppin St 55, Navy 88 |
|
| WCst (0-2) | 1. Morgan St 64, San Francisco 94 2. Morgan St 56, Loyola Marymount 83 |
|
| Sthlnd (0-0) | ||
| Sum (0-1) | 1. South Carolina St 81, South Dakota 82 |
|
| SunB (0-9) | 1. NC Central 54, Appy St 76 2. Coppin St 70, James Madison 84 3. Norfolk St 57, ODU 60 4. Coppin St 62, S Alabama 72 5. Coppin St 62, S Alabama 72 6. Morgan St 56, ODU 88 7. NC Central 62, James Madison 67 8. Norfolk St 67, James Madison 68 9. Norfolk St 54, UL-Lafayette 63 |
|
| BSky (0-0) | ||
| BWest (0-1) | 1. Norfolk St 70, UC-Irvine 89 |
|
| MAC (0-1) | 1. Coppin St 59, Cent Michigan 82 |
|
| IND (0-0) | ||
| Pac12 (0-0) | ||
| ASun (0-2) | 1. Howard 60, Stetson 64 2. South Carolina St 78, Queens Univ 102 |
|
| OhVal (0-0) | ||
| Metro (3-3) | 1. Howard 80, Niagara 70 2. Coppin St 68, Rider 65 3. Morgan St 81, Niagara 73 |
1. Delaware St 57, Niagara 68 2. Md-Eastern Shore 57, Canisius 60 3. Howard 75, Mt St Mary's 79 |
| MoVal (0-0) | ||
| WAC (0-0) | ||
| Ivy (0-1) | 1. Howard 81, Yale 87 |
|
| AAC (0-4) | 1. Delaware St 65, Temple 83 2. Coppin St 50, S Florida 100 3. Coppin St 50, S Florida 100 4. Md-Eastern Shore 56, ECU 68 |
|
| Horiz (0-0) | ||
| MWC (0-1) | 1. Norfolk St 67, Wyoming 75 |
|
| A10 (0-5) | 1. Coppin St 59, La Salle 87 2. Coppin St 58, VCU 101 3. NC Central 55, Dayton 74 4. Coppin St 65, St Joseph's 87 5. Delaware St 51, St Joseph's 67 |
|
| CUSA (1-1) | 1. Norfolk St 72, UTEP 71 |
1. Coppin St 50, Liberty 92 |
| Coast (6-10) | 1. Norfolk St 62, Hampton 60 2. Delaware St 75, Delaware 72 3. Howard 73, NC A&T 69 4. Howard 61, Hampton 57 5. Howard 74, Drexel 66 6. Howard 67, UNC-Wilmington 66 |
1. Norfolk St 78, William & Mary 81 2. Norfolk St 78, William & Mary 81 3. South Carolina St 62, NC A&T 85 4. South Carolina St 61, Coll of Charleston 88 5. Norfolk St 41, Towson 51 6. Morgan St 73, NC A&T 79 7. Morgan St 66, Drexel 71 8. Md-Eastern Shore 68, Hampton 74 9. NC Central 54, NC A&T 69 10. Md-Eastern Shore 79, NC A&T 82 |
| SEC (0-8) | 1. Howard 67, Missouri 88 2. Howard 67, Missouri 88 3. Md-Eastern Shore 29, Georgia 94 4. South Carolina St 66, Missouri 98 5. NC Central 67, Kentucky 103 6. Md-Eastern Shore 71, Texas 94 7. South Carolina St 70, South Carolina 95 8. South Carolina St 54, Tennessee 105 |
|
| B10 (0-6) | 1. Coppin St 61, Maryland 83 2. Coppin St 61, Maryland 83 3. Md-Eastern Shore 50, Nebraska 69 4. Delaware St 50, Rutgers 65 5. NC Central 67, Penn St 90 6. Howard 60, Northwestern 80 |
|
| BEast (0-5) | 1. Morgan St 70, Georgetown 87 2. Morgan St 70, Georgetown 87 3. Md-Eastern Shore 45, Creighton 84 4. Morgan St 49, DePaul 92 5. Coppin St 67, Georgetown 97 |
|
| B12 (0-3) | 1. Norfolk St 61, Arizona 98 2. Coppin St 49, WVU 91 3. Norfolk St 67, Baylor 97 |
|
| ACC (0-15) | 1. Md-Eastern Shore 52, Georgia Tech 56 2. South Carolina St 45, Louisville 104 3. NC Central 66, NC State 114 4. Md-Eastern Shore 52, Georgia Tech 56 5. South Carolina St 45, Louisville 104 6. NC Central 66, NC State 114 7. NC Central 62, Virginia 81 8. Delaware St 43, Syracuse 83 9. Delaware St 43, Syracuse 83 10. NC Central 53, UNC 97 11. Delaware St 41, Miami FL 97 12. Howard 56, Duke 93 13. Md-Eastern Shore 60, Virginia 84 14. Md-Eastern Shore 53, Virginia Tech 82 15. Morgan St 50, California 97 |
|
| Total: | 15 | 100 |