2003-04 Rankings

Click on team for detailed schedule comparisons, and season ratings chart.
teamrecord ratingSOS:rankbest game1-25
wins
26-50
wins
51-100
wins
1 ST JOSEPH'S 17-0 1.04799 0.61246: 35 W : GONZAGA (15-2) 115
2 DUKE 16-1 1.01345 0.63268: 19 W : TEXAS (12-3) 142
3 LOUISVILLE 15-1 1.01306 0.63969: 16 W : KENTUCKY (13-2) 322
4 STANFORD 16-0 0.99697 0.55910: 89 W : GONZAGA (15-2) 303
5 KENTUCKY 13-2 0.98319 0.68095: 3 W : MISS ST (16-1) 305
6 MISS ST 16-1 0.97193 0.58628: 54 W : FLORIDA (12-4) 124
7 CINCY 14-1 0.94380 0.56964: 81 W : DAYTON (16-3) 102
8 PITTSBURGH 18-1 0.93814 0.53689:123 W : SYRACUSE (13-3) 133
9 GONZAGA 15-2 0.92697 0.59485: 46 W : MARYLAND (11-5) 013
10 TEX TECH 16-2 0.92429 0.58254: 61 W : OKL ST (13-2) 124
11 PROVIDENCE 13-3 0.92206 0.66232: 8 W : UCONN (15-3) 143
12 ARIZONA 13-3 0.91650 0.65606: 9 W : TEXAS (12-3) 105
13 WISCONSIN 13-3 0.90956 0.64825: 13 W : ILLINOIS (12-5) 017
14 GA TECH 15-3 0.90499 0.61666: 30 W : TEX TECH (16-2) 232
15 FLORIDA 12-4 0.89180 0.69077: 1 W : ARIZONA (13-3) 223
16 UCONN 15-3 0.88288 0.59209: 49 W : PITTSBURGH (18-1) 124
17 UNC 12-4 0.87595 0.67295: 6 W : GA TECH (15-3) 222
18 OKL ST 13-2 0.86381 0.54565:105 W : TEXAS (12-3) 112
19 UTAH ST 14-1 0.86200 0.47693:201 W : BYU (10-5) 010
20 KANSAS 11-3 0.85981 0.62550: 23 W : OREGON (9-5) 005
21 SYRACUSE 13-3 0.85043 0.58174: 63 W : BOSTON COLL (13-5) 015
22 TEXAS 12-3 0.84833 0.59478: 47 W : PROVIDENCE (13-3) 113
23 VANDERBILT 13-3 0.84667 0.57750: 70 W : FLORIDA (12-4) 104
24 S CAROLINA 17-2 0.84333 0.48474:190 W : NC STATE (11-4) 025
25 DAYTON 16-3 0.83903 0.53262:130 W : HAWAII (13-3) 013
26 WEST MICH 13-2 0.83546 0.51352:148 W : UAB (11-5) 010
27 S ILLINOIS 14-2 0.83441 0.50122:170 W : WI MILW (12-5) 002
28 SETON HALL 12-4 0.82900 0.62013: 28 W : SYRACUSE (13-3) 102
29 ALABAMA 11-5 0.82288 0.67574: 5 W : WISCONSIN (13-3) 114
30 NC STATE 11-4 0.82210 0.63171: 21 W : GA TECH (15-3) 131
31 HAWAII 13-3 0.82129 0.54895:101 W : UTEP (11-4) 002
32 BOSTON COLL 13-5 0.81351 0.62612: 22 W : SETON HALL (12-4) 033
33 WAKE FOREST 11-4 0.80819 0.61595: 31 W : UNC (12-4) 112
34 LSU 12-4 0.80725 0.59566: 44 W : ALABAMA (11-5) 032
35 PURDUE 14-4 0.80199 0.55777: 90 W : DUKE (16-1) 221
36 CREIGHTON 14-2 0.80164 0.46435:215 W : NEBRASKA (11-5) 003
37 UTAH 14-4 0.79497 0.54997:100 W : UTAH ST (14-1) 103
38 MEMPHIS 12-4 0.78962 0.57582: 71 W : CHARLOTTE (11-5) 014
39 MARYLAND 11-5 0.78939 0.63806: 17 W : WISCONSIN (13-3) 301
40 KENT ST 11-3 0.78171 0.53624:124 W : WEST MICH (13-2) 012
41 FLORIDA ST 13-5 0.77781 0.58646: 52 W : UNC (12-4) 121
42 UAB 11-5 0.77417 0.62094: 26 W : CHARLOTTE (11-5) 013
43 MURRAY ST 12-3 0.76623 0.50172:169 W : S ILLINOIS (14-2) 010
44 VIRGINIA 12-5 0.76145 0.58633: 53 W : FLORIDA ST (13-5) 011
45 ILLINOIS 12-5 0.75705 0.58141: 64 W : MEMPHIS (12-4) 013
46 UCF 14-2 0.75368 0.41039:272 W : GA ST (11-4) 003
47 AIR FORCE 13-2 0.74770 0.41406:268 W : BYU (10-5) 011
48 BYU 10-5 0.74748 0.61381: 33 W : OKL ST (13-2) 100
49 OKLAHOMA 11-4 0.74524 0.54460:108 W : PURDUE (14-4) 011
50 CHARLOTTE 11-5 0.74152 0.58421: 60 W : SYRACUSE (13-3) 113
51 UTEP 11-4 0.73905 0.53759:120 W : RUTGERS (10-6) 003
52 MICHIGAN 11-5 0.73656 0.57863: 68 W : NC STATE (11-4) 011
53 COL CHRLSTN 13-3 0.73523 0.45213:231 W : UCF (14-2) 010
54 RUTGERS 10-6 0.73069 0.63452: 18 W : PROVIDENCE (13-3) 101
55 TOLEDO 13-4 0.72501 0.48677:186 W : DEPAUL (10-7) 001
56 OREGON 9-5 0.72452 0.61373: 34 W : FRESNO ST (9-7) 001
57 AUBURN 11-6 0.72437 0.60371: 37 W : AIR FORCE (13-2) 013
58 UCLA 9-6 0.72256 0.65224: 11 W : OREGON (9-5) 002
59 VILLANOVA 10-5 0.72241 0.58540: 57 W : BOSTON COLL (13-5) 010
60 INDIANA 10-6 0.72184 0.62457: 24 W : MICHIGAN (11-5) 003
61 TENNESSEE 10-5 0.71932 0.58189: 62 W : VANDERBILT (13-3) 102
62 MANHATTAN 13-4 0.71849 0.47949:199 W : RICHMOND (11-8) 001
63 IOWA ST 10-4 0.71836 0.53527:125 W : NEBRASKA (11-5) 005
64 RICHMOND 11-8 0.71215 0.65553: 10 W : KANSAS (11-3) 103
65 GEO MASON 12-4 0.70925 0.48541:188 W : UNC WILM (10-7) 000
66 MARQUETTE 11-5 0.70696 0.54534:107 W : ST LOUIS (11-5) 003
67 RICE 12-5 0.70493 0.52315:136 W : UTEP (11-4) 002
68 RH. ISLAND 13-6 0.70433 0.54163:115 W : PROVIDENCE (13-3) 120
69 WI MILW 12-5 0.70154 0.51936:140 W : WI GRN BAY (11-6) 000
70 ST LOUIS 11-5 0.69168 0.52814:134 W : DAYTON (16-3) 100
71 WVU 10-6 0.69044 0.58924: 51 W : BOSTON COLL (13-5) 022
72 ETSU 12-4 0.68890 0.46252:219 W : GA SOU (11-3) 001
73 NEVADA 10-6 0.68776 0.58623: 55 W : KANSAS (11-3) 102
74 UNLV 9-5 0.68469 0.56822: 85 W : AUBURN (11-6) 001
75 VCU 12-5 0.68463 0.50046:172 W : GEO MASON (12-4) 002
76 GA ST 11-4 0.68264 0.47366:204 W : AUBURN (11-6) 002
77 GEORGETOWN 11-4 0.67979 0.47043:210 W : RUTGERS (10-6) 001
78 NEBRASKA 11-5 0.67398 0.50823:161 W : TENNESSEE (10-5) 001
79 GEORGIA 9-7 0.67272 0.63181: 20 W : KENTUCKY (13-2) 200
80 IOWA 10-6 0.67241 0.56897: 83 W : LOUISVILLE (15-1) 110
81 DEPAUL 10-7 0.67086 0.60273: 39 W : MEMPHIS (12-4) 020
82 COLORADO 9-6 0.67031 0.59302: 48 W : IOWA ST (10-4) 002
83 MICH ST 8-8 0.66816 0.68918: 2 W : MICHIGAN (11-5) 002
84 WICHITA ST 11-6 0.66493 0.53727:122 W : CREIGHTON (14-2) 013
85 XAVIER 10-7 0.66468 0.59582: 43 W : ALABAMA (11-5) 011
86 BOSTON U 13-4 0.66197 0.41632:265 W : MICHIGAN (11-5) 001
87 MISSOURI 8-7 0.66126 0.64943: 12 W : OKLAHOMA (11-4) 013
88 SW MIZZ ST 13-6 0.66063 0.49333:180 W : ST LOUIS (11-5) 002
89 TROY ST 11-4 0.65972 0.44769:236 W : BELMONT (10-5) 002
90 NOTRE DAME 9-6 0.65232 0.57263: 74 W : VILLANOVA (10-5) 003
91 GA SOU 11-3 0.65192 0.38791:297 W : COL CHRLSTN (13-3) 001
92 LAFAYETTE 12-4 0.65158 0.42052:260 W : ST PETER'S (11-6) 000
93 ODU 10-6 0.64554 0.53874:118 W : GEO MASON (12-4) 002
94 OLE MISS 10-6 0.64495 0.53807:119 W : ALABAMA (11-5) 020
95 GEO WASH 10-7 0.64276 0.57132: 78 W : CHARLOTTE (11-5) 011
96 FRESNO ST 9-7 0.64236 0.59765: 42 W : HAWAII (13-3) 010
97 BELMONT 10-5 0.64165 0.49388:179 W : AIR FORCE (13-2) 012
98 ARKANSAS 10-7 0.64076 0.56908: 82 W : VANDERBILT (13-3) 101
99 SAN DIEGO ST 9-7 0.64035 0.59539: 45 W : BYU (10-5) 012
100 N IOWA 10-5 0.63946 0.49139:181 W : CREIGHTON (14-2) 011
101 S MISS 8-7 0.63555 0.62029: 27 W : MEMPHIS (12-4) 012
102 IUPUI 10-6 0.63457 0.52640:135 W : ETSU (12-4) 001
103 CLEMSON 8-9 0.63147 0.67635: 4 W : BOSTON COLL (13-5) 021
104 CALIFORNIA 8-8 0.62915 0.64530: 15 W : BYU (10-5) 011
105 PACIFIC 11-7 0.62744 0.53049:132 W : NEVADA (10-6) 001
106 PENN 7-6 0.62558 0.60644: 36 W : MANHATTAN (13-4) 002
107 MIAMI FL 12-6 0.62450 0.47167:208 W : RUTGERS (10-6) 001
108 BOISE ST 9-6 0.61788 0.53360:126 W : UTEP (11-4) 002
109 LA LAFAY 7-5 0.61197 0.54729:104 W : NEW ORLEANS (8-9) 000
110 MIAMI OH 8-6 0.60939 0.55358: 96 W : KENT ST (11-3) 010
111 NIAGARA 12-5 0.60049 0.40643:276 W : RIDER (10-6) 000
112 ST MARY'S 9-7 0.59836 0.54815:102 W : SAN DIEGO ST (9-7) 001
113 ORAL ROB 11-6 0.59494 0.45905:224 W : WICHITA ST (11-6) 001
114 UCSB 9-6 0.59427 0.50684:163 W : HAWAII (13-3) 011
115 SANTA CLARA 10-9 0.58888 0.57192: 75 W : WI MILW (12-5) 002
116 ST PETER'S 11-6 0.58811 0.45141:234 W : MONMOUTH (11-7) 000
117 WI GRN BAY 11-6 0.58504 0.44798:235 W : TROY ST (11-4) 001
118 USC 8-9 0.58471 0.62409: 25 W : ARIZONA (13-3) 102
119 CAL SAN FR 11-9 0.58405 0.54246:114 W : PACIFIC (11-7) 000
120 DETROIT 9-8 0.58120 0.56134: 87 W : WEST MICH (13-2) 011
121 COLORADO ST 8-8 0.57936 0.58928: 50 W : PURDUE (14-4) 011
122 AKRON 9-6 0.57679 0.48703:185 W : WRIGHT ST (10-7) 000
123 KANSAS ST 9-6 0.57640 0.48658:187 W : WICHITA ST (11-6) 001
124 VERMONT 11-5 0.57518 0.39708:285 W : BOSTON U (13-4) 001
125 NEW MEXICO 8-6 0.56824 0.50656:164 W : UTAH (14-4) 010
126 ARIZ ST 8-8 0.56722 0.57563: 72 W : USC (8-9) 000
127 WRIGHT ST 10-7 0.56403 0.48333:192 W : DETROIT (9-8) 000
128 MTSU 9-6 0.56360 0.47208:206 W : WYOMING (8-9) 000
129 UNC WILM 10-7 0.56287 0.48203:193 W : VCU (12-5) 001
129 BALL ST 7-7 0.56286 0.57184: 76 W : TOLEDO (13-4) 002
131 TEMPLE 6-9 0.55932 0.66722: 7 W : S CAROLINA (17-2) 102
132 MONMOUTH 11-7 0.55827 0.45364:226 W : RIDER (10-6) 000
133 IL CHICAGO 13-7 0.55534 0.41088:271 W : WI GRN BAY (11-6) 000
134 SE LA 8-4 0.55312 0.39530:290 W : TULANE (6-8) 000
135 WYOMING 8-9 0.55018 0.58550: 56 W : DAYTON (16-3) 100
136 AUSTIN PEAY 8-7 0.54843 0.52156:139 W : MOREHEAD ST (6-8) 000
137 NEW ORLEANS 8-9 0.54386 0.57844: 69 W : W KENTUCKY (7-9) 000
138 DREXEL 9-7 0.54239 0.48519:189 W : DELAWARE (10-7) 000
139 PENN ST 8-8 0.53953 0.54447:110 W : OHIO ST (9-9) 000
140 OHIO ST 9-9 0.53922 0.54357:112 W : VILLANOVA (10-5) 001
141 S FLORIDA 6-8 0.53755 0.61434: 32 W : WRIGHT ST (10-7) 000
142 MISS VLY ST 10-4 0.53726 0.32830:323 W : N'WESTERN (7-9) 000
143 WASHINGTON 7-8 0.53337 0.57115: 79 W : SAN DIEGO ST (9-7) 001
144 MINNESOTA 8-9 0.53283 0.56611: 86 W : ORAL ROB (11-6) 000
145 MARSHALL 7-8 0.53105 0.56852: 84 W : UAB (11-5) 010
146 PRINCETON 6-6 0.52805 0.53272:129 W : FRESNO ST (9-7) 001
147 HIGH POINT 11-5 0.52645 0.34226:319 W : WINTHROP (9-8) 000
148 DELAWARE 10-7 0.52525 0.43999:244 W : ODU (10-6) 001
149 RIDER 10-6 0.52446 0.40251:280 W : PENN (7-6) 000
150 DENVER 9-7 0.52219 0.46247:220 W : COLORADO ST (8-8) 000
151 BIRM SOU 11-5 0.51896 0.33383:321 W : ST PETER'S (11-6) 000
152 FAIRFIELD 10-8 0.51794 0.46438:214 W : GEO WASH (10-7) 001
153 N'WESTERN 7-9 0.51484 0.57920: 66 W : ILLINOIS (12-5) 011
154 SMU 8-9 0.51349 0.54449:109 W : TEX TECH (16-2) 110
155 PORTLAND 8-10 0.51300 0.57000: 80 W : NEVADA (10-6) 001
156 DUQUESNE 8-9 0.51214 0.54298:113 W : RH. ISLAND (13-6) 002
157 LOY MARYMNT 9-8 0.50847 0.48005:197 W : DENVER (9-7) 000
158 W KENTUCKY 7-9 0.50792 0.57141: 77 W : BALL ST (7-7) 000
159 VA TECH 8-8 0.50742 0.50835:159 W : WVU (10-6) 001
160 S ALABAMA 7-8 0.50491 0.53890:117 W : ODU (10-6) 001
161 MONTANA ST 9-7 0.50352 0.44146:241 W : COLORADO ST (8-8) 000
162 ARK ST 9-7 0.50013 0.43765:247 W : OLE MISS (10-6) 001
163 CA IRVINE 8-7 0.49660 0.46281:218 W : PRINCETON (6-6) 000
164 INDIANA ST 8-8 0.49631 0.49585:178 W : WICHITA ST (11-6) 001
165 ST BONNY 6-10 0.49330 0.61747: 29 W : RH. ISLAND (13-6) 001
166 OREGON ST 7-9 0.49216 0.55368: 94 W : OREGON (9-5) 001
167 HOUSTON 7-9 0.49067 0.55200: 97 W : LSU (12-4) 010
168 ECU 7-7 0.49034 0.48897:184 W : VA TECH (8-8) 000
169 UT CHAT 8-7 0.48759 0.45260:230 W : ORAL ROB (11-6) 000
170 SFA 8-4 0.48554 0.31647:324 W : SE LA (8-4) 000
171 WASH ST 7-9 0.48484 0.54544:106 W : CALIFORNIA (8-8) 000
172 LA TECH 7-8 0.48456 0.51584:145 W : SMU (8-9) 000
173 HOFSTRA 8-10 0.47751 0.53057:131 W : VCU (12-5) 001
174 TULANE 6-8 0.47605 0.54406:111 W : RICE (12-5) 001
175 BRADLEY 8-10 0.47008 0.52231:138 W : MIAMI FL (12-6) 000
176 N'EASTERN 9-8 0.46604 0.43263:255 W : WVU (10-6) 001
177 WINTHROP 9-8 0.46531 0.43181:256 W : GEORGIA (9-7) 001
178 TCU 6-10 0.46437 0.58492: 58 W : HOUSTON (7-9) 000
179 PEPPERDINE 8-12 0.46310 0.55941: 88 W : COLORADO (9-6) 001
180 TULSA 6-10 0.46113 0.58127: 65 W : RICE (12-5) 001
181 VALPO 7-9 0.45934 0.51676:143 W : IUPUI (10-6) 000
182 MOREHEAD ST 6-8 0.45772 0.52311:137 W : WRIGHT ST (10-7) 000
183 WEBER ST 7-9 0.45406 0.51082:155 W : PORTLAND (8-10) 000
184 ARK L ROCK 8-8 0.45297 0.44709:237 W : MTSU (9-6) 000
185 TX A&M CC 8-8 0.44975 0.44346:240 W : DRAKE (6-9) 000
186 FAIRL DCKNSN 8-7 0.44522 0.40459:278 W : RIDER (10-6) 000
187 N ARIZONA 8-8 0.44370 0.43666:249 W : UNLV (9-5) 001
188 DRAKE 6-9 0.44132 0.53349:127 W : WICHITA ST (11-6) 001
189 MAINE 9-6 0.44109 0.33323:322 W : HARTFORD (7-8) 000
190 SE MISSOURI 7-8 0.43960 0.46487:213 W : UCSB (9-6) 000
191 TEXAS ST 6-5 0.43623 0.37918:303 W : COPPIN ST (8-11) 000
192 CENTENARY 7-8 0.43598 0.46077:222 W : HOUSTON (7-9) 000
193 UMASS 6-11 0.43554 0.57502: 73 W : VERMONT (11-5) 000
194 AMERICAN 10-9 0.43524 0.40211:281 W : ETSU (12-4) 001
195 BUTLER 6-10 0.43409 0.55085: 98 W : N IOWA (10-5) 001
196 E WASH 7-10 0.43149 0.51167:151 W : SANTA CLARA (10-9) 000
197 LA SALLE 7-11 0.42970 0.53300:128 W : RICHMOND (11-8) 001
198 DELAWARE ST 7-8 0.42902 0.45289:229 W : MORGAN ST (6-8) 000
199 FURMAN 7-7 0.42543 0.41477:266 W : N IOWA (10-5) 001
200 TENN TECH 6-8 0.42345 0.48395:191 W : MTSU (9-6) 000
201 DAVIDSON 5-10 0.42265 0.57901: 67 W : W CAROLINA (6-8) 000
202 W CAROLINA 6-8 0.42177 0.48202:194 W : ARKANSAS (10-7) 001
203 APPY ST 7-11 0.41511 0.51679:142 W : GEO WASH (10-7) 001
204 UMKC 9-9 0.41425 0.40472:277 W : KANSAS ST (9-6) 000
205 TEXAS A&M 7-8 0.41231 0.43395:251 W : ALA A&M (5-8) 000
206 SIENA 7-11 0.41015 0.51128:153 W : RIDER (10-6) 000
207 ST JOHN'S 4-12 0.40785 0.64633: 14 W : NIAGARA (12-5) 000
208 HOLY CROSS 8-9 0.40391 0.42202:258 W : BOSTON U (13-4) 001
209 BUFFALO 6-9 0.40343 0.49055:182 W : NIAGARA (12-5) 000
210 JACKSON ST 8-8 0.39902 0.38640:298 W : S ALABAMA (7-8) 000
211 ST FRAN NY 9-8 0.39876 0.35744:315 W : FAIRL DCKNSN (8-7) 000
212 LOYOLA CHI 6-11 0.39444 0.52908:133 W : BIRM SOU (11-5) 000
213 LEHIGH 9-7 0.39132 0.31523:325 W : AMERICAN (10-9) 000
214 CS NRTHRDG 6-9 0.38972 0.47502:203 W : LAFAYETTE (12-4) 001
215 CAL POLY SLO 5-9 0.38684 0.51353:147 W : CALIFORNIA (8-8) 000
216 COASTAL CAR 7-9 0.38560 0.43380:252 W : BIRM SOU (11-5) 000
217 ILL ST 4-11 0.38249 0.60015: 41 W : SW MIZZ ST (13-6) 001
218 E KENTUCKY 6-9 0.38144 0.46563:212 W : TENN TECH (6-8) 000
219 HARTFORD 7-8 0.38135 0.39887:284 W : UMASS (6-11) 000
220 IDAHO ST 6-11 0.38019 0.51316:149 W : MONTANA ST (9-7) 000
221 STETSON 5-9 0.37978 0.50547:166 W : FL ATLANTIC (6-9) 000
222 SAMFORD 4-9 0.37695 0.55033: 99 W : MURRAY ST (12-3) 010
223 N TEXAS 7-8 0.37686 0.39378:294 W : DENVER (9-7) 000
224 NEW MEX ST 5-9 0.37574 0.50085:171 W : NEW MEXICO (8-6) 000
225 CANISIUS 7-11 0.37373 0.47081:209 W : PACIFIC (11-7) 000
226 UC RIV 5-9 0.37301 0.49773:175 W : ST MARY'S (9-7) 000
227 BINGHAMTON 8-11 0.36940 0.43460:250 W : N'EASTERN (9-8) 000
228 FORDHAM 4-12 0.36931 0.60297: 38 W : FAIRFIELD (10-8) 000
229 BOWLING GRN 6-9 0.36904 0.45158:233 W : DETROIT (9-8) 000
230 R MORRIS 6-8 0.36234 0.41410:267 W : FAIRL DCKNSN (8-7) 000
231 IONA 6-12 0.36035 0.51149:152 W : MANHATTAN (13-4) 001
232 COLGATE 8-8 0.36032 0.34286:318 W : HOLY CROSS (8-9) 000
233 OAKLAND 6-12 0.35712 0.50791:162 W : IL CHICAGO (13-7) 000
234 JAX ST 7-9 0.35475 0.39909:282 W : JACKSON ST (8-8) 000
235 SC ST 7-8 0.35286 0.36657:310 W : E WASH (7-10) 000
236 FL ATLANTIC 6-9 0.35246 0.43279:254 W : MERCER (6-12) 000
237 MERCER 6-12 0.34754 0.49727:176 W : BELMONT (10-5) 001
238 LIBERTY 6-12 0.34654 0.49616:177 W : HIGH POINT (11-5) 000
239 MORGAN ST 6-8 0.34599 0.39542:289 W : FAIRL DCKNSN (8-7) 000
240 CORNELL 6-8 0.34459 0.39382:293 W : LEHIGH (9-7) 000
241 BAYLOR 5-10 0.34453 0.49046:183 W : IOWA ST (10-4) 001
242 TX SOU 7-8 0.34357 0.35605:316 W : MISS VLY ST (10-4) 000
243 BROWN 5-9 0.34195 0.46223:221 W : YALE (4-10) 000
244 RADFORD 7-9 0.33860 0.38092:302 W : BIRM SOU (11-5) 000
245 IDAHO 4-11 0.33637 0.54789:103 W : E WASH (7-10) 000
246 PORTLAND ST 6-10 0.33294 0.43706:248 W : PORTLAND (8-10) 000
247 CS FULL 5-10 0.32833 0.47211:205 W : PEPPERDINE (8-12) 000
248 YALE 4-10 0.32713 0.51672:144 W : COASTAL CAR (7-9) 000
249 SACRED HEART 7-9 0.32699 0.36787:308 W : FAIRL DCKNSN (8-7) 000
250 MONTANA 4-12 0.32610 0.55436: 93 W : ST MARY'S (9-7) 000
251 CHICAGO ST 5-14 0.32162 0.53969:116 W : ORAL ROB (11-6) 000
252 ST FRAN PA 6-9 0.31876 0.39459:292 W : AMERICAN (10-9) 000
253 UNC GRNSBRO 5-11 0.31586 0.48034:196 W : FURMAN (7-7) 000
254 CENT CONN ST 5-7 0.31583 0.36846:307 W : UMASS (6-11) 000
255 OHIO 5-12 0.31451 0.49857:174 W : BUFFALO (6-9) 000
256 TN MARTIN 4-12 0.31110 0.53748:121 W : MISS VLY ST (10-4) 000
257 COPPIN ST 8-11 0.31020 0.36917:306 W : MORGAN ST (6-8) 000
258 NW ST 5-9 0.30544 0.42050:261 W : SFA (8-4) 000
259 ALA A&M 5-8 0.30129 0.38610:299 W : E KENTUCKY (6-9) 000
260 CS SACR 5-11 0.30089 0.46351:217 W : CA IRVINE (8-7) 000
261 LA MONROE 5-12 0.29745 0.47951:198 W : SFA (8-4) 000
262 WOFFORD 3-11 0.29692 0.55362: 95 W : DAVIDSON (5-10) 000
263 SAN JOSE ST 4-11 0.29598 0.50211:168 W : CS NRTHRDG (6-9) 000
264 SOUTHERN 6-9 0.29417 0.36672:309 W : JACKSON ST (8-8) 000
265 LONG ISLAND 6-10 0.29352 0.39271:296 W : MONMOUTH (11-7) 000
266 UMBC 6-11 0.28981 0.41214:269 W : HARTFORD (7-8) 000
267 S UTAH 4-12 0.28833 0.51187:150 W : IUPUI (10-6) 000
268 J MADISON 4-12 0.28514 0.50828:160 W : FURMAN (7-7) 000
269 N ILLINOIS 5-10 0.28354 0.42134:259 W : IL CHICAGO (13-7) 000
270 TOWSON 6-11 0.27798 0.39892:283 W : UNC WILM (10-7) 000
270 YNGSTWN ST 4-12 0.27798 0.50022:173 W : UMKC (9-9) 000
272 FLORIDA A&M 6-10 0.27506 0.37194:305 W : DELAWARE ST (7-8) 000
273 JAX 5-10 0.27314 0.40956:273 W : TENN TECH (6-8) 000
274 WILL & MARY 4-13 0.26824 0.50567:165 W : UNC WILM (10-7) 000
275 MARIST 5-12 0.26050 0.43821:245 W : FAIRFIELD (10-8) 000
276 HAMPTON 6-12 0.25680 0.39644:287 W : LA SALLE (7-11) 000
277 WAGNER 4-11 0.25609 0.45690:225 W : CHICAGO ST (5-14) 000
278 STONY BRK 6-11 0.25485 0.37306:304 W : HOFSTRA (8-10) 000
279 TX ARL 4-9 0.25354 0.40794:275 W : TX SAN ANT (4-10) 000
280 L BEACH ST 4-11 0.25315 0.45357:227 W : UCSB (9-6) 000
281 EAST MICH 3-9 0.25151 0.46009:223 W : MARIST (5-12) 000
282 IPFW 2-15 0.24970 0.60260: 40 W : MOREHEAD ST (6-8) 000
283 LAMAR 3-10 0.24785 0.47829:200 W : N TEXAS (7-8) 000
284 GARD-WEBB 4-13 0.24654 0.48143:195 W : JAX (5-10) 000
285 TENN ST 3-12 0.24370 0.50953:157 W : SAMFORD (4-9) 000
286 EVANSVILLE 2-14 0.24158 0.58428: 59 W : BRADLEY (8-10) 000
287 ELON 3-13 0.23079 0.50964:156 W : UT CHAT (8-7) 000
288 QUINNIPIAC 4-10 0.22137 0.39585:288 W : MONMOUTH (11-7) 000
289 CENT MICH 2-14 0.21715 0.55679: 92 W : NOTRE DAME (9-6) 001
290 TX SAN ANT 4-10 0.20997 0.38282:301 W : BAYLOR (5-10) 000
291 BUCKNELL 4-12 0.20557 0.41876:262 W : CORNELL (6-8) 000
291 NEW HAMP 5-13 0.20556 0.39507:291 W : BINGHAMTON (8-11) 000
293 MCNEESE ST 2-11 0.20411 0.50475:167 W : CENTENARY (7-8) 000
294 SAM HSTN ST 3-9 0.20285 0.40332:279 W : LA MONROE (5-12) 000
295 SAN DIEGO 2-16 0.20142 0.55713: 91 W : SW MIZZ ST (13-6) 001
296 ALCORN ST 4-10 0.18821 0.35796:314 W : JAX ST (7-9) 000
297 COLUMBIA 3-11 0.18677 0.42774:257 W : SACRED HEART (7-9) 000
298 MT ST MARY'S 4-12 0.18269 0.39303:295 W : SACRED HEART (7-9) 000
299 LIPSCOMB 3-12 0.18244 0.44009:243 W : STETSON (5-9) 000
300 PRAIRIE VIEW 3-12 0.17667 0.43356:253 W : TX SOU (7-8) 000
301 CLVLND ST 2-15 0.17495 0.51906:141 W : FLORIDA A&M (6-10) 000
302 WEST ILL 3-15 0.16923 0.46581:211 W : S UTAH (4-12) 000
303 UNC ASH 2-15 0.16631 0.50941:158 W : VMI (1-13) 000
304 HOWARD 4-12 0.15846 0.36577:312 W : ST FRAN PA (6-9) 000
305 ALA ST 3-12 0.14427 0.39685:286 W : FLORIDA A&M (6-10) 000
306 CITADEL 1-12 0.14277 0.51089:154 W : ARMY (2-13) 000
307 FL INTL 2-14 0.14149 0.47168:207 W : QUINNIPIAC (4-10) 000
308 TX PAN AM 2-13 0.13385 0.45169:232 W : BAYLOR (5-10) 000
309 GRAMBLING 2-13 0.12665 0.44353:239 W : ALA A&M (5-8) 000
310 ALBANY 3-14 0.10682 0.38410:300 W : LEHIGH (9-7) 000
311 VMI 1-13 0.10454 0.47662:202 W : RADFORD (7-9) 000
312 HARVARD 2-13 0.10344 0.41724:264 W : SAN JOSE ST (4-11) 000
313 BETH-COOK 3-13 0.10337 0.36630:311 W : HOWARD (4-12) 000
314 SAVANNAH ST 1-19 0.10330 0.51363:146 W : E KENTUCKY (6-9) 000
315 E ILLINOIS 1-13 0.09339 0.46388:216 W : TENN TECH (6-8) 000
316 NORFOLK ST 4-11 0.08217 0.25979:326 W : SC ST (7-8) 000
317 CHRLSTN SOU 1-14 0.06918 0.44507:238 W : BETH-COOK (3-13) 000
318 AR PINE BLUFF 1-14 0.06513 0.44048:242 W : ALA ST (3-12) 000
319 CAMPBELL 1-16 0.06325 0.45304:228 W : JAX (5-10) 000
320 NICHOLLS ST 1-12 0.05682 0.41172:270 W : SOUTHERN (6-9) 000
321 NAVY 1-15 0.05570 0.43766:246 W : LOYOLA MD (0-18) 000
322 ARMY 2-13 0.04752 0.35386:317 W : COLGATE (8-8) 000
323 DARTMOUTH 2-12 0.04543 0.33763:320 W : MAINE (9-6) 000
324 MD E SHORE 1-13 0.00290 0.36046:313 W : NC A&T (0-16) 000
325 NC A&T 0-16 -0.01799 0.41726:263 L : WAKE FOREST (11-4) 000
326 LOYOLA MD 0-18 -0.03241 0.40844:274 L : MANHATTAN (13-4) 000
Wesley N. Colley... Rankings Home