2003-04 Rankings

Click on team for detailed schedule comparisons, and season ratings chart.
teamrecord ratingSOS:rankbest game1-25
wins
26-50
wins
51-100
wins
1 DUKE 20-1 1.07623 0.67872: 6 W : TEXAS (16-3) 445
2 ST JOSEPH'S 20-0 1.06040 0.61644: 42 W : GONZAGA (19-2) 118
3 STANFORD 20-0 1.02068 0.57275: 88 W : GONZAGA (19-2) 225
4 MISS ST 19-1 0.99241 0.59165: 67 W : LSU (16-4) 217
5 KENTUCKY 16-3 0.97932 0.68767: 5 W : MISS ST (19-1) 334
6 PITTSBURGH 21-1 0.95753 0.54458:110 W : SYRACUSE (14-5) 052
7 LOUISVILLE 17-3 0.94532 0.63985: 23 W : KENTUCKY (16-3) 324
8 UCONN 19-3 0.94525 0.62209: 35 W : PITTSBURGH (21-1) 154
9 GONZAGA 19-2 0.94492 0.58253: 78 W : MARYLAND (13-7) 012
10 OKL ST 16-2 0.92399 0.58221: 79 W : TEXAS (16-3) 213
11 TEXAS 16-3 0.92145 0.62371: 34 W : PROVIDENCE (15-5) 223
12 KANSAS 14-4 0.89123 0.65693: 15 W : TEX TECH (17-5) 114
13 S ILLINOIS 18-2 0.89012 0.52913:130 W : CREIGHTON (17-3) 014
14 GA TECH 17-5 0.88582 0.64816: 19 W : UCONN (19-3) 226
15 PROVIDENCE 15-5 0.88389 0.67228: 8 W : UCONN (19-3) 145
16 CINCY 16-3 0.87985 0.57773: 84 W : DAYTON (19-3) 104
17 UTAH ST 18-1 0.87846 0.47093:199 W : BYU (11-7) 002
18 WISCONSIN 15-4 0.87797 0.62828: 31 W : ILLINOIS (15-5) 044
19 LSU 16-4 0.87769 0.61545: 43 W : UTAH (16-5) 046
20 TEX TECH 17-5 0.87290 0.63407: 26 W : OKL ST (16-2) 132
21 DAYTON 19-3 0.87265 0.54290:111 W : HAWAII (15-4) 016
22 MEMPHIS 16-4 0.85970 0.59567: 63 W : LOUISVILLE (17-3) 114
23 FLORIDA 14-6 0.85834 0.69417: 3 W : S CAROLINA (19-4) 054
24 NC STATE 14-5 0.85563 0.65623: 16 W : GA TECH (17-5) 135
25 UNC 14-6 0.85503 0.69054: 4 W : UCONN (19-3) 321
26 SETON HALL 14-5 0.84345 0.64276: 22 W : PROVIDENCE (15-5) 122
27 S CAROLINA 19-4 0.84242 0.54611:109 W : LSU (16-4) 226
28 ARIZONA 14-6 0.83085 0.66394: 14 W : TEXAS (16-3) 106
29 VANDERBILT 14-5 0.82669 0.62424: 33 W : KENTUCKY (16-3) 214
30 WAKE FOREST 13-6 0.82457 0.67452: 7 W : MEMPHIS (16-4) 214
31 ILLINOIS 15-5 0.81652 0.59818: 59 W : MEMPHIS (16-4) 113
32 SYRACUSE 14-5 0.81468 0.61097: 45 W : BOSTON COLL (15-7) 031
33 WEST MICH 17-2 0.81354 0.45180:220 W : UAB (13-6) 010
34 UTAH 16-5 0.80518 0.57234: 89 W : UTAH ST (18-1) 103
35 CHARLOTTE 14-5 0.80039 0.59517: 64 W : S ILLINOIS (18-2) 213
36 HAWAII 15-4 0.79965 0.54172:112 W : UTEP (15-4) 013
37 UTEP 15-4 0.79865 0.54062:115 W : RUTGERS (13-7) 012
38 BOSTON COLL 15-7 0.79828 0.64358: 21 W : NC STATE (14-5) 123
39 CREIGHTON 17-3 0.78984 0.46882:202 W : NEBRASKA (12-7) 002
40 MARYLAND 13-7 0.78760 0.66636: 11 W : WISCONSIN (15-4) 312
41 UAB 13-6 0.78244 0.62796: 32 W : CHARLOTTE (14-5) 014
42 OKLAHOMA 14-5 0.78156 0.57436: 87 W : MICH ST (12-8) 013
43 AIR FORCE 16-3 0.77682 0.46385:211 W : UTAH (16-5) 013
44 KENT ST 15-3 0.77519 0.47243:197 W : WEST MICH (17-2) 012
45 RUTGERS 13-7 0.77513 0.65264: 17 W : PROVIDENCE (15-5) 102
46 ALABAMA 11-8 0.76623 0.71530: 1 W : WISCONSIN (15-4) 114
47 FLORIDA ST 15-7 0.76474 0.60699: 50 W : GA TECH (17-5) 221
48 MICHIGAN 13-6 0.75493 0.59755: 60 W : NC STATE (14-5) 103
49 MICH ST 12-8 0.74458 0.66904: 9 W : MICHIGAN (13-6) 013
50 MANHATTAN 17-4 0.74384 0.45754:217 W : RICHMOND (13-9) 001
51 VILLANOVA 12-7 0.73756 0.63099: 28 W : BOSTON COLL (15-7) 012
52 PURDUE 15-7 0.73562 0.57522: 86 W : DUKE (20-1) 231
53 RICHMOND 13-9 0.73375 0.66409: 13 W : KANSAS (14-4) 104
54 MURRAY ST 16-4 0.73203 0.45524:218 W : S ILLINOIS (18-2) 101
55 OREGON 11-6 0.73057 0.61064: 46 W : CALIFORNIA (11-9) 001
56 DEPAUL 13-7 0.72501 0.59751: 61 W : MEMPHIS (16-4) 111
57 WI MILW 15-6 0.72289 0.52983:127 W : IL CHICAGO (16-7) 000
58 BYU 11-7 0.72228 0.63587: 25 W : OKL ST (16-2) 102
59 IOWA ST 12-6 0.72069 0.57854: 82 W : KANSAS (14-4) 103
60 COLORADO 12-7 0.71695 0.60821: 48 W : IOWA ST (12-6) 003
61 ETSU 16-4 0.71351 0.43486:238 W : GA SOU (14-4) 001
62 NEVADA 13-7 0.71306 0.58436: 76 W : KANSAS (14-4) 102
63 TROY ST 16-4 0.70827 0.42909:246 W : UCF (16-4) 002
64 RICE 14-7 0.70780 0.56093: 96 W : HAWAII (15-4) 021
65 TOLEDO 15-5 0.70599 0.47659:190 W : DEPAUL (13-7) 001
66 AUBURN 12-8 0.69918 0.61910: 37 W : AIR FORCE (16-3) 015
67 VIRGINIA 12-8 0.69882 0.61871: 38 W : FLORIDA ST (15-7) 012
68 GEO WASH 13-8 0.69312 0.59247: 66 W : CHARLOTTE (14-5) 013
69 UCF 16-4 0.69216 0.41137:264 W : TROY ST (16-4) 002
70 TENNESSEE 11-8 0.69052 0.63162: 27 W : FLORIDA (14-6) 111
71 GEORGETOWN 13-6 0.69039 0.52622:133 W : RUTGERS (13-7) 010
72 LA LAFAY 11-5 0.69018 0.52645:132 W : DENVER (12-8) 000
73 VCU 15-6 0.68897 0.49269:171 W : DREXEL (14-7) 001
74 COL CHRLSTN 15-4 0.68740 0.41766:256 W : UCF (16-4) 001
75 WICHITA ST 14-7 0.68594 0.53699:120 W : CREIGHTON (17-3) 021
76 WVU 12-8 0.68566 0.60423: 52 W : SETON HALL (14-5) 033
77 MARQUETTE 12-7 0.68356 0.57130: 91 W : LOUISVILLE (17-3) 102
78 INDIANA 11-9 0.67690 0.64460: 20 W : MICHIGAN (13-6) 012
79 BOSTON U 17-4 0.67237 0.37926:290 W : MICHIGAN (13-6) 010
80 BELMONT 15-5 0.67195 0.43915:236 W : AIR FORCE (16-3) 011
81 XAVIER 12-9 0.67172 0.61665: 41 W : CINCY (16-3) 112
82 UNLV 11-7 0.67164 0.57960: 81 W : AIR FORCE (16-3) 012
83 CALIFORNIA 11-9 0.67161 0.63877: 24 W : ARIZONA (14-6) 012
84 IOWA 12-8 0.67131 0.58844: 71 W : LOUISVILLE (17-3) 102
85 GEORGIA 11-9 0.66384 0.63023: 30 W : KENTUCKY (16-3) 203
86 RH. ISLAND 14-8 0.66218 0.54056:116 W : PROVIDENCE (15-5) 120
87 PACIFIC 14-7 0.66020 0.50879:153 W : NEVADA (13-7) 001
88 GA SOU 14-4 0.65711 0.39678:276 W : COL CHRLSTN (15-4) 001
89 BOISE ST 12-7 0.65595 0.54079:114 W : UTEP (15-4) 012
90 OLE MISS 11-9 0.65296 0.61826: 40 W : LSU (16-4) 120
91 IUPUI 13-7 0.64373 0.50811:155 W : ETSU (16-4) 001
92 UCLA 10-9 0.64228 0.63095: 29 W : MICH ST (12-8) 011
93 CLEMSON 9-11 0.64189 0.70608: 2 W : UNC (14-6) 121
94 NEBRASKA 12-7 0.63940 0.52249:139 W : TENNESSEE (11-8) 001
95 ARKANSAS 11-9 0.63712 0.60083: 57 W : VANDERBILT (14-5) 012
96 LAFAYETTE 14-5 0.63630 0.41380:262 W : DREXEL (14-7) 001
97 DREXEL 14-7 0.63583 0.48210:183 W : VCU (15-6) 001
98 S MISS 10-8 0.63327 0.59252: 65 W : MEMPHIS (16-4) 102
99 SW MIZZ ST 15-8 0.63134 0.49059:175 W : ST LOUIS (11-8) 001
100 ST LOUIS 11-8 0.63067 0.56547: 94 W : DAYTON (19-3) 101
101 MIAMI OH 11-7 0.62681 0.52979:128 W : KENT ST (15-3) 011
102 MISSOURI 9-10 0.62628 0.66589: 12 W : OKLAHOMA (14-5) 013
103 NOTRE DAME 10-9 0.62154 0.60802: 49 W : VILLANOVA (12-7) 003
104 IL CHICAGO 16-7 0.62148 0.43639:237 W : WI MILW (15-6) 001
105 ODU 13-8 0.61900 0.51129:152 W : GEO WASH (13-8) 002
106 FRESNO ST 10-9 0.61672 0.60269: 53 W : HAWAII (15-4) 012
107 VERMONT 15-5 0.61056 0.37161:295 W : BOSTON U (17-4) 001
108 TEMPLE 9-10 0.61038 0.64831: 18 W : S CAROLINA (19-4) 013
109 SAN DIEGO ST 10-10 0.60883 0.61971: 36 W : BYU (11-7) 003
110 GEO MASON 14-7 0.60662 0.45011:221 W : DUQUESNE (9-11) 000
111 FAIRFIELD 14-8 0.60128 0.47412:196 W : GEO WASH (13-8) 001
112 WASHINGTON 10-9 0.60071 0.58499: 75 W : ARIZONA (14-6) 010
113 WI GRN BAY 14-7 0.59870 0.44144:235 W : TROY ST (16-4) 001
114 AUSTIN PEAY 12-7 0.59820 0.47696:189 W : TENN TECH (9-9) 000
115 NEW MEXICO 10-8 0.59779 0.55310:102 W : UTAH (16-5) 011
116 COLORADO ST 10-9 0.59602 0.57981: 80 W : PURDUE (15-7) 002
117 N IOWA 11-8 0.59278 0.52360:137 W : CREIGHTON (17-3) 011
118 ST PETER'S 14-8 0.58225 0.45337:219 W : FAIRFIELD (14-8) 000
119 CAL SAN FR 13-11 0.58203 0.54719:108 W : PACIFIC (14-7) 001
119 UCSB 11-8 0.58202 0.51171:151 W : HAWAII (15-4) 011
121 NIAGARA 14-7 0.57937 0.42026:255 W : RIDER (13-8) 000
122 ST MARY'S 11-9 0.57591 0.53351:124 W : SAN DIEGO ST (10-10) 000
123 DENVER 12-8 0.57436 0.48179:184 W : COLORADO ST (10-9) 000
124 SANTA CLARA 12-11 0.57228 0.55683: 99 W : WI MILW (15-6) 002
125 ARK ST 12-7 0.56984 0.44561:230 W : OLE MISS (11-9) 002
126 PRINCETON 10-6 0.56606 0.44932:224 W : FRESNO ST (10-9) 000
127 OHIO ST 11-11 0.56301 0.56873: 92 W : VILLANOVA (12-7) 002
128 USC 9-11 0.56239 0.61863: 39 W : ARIZONA (14-6) 012
129 WASH ST 10-10 0.56164 0.56780: 93 W : CALIFORNIA (11-9) 002
130 SFA 11-4 0.55863 0.33312:315 W : SE LA (10-5) 000
131 KANSAS ST 10-9 0.55713 0.53683:121 W : WICHITA ST (14-7) 002
132 PENN ST 9-10 0.55664 0.58892: 70 W : ARK ST (12-7) 000
133 BIRM SOU 15-5 0.55617 0.31178:324 W : ST PETER'S (14-8) 000
134 PENN 9-8 0.55477 0.53180:125 W : MANHATTAN (17-4) 012
135 ORAL ROB 11-8 0.54899 0.47520:195 W : WICHITA ST (14-7) 001
136 MIAMI FL 12-10 0.54895 0.50794:156 W : RUTGERS (13-7) 010
137 WRIGHT ST 12-9 0.54844 0.48163:185 W : IL CHICAGO (16-7) 000
138 N'WESTERN 9-11 0.54723 0.60195: 55 W : WISCONSIN (15-4) 111
139 DELAWARE 13-8 0.54618 0.43153:244 W : ODU (13-8) 000
140 MONMOUTH 13-8 0.54534 0.43060:245 W : RIDER (13-8) 000
141 DETROIT 11-10 0.54203 0.52222:140 W : WEST MICH (17-2) 011
142 WYOMING 9-11 0.54175 0.59592: 62 W : DAYTON (19-3) 100
143 GA ST 11-8 0.53895 0.46411:210 W : TROY ST (16-4) 002
144 MISS VLY ST 13-5 0.53455 0.31616:323 W : N'WESTERN (9-11) 000
145 TCU 8-11 0.53284 0.61525: 44 W : MARQUETTE (12-7) 002
146 SE LA 10-5 0.53187 0.36945:296 W : TULANE (7-11) 000
147 NEW ORLEANS 10-11 0.53100 0.55776: 98 W : W KENTUCKY (9-10) 000
148 VA TECH 9-10 0.52585 0.55488:101 W : PROVIDENCE (15-5) 101
149 CENTENARY 11-8 0.52440 0.44802:226 W : IUPUI (13-7) 001
150 E WASH 11-10 0.52020 0.49831:163 W : DENVER (12-8) 000
151 W KENTUCKY 9-10 0.51982 0.54822:106 W : AUSTIN PEAY (12-7) 000
152 LA TECH 9-10 0.50864 0.53586:122 W : BOISE ST (12-7) 001
153 UMASS 9-12 0.50627 0.57830: 83 W : RH. ISLAND (14-8) 001
154 HOUSTON 8-12 0.50617 0.60679: 51 W : LSU (16-4) 100
155 PORTLAND 10-12 0.50495 0.55085:104 W : NEVADA (13-7) 002
156 UT CHAT 10-8 0.50479 0.44977:223 W : ORAL ROB (11-8) 000
157 SMU 9-12 0.50407 0.57589: 85 W : TEX TECH (17-5) 102
158 BALL ST 8-10 0.50048 0.55609:100 W : TOLEDO (15-5) 002
159 RIDER 13-8 0.50015 0.38111:287 W : NIAGARA (14-7) 000
160 PEPPERDINE 10-14 0.49950 0.58279: 77 W : COLORADO (12-7) 001
161 TX A&M CC 10-8 0.49874 0.44304:233 W : MURRAY ST (16-4) 001
162 MTSU 10-9 0.49653 0.46984:200 W : AUSTIN PEAY (12-7) 000
163 DUQUESNE 9-11 0.49234 0.54157:113 W : XAVIER (12-9) 002
164 ARIZ ST 8-12 0.49217 0.59138: 68 W : TEMPLE (9-10) 000
165 UNC WILM 10-11 0.49102 0.51397:146 W : VCU (15-6) 002
166 HOFSTRA 10-12 0.48963 0.53415:123 W : VCU (15-6) 001
167 LOY MARYMNT 10-11 0.48939 0.51218:150 W : ST MARY'S (11-9) 000
168 AKRON 10-10 0.48565 0.48422:182 W : WRIGHT ST (12-9) 000
169 N'EASTERN 12-9 0.48289 0.40983:268 W : WVU (12-8) 001
170 VALPO 10-10 0.47791 0.47570:193 W : IUPUI (13-7) 001
171 DAVIDSON 8-11 0.47496 0.55127:103 W : COL CHRLSTN (15-4) 001
172 ECU 8-10 0.47322 0.52580:135 W : VA TECH (9-10) 000
173 MINNESOTA 8-13 0.47191 0.58829: 72 W : PRINCETON (10-6) 000
174 HIGH POINT 12-7 0.47097 0.33634:312 W : WINTHROP (11-10) 000
175 MAINE 12-7 0.46740 0.33239:316 W : BINGHAMTON (10-13) 000
176 BRADLEY 10-12 0.46628 0.50867:154 W : MIAMI FL (12-10) 000
177 BUFFALO 9-10 0.45867 0.48063:186 W : NIAGARA (14-7) 000
178 OREGON ST 7-12 0.45837 0.58557: 74 W : OREGON (11-6) 001
179 LA SALLE 8-13 0.45736 0.57235: 89 W : RICHMOND (13-9) 001
180 TENN TECH 9-9 0.45485 0.44983:222 W : MTSU (10-9) 000
181 TULANE 7-11 0.45412 0.56013: 97 W : RICE (14-7) 001
182 FAIRL DCKNSN 11-8 0.45106 0.36696:300 W : RIDER (13-8) 000
183 BUTLER 9-11 0.44867 0.49353:168 W : N IOWA (11-8) 000
184 N ARIZONA 10-9 0.44716 0.41528:260 W : UNLV (11-7) 001
185 LEHIGH 12-7 0.44676 0.30958:325 W : AMERICAN (11-11) 000
186 DRAKE 8-11 0.44645 0.51976:143 W : WICHITA ST (14-7) 001
187 UMKC 11-10 0.44100 0.41157:263 W : DENVER (12-8) 000
188 CA IRVINE 8-11 0.44085 0.51357:149 W : PRINCETON (10-6) 000
189 MONTANA ST 10-10 0.44075 0.43482:239 W : COLORADO ST (10-9) 000
190 TULSA 7-14 0.43927 0.60015: 58 W : RICE (14-7) 002
191 NEW MEX ST 8-10 0.43794 0.48661:178 W : NEW MEXICO (10-8) 000
192 IDAHO 8-12 0.43727 0.53099:126 W : UCSB (11-8) 000
193 ST FRAN NY 12-9 0.43492 0.35729:305 W : FAIRL DCKNSN (11-8) 000
194 S FLORIDA 6-12 0.43061 0.58956: 69 W : WRIGHT ST (12-9) 000
195 INDIANA ST 8-12 0.43032 0.52335:138 W : WICHITA ST (14-7) 001
196 LIBERTY 10-12 0.42998 0.46907:201 W : UT CHAT (10-8) 000
197 SC ST 11-8 0.42961 0.34325:311 W : E WASH (11-10) 000
198 WINTHROP 11-10 0.42916 0.39860:273 W : GEORGIA (11-9) 001
199 MOREHEAD ST 8-10 0.42886 0.47651:191 W : WRIGHT ST (12-9) 000
200 MARSHALL 7-12 0.42685 0.55073:105 W : UAB (13-6) 010
201 ARK L ROCK 9-10 0.42652 0.44510:231 W : DENVER (12-8) 000
202 ST JOHN'S 5-15 0.42572 0.66829: 10 W : UCLA (10-9) 001
203 WEBER ST 8-11 0.42025 0.49080:174 W : PORTLAND (10-12) 000
204 FURMAN 9-9 0.42008 0.41120:266 W : GA SOU (14-4) 001
205 CS NRTHRDG 8-10 0.41871 0.46523:206 W : LAFAYETTE (14-5) 001
206 CAL POLY SLO 7-11 0.41801 0.52001:142 W : CALIFORNIA (11-9) 001
207 MERCER 9-13 0.41592 0.49919:162 W : BELMONT (15-5) 001
208 YALE 7-11 0.41234 0.51371:148 W : PENN (9-8) 000
209 AMERICAN 11-11 0.41205 0.40406:270 W : ETSU (16-4) 001
210 ST BONNY 6-14 0.41152 0.60267: 54 W : RH. ISLAND (14-8) 001
211 SE MISSOURI 8-11 0.39727 0.46541:205 W : WI GRN BAY (14-7) 000
212 S ALABAMA 7-12 0.39627 0.51693:145 W : LA LAFAY (11-5) 001
213 W CAROLINA 7-10 0.39613 0.47215:198 W : ARKANSAS (11-9) 001
214 OHIO 8-13 0.39064 0.49927:161 W : MIAMI OH (11-7) 000
215 TEXAS ST 7-7 0.38826 0.37230:294 W : COPPIN ST (10-12) 000
216 IDAHO ST 8-13 0.38528 0.49340:169 W : MONTANA ST (10-10) 000
217 ILL ST 5-14 0.38374 0.60834: 47 W : SW MIZZ ST (15-8) 001
218 CORNELL 9-9 0.38212 0.36902:297 W : LEHIGH (12-7) 000
219 CS SACR 8-11 0.38123 0.44768:227 W : N ARIZONA (10-9) 000
220 R MORRIS 9-10 0.37916 0.39276:280 W : FAIRL DCKNSN (11-8) 000
221 TEXAS A&M 7-12 0.37912 0.49798:164 W : ALA A&M (8-9) 000
222 BINGHAMTON 10-13 0.37765 0.43223:243 W : N'EASTERN (12-9) 000
223 STETSON 8-11 0.37748 0.44353:232 W : GA ST (11-8) 000
224 BOWLING GRN 7-12 0.37395 0.49226:172 W : DETROIT (11-10) 000
225 SAMFORD 6-11 0.37253 0.50460:157 W : MURRAY ST (16-4) 001
226 SIENA 8-14 0.37201 0.49674:165 W : RIDER (13-8) 000
227 BAYLOR 6-13 0.36903 0.53945:118 W : IOWA ST (12-6) 001
228 BROWN 7-11 0.36812 0.46458:207 W : PENN (9-8) 000
229 N TEXAS 8-11 0.36763 0.43264:242 W : DENVER (12-8) 000
230 APPY ST 7-15 0.36010 0.52920:129 W : GEO WASH (13-8) 001
231 SACRED HEART 10-11 0.35597 0.36607:301 W : FAIRL DCKNSN (11-8) 000
232 JAX ST 9-11 0.35591 0.39150:281 W : SE MISSOURI (8-11) 000
233 LOYOLA CHI 7-15 0.35543 0.52411:136 W : BIRM SOU (15-5) 000
234 HOLY CROSS 9-11 0.35511 0.39062:282 W : BOSTON U (17-4) 001
235 COLGATE 9-10 0.35430 0.36528:302 W : LAFAYETTE (14-5) 001
236 EAST MICH 6-10 0.35420 0.46097:215 W : AKRON (10-10) 000
237 HARTFORD 8-11 0.34762 0.41052:267 W : UMASS (9-12) 000
238 S UTAH 6-13 0.34580 0.51378:147 W : IUPUI (13-7) 001
239 JACKSON ST 9-10 0.34353 0.35338:306 W : S ALABAMA (7-12) 000
240 JAX 9-11 0.34018 0.37420:293 W : GA ST (11-8) 000
241 CANISIUS 8-14 0.33962 0.46141:214 W : PACIFIC (14-7) 001
242 IONA 7-14 0.33922 0.49058:176 W : MANHATTAN (17-4) 010
243 CENT CONN ST 8-10 0.33749 0.37499:292 W : MONMOUTH (13-8) 000
244 COASTAL CAR 8-12 0.33357 0.41692:257 W : BIRM SOU (15-5) 000
245 FORDHAM 4-15 0.32958 0.60111: 56 W : FAIRFIELD (14-8) 000
246 ST FRAN PA 8-11 0.32915 0.39011:284 W : ST FRAN NY (12-9) 000
247 DELAWARE ST 8-11 0.32888 0.38981:285 W : COPPIN ST (10-12) 000
248 CS FULL 6-12 0.32834 0.47594:192 W : E WASH (11-10) 000
249 OAKLAND 7-15 0.32666 0.49272:170 W : IL CHICAGO (16-7) 000
250 COPPIN ST 10-12 0.31907 0.34807:310 W : MORGAN ST (8-10) 000
251 E KENTUCKY 6-12 0.31717 0.46353:212 W : TENN TECH (9-9) 000
252 ALA A&M 8-9 0.31437 0.32195:320 W : E KENTUCKY (6-12) 000
253 LA MONROE 7-14 0.31080 0.45945:216 W : SFA (11-4) 000
254 BUCKNELL 7-12 0.31050 0.42213:254 W : AMERICAN (11-11) 000
255 UC RIV 5-12 0.31015 0.49370:167 W : ST MARY'S (11-9) 000
256 EVANSVILLE 4-16 0.30588 0.58646: 73 W : SW MIZZ ST (15-8) 001
257 YNGSTWN ST 6-14 0.30580 0.48638:179 W : UMKC (11-10) 000
258 RADFORD 9-11 0.30536 0.33589:313 W : BIRM SOU (15-5) 000
259 ELON 6-14 0.30415 0.48456:181 W : UT CHAT (10-8) 000
260 PORTLAND ST 7-13 0.30351 0.43386:240 W : PORTLAND (10-12) 000
261 UNC GRNSBRO 6-13 0.30318 0.46668:203 W : FURMAN (9-9) 000
262 MORGAN ST 8-10 0.29832 0.33147:317 W : FAIRL DCKNSN (11-8) 000
263 TN MARTIN 6-14 0.29817 0.47799:187 W : MISS VLY ST (13-5) 000
264 CHICAGO ST 6-17 0.29771 0.51925:144 W : ORAL ROB (11-8) 000
265 J MADISON 6-14 0.29604 0.47564:194 W : GEO MASON (14-7) 000
266 WILL & MARY 6-16 0.29340 0.50189:159 W : ODU (13-8) 000
267 NW ST 6-11 0.29310 0.41582:258 W : SFA (11-4) 000
268 FL ATLANTIC 6-13 0.28704 0.44883:225 W : MERCER (9-13) 000
269 SAN JOSE ST 4-14 0.28623 0.54025:117 W : CS NRTHRDG (8-10) 000
270 N ILLINOIS 5-12 0.28596 0.46666:204 W : IL CHICAGO (16-7) 000
271 TX ARL 6-11 0.27940 0.40050:271 W : SE LA (10-5) 000
272 TX SAN ANT 7-11 0.27816 0.36462:303 W : BAYLOR (6-13) 000
273 WOFFORD 4-14 0.27353 0.52615:134 W : DAVIDSON (8-11) 000
274 L BEACH ST 5-14 0.27185 0.48468:180 W : UCSB (11-8) 000
275 HAMPTON 8-14 0.26569 0.38075:288 W : LA SALLE (8-13) 000
276 WAGNER 6-13 0.26460 0.42403:251 W : CENT CONN ST (8-10) 000
277 TX SOU 8-11 0.26325 0.31728:322 W : MISS VLY ST (13-5) 000
278 SAM HSTN ST 5-10 0.25607 0.39021:283 W : LA MONROE (7-14) 000
279 TX PAN AM 6-13 0.25554 0.41401:261 W : BAYLOR (6-13) 000
280 TOWSON 6-15 0.25473 0.44566:229 W : DELAWARE (13-8) 000
281 UMBC 7-14 0.25379 0.39700:275 W : HARTFORD (8-11) 000
282 LONG ISLAND 7-13 0.25238 0.37762:291 W : MONMOUTH (13-8) 000
283 LAMAR 5-12 0.25150 0.42815:248 W : N TEXAS (8-11) 000
284 MONTANA 4-16 0.25136 0.52650:131 W : ST MARY'S (11-9) 000
285 SOUTHERN 7-11 0.24663 0.32959:318 W : N TEXAS (8-11) 000
286 FLORIDA A&M 7-12 0.24484 0.34956:308 W : DELAWARE ST (8-11) 000
287 SAN DIEGO 3-19 0.22278 0.56121: 95 W : SW MIZZ ST (15-8) 001
288 GRAMBLING 5-13 0.21813 0.40903:269 W : MISS VLY ST (13-5) 000
289 ALA ST 6-13 0.21419 0.36832:299 W : TX SOU (8-11) 000
290 STONY BRK 6-15 0.21116 0.39794:274 W : HOFSTRA (10-12) 000
291 ALCORN ST 6-13 0.20490 0.35805:304 W : JAX ST (9-11) 000
292 COLUMBIA 5-13 0.20406 0.39340:279 W : SACRED HEART (10-11) 000
293 TENN ST 3-15 0.20224 0.50248:158 W : SAMFORD (6-11) 000
294 MT ST MARY'S 6-15 0.20138 0.38722:286 W : ST FRAN NY (12-9) 000
295 NEW HAMP 6-16 0.19987 0.39986:272 W : BINGHAMTON (10-13) 000
296 LIPSCOMB 5-15 0.19604 0.41564:259 W : STETSON (8-11) 000
297 MARIST 5-16 0.19564 0.42856:247 W : FAIRFIELD (14-8) 000
298 GARD-WEBB 4-17 0.18398 0.46341:213 W : JAX (9-11) 000
299 CENT MICH 2-18 0.17931 0.54724:107 W : NOTRE DAME (10-9) 000
300 QUINNIPIAC 5-15 0.17889 0.39678:276 W : MONMOUTH (13-8) 000
301 UNC ASH 3-17 0.17447 0.49191:173 W : RADFORD (9-11) 000
302 IPFW 2-19 0.16507 0.53794:119 W : MOREHEAD ST (8-10) 000
303 MCNEESE ST 2-14 0.15795 0.49019:177 W : CENTENARY (11-8) 000
304 PRAIRIE VIEW 4-15 0.15783 0.41129:265 W : TX SOU (8-11) 000
305 CLVLND ST 2-19 0.15000 0.52143:141 W : FLORIDA A&M (7-12) 000
306 VMI 3-15 0.13991 0.43323:241 W : WINTHROP (11-10) 000
307 HOWARD 5-14 0.13602 0.33455:314 W : ST FRAN PA (8-11) 000
308 WEST ILL 3-19 0.13407 0.46444:208 W : S UTAH (6-13) 000
309 ALBANY 4-17 0.12285 0.39645:278 W : LEHIGH (12-7) 000
310 FL INTL 2-17 0.12224 0.47721:188 W : SAM HSTN ST (5-10) 000
311 NORFOLK ST 6-13 0.11833 0.26237:326 W : SC ST (11-8) 000
312 E ILLINOIS 2-16 0.11771 0.46412:209 W : TENN TECH (9-9) 000
313 CITADEL 1-16 0.10182 0.49615:166 W : ARMY (3-15) 000
314 SAVANNAH ST 1-21 0.08367 0.50036:160 W : E KENTUCKY (6-12) 000
315 MD E SHORE 4-15 0.08041 0.32572:319 W : DELAWARE ST (8-11) 000
316 HARVARD 2-17 0.07561 0.42567:250 W : SAN JOSE ST (4-14) 000
317 BETH-COOK 4-15 0.07366 0.31825:321 W : HOWARD (5-14) 000
318 CAMPBELL 2-20 0.07274 0.44299:234 W : JAX (9-11) 000
319 ARMY 3-15 0.06629 0.35143:307 W : COLGATE (9-10) 000
320 NAVY 1-18 0.04656 0.44620:228 W : LOYOLA MD (1-21) 000
321 CHRLSTN SOU 1-18 0.02836 0.42608:249 W : BETH-COOK (4-15) 000
322 AR PINE BLUFF 1-18 0.02510 0.42248:252 W : ALA ST (6-13) 000
323 NC A&T 2-18 0.01684 0.36852:298 W : NORFOLK ST (6-13) 000
324 DARTMOUTH 2-16 0.01360 0.34844:309 W : MAINE (12-7) 000
325 LOYOLA MD 1-21 0.01220 0.42240:253 W : MARIST (5-16) 000
326 NICHOLLS ST 1-15 0.00405 0.37956:289 W : SOUTHERN (7-11) 000
Wesley N. Colley... Rankings Home