2003-04 Rankings

Click on team for detailed schedule comparisons, and season ratings chart.
teamrecord ratingSOS:rankbest game1-25
wins
26-50
wins
51-100
wins
1 ST JOSEPH'S 27-0 1.06691 0.60890: 71 W : GONZAGA (26-2) 2111
2 DUKE 25-4 1.03958 0.71473: 6 W : GA TECH (22-8) 653
3 MISS ST 25-2 1.02834 0.64155: 40 W : FLORIDA (18-9) 167
4 KENTUCKY 23-4 1.02112 0.70787: 9 W : MISS ST (25-2) 467
5 STANFORD 26-1 1.00018 0.57427:101 W : GONZAGA (26-2) 227
6 PITTSBURGH 26-3 0.97773 0.61412: 66 W : UCONN (24-6) 427
7 GONZAGA 26-2 0.95925 0.56349:108 W : MARYLAND (16-11) 014
8 OKL ST 23-3 0.94466 0.59425: 90 W : TEXAS (21-6) 324
9 UCONN 24-6 0.92090 0.64896: 35 W : PITTSBURGH (26-3) 426
10 SYRACUSE 21-6 0.91199 0.66473: 28 W : PITTSBURGH (26-3) 326
11 ILLINOIS 22-5 0.90737 0.62273: 53 W : WISCONSIN (21-6) 218
12 GA TECH 22-8 0.90263 0.69614: 10 W : DUKE (25-4) 445
13 PROVIDENCE 20-7 0.90112 0.69010: 12 W : UCONN (24-6) 525
14 TEXAS 21-6 0.89754 0.64921: 34 W : PROVIDENCE (20-7) 335
15 WISCONSIN 21-6 0.89587 0.64741: 36 W : ILLINOIS (22-5) 128
16 WAKE FOREST 19-8 0.89253 0.71791: 5 W : DUKE (25-4) 533
17 CINCY 21-6 0.88765 0.63858: 43 W : MEMPHIS (21-6) 143
18 NC STATE 19-8 0.88472 0.70952: 8 W : DUKE (25-4) 544
19 KANSAS 19-7 0.88371 0.68246: 14 W : TEX TECH (21-9) 047
20 S ILLINOIS 25-4 0.87597 0.53983:126 W : CREIGHTON (20-8) 009
21 UNC 18-9 0.87588 0.73705: 3 W : UCONN (24-6) 622
22 MEMPHIS 21-6 0.87514 0.62515: 49 W : LOUISVILLE (19-8) 037
23 SETON HALL 19-8 0.85407 0.67659: 19 W : PITTSBURGH (26-3) 314
24 FLORIDA 18-9 0.85177 0.71116: 7 W : VANDERBILT (19-8) 057
25 BOSTON COLL 21-8 0.85141 0.65151: 32 W : PROVIDENCE (20-7) 405
26 LOUISVILLE 19-8 0.84936 0.67153: 22 W : KENTUCKY (23-4) 524
27 UTAH ST 24-2 0.84433 0.44775:218 W : BYU (18-7) 011
28 VANDERBILT 19-8 0.83734 0.65862: 29 W : KENTUCKY (23-4) 227
29 CHARLOTTE 20-7 0.83246 0.61635: 65 W : SYRACUSE (21-6) 322
30 TEX TECH 21-9 0.82363 0.64521: 37 W : OKL ST (23-3) 134
31 BYU 18-7 0.82002 0.62562: 48 W : OKL ST (23-3) 123
32 ARIZONA 19-8 0.81807 0.63793: 44 W : TEXAS (21-6) 106
33 ALABAMA 16-11 0.81074 0.74116: 2 W : MISS ST (25-2) 217
34 LSU 18-9 0.80975 0.66602: 26 W : FLORIDA (18-9) 144
35 DAYTON 22-7 0.80815 0.57078:104 W : XAVIER (19-10) 008
36 DEPAUL 19-8 0.80327 0.62203: 55 W : CINCY (21-6) 222
37 UAB 19-8 0.80257 0.62128: 58 W : CINCY (21-6) 114
38 MARYLAND 16-11 0.79876 0.72829: 4 W : WISCONSIN (21-6) 422
39 WEST MICH 23-4 0.79813 0.46836:198 W : UAB (19-8) 012
40 S CAROLINA 21-9 0.79699 0.61679: 64 W : NC STATE (19-8) 146
41 UTEP 20-6 0.78996 0.54303:125 W : NEVADA (19-8) 013
42 AIR FORCE 22-5 0.78313 0.48928:159 W : BYU (18-7) 033
43 MICH ST 17-10 0.78311 0.67445: 20 W : DEPAUL (19-8) 015
44 NEVADA 19-8 0.77838 0.59529: 87 W : KANSAS (19-7) 115
45 UTAH 20-8 0.77754 0.58307: 95 W : UTAH ST (24-2) 032
46 COLORADO 17-9 0.76443 0.63093: 45 W : TEX TECH (21-9) 016
47 MANHATTAN 23-5 0.76257 0.45990:207 W : RICHMOND (18-11) 004
48 VIRGINIA 16-11 0.75296 0.67910: 17 W : GA TECH (22-8) 302
49 MURRAY ST 25-5 0.75192 0.43538:234 W : S ILLINOIS (25-4) 101
50 ETSU 24-5 0.75185 0.44163:228 W : FRESNO ST (13-14) 000
51 OKLAHOMA 18-9 0.75025 0.60212: 76 W : TEX TECH (21-9) 023
52 XAVIER 19-10 0.74935 0.61138: 68 W : CINCY (21-6) 126
53 FLORIDA ST 17-12 0.74790 0.67879: 18 W : GA TECH (22-8) 321
54 RICHMOND 18-11 0.74391 0.64004: 42 W : KANSAS (19-7) 115
55 NOTRE DAME 16-11 0.73991 0.66509: 27 W : UCONN (24-6) 312
56 MISSOURI 15-12 0.73419 0.69598: 11 W : OKL ST (23-3) 116
57 RICE 20-9 0.73250 0.55888:110 W : UTEP (20-6) 023
58 MICHIGAN 17-10 0.73007 0.61749: 60 W : WISCONSIN (21-6) 202
59 BOISE ST 18-8 0.72724 0.55241:117 W : UTEP (20-6) 032
60 RUTGERS 15-11 0.72579 0.66624: 25 W : PROVIDENCE (20-7) 104
61 TROY ST 23-5 0.72525 0.41992:246 W : UCF (24-5) 003
62 VCU 22-7 0.72399 0.48082:173 W : GEO MASON (21-8) 001
63 UCF 24-5 0.72330 0.41111:250 W : TROY ST (23-5) 005
64 CREIGHTON 20-8 0.72172 0.52327:134 W : N IOWA (19-9) 004
65 GEORGIA 15-12 0.72010 0.68085: 16 W : KENTUCKY (23-4) 412
66 WASHINGTON 17-10 0.71912 0.60572: 72 W : STANFORD (26-1) 122
67 PACIFIC 21-7 0.71588 0.48129:172 W : UTAH ST (24-2) 020
68 N IOWA 19-9 0.71525 0.55206:118 W : S ILLINOIS (25-4) 105
69 TENNESSEE 15-12 0.70848 0.66836: 24 W : FLORIDA (18-9) 123
70 KENT ST 19-7 0.70760 0.49280:155 W : WEST MICH (23-4) 013
71 WICHITA ST 20-10 0.70590 0.55296:116 W : MANHATTAN (23-5) 015
72 IOWA ST 15-11 0.70483 0.64366: 39 W : TEXAS (21-6) 215
73 GEO WASH 17-10 0.70208 0.58742: 92 W : CHARLOTTE (20-7) 024
74 HAWAII 18-10 0.70195 0.57352:103 W : UTEP (20-6) 022
75 RH. ISLAND 18-11 0.70138 0.59458: 88 W : PROVIDENCE (20-7) 122
76 MARQUETTE 16-10 0.70070 0.60075: 78 W : LOUISVILLE (19-8) 032
77 IOWA 16-11 0.70038 0.62263: 54 W : LOUISVILLE (19-8) 014
78 GEO MASON 21-8 0.69701 0.48646:162 W : VCU (22-7) 001
79 IL CHICAGO 23-7 0.69564 0.44201:226 W : WI MILW (18-9) 001
80 ST LOUIS 16-11 0.69558 0.61747: 61 W : CHARLOTTE (20-7) 031
81 BOSTON U 23-5 0.68456 0.37632:277 W : MICHIGAN (17-10) 001
82 PURDUE 17-12 0.67860 0.60471: 74 W : DUKE (25-4) 411
83 AUBURN 14-13 0.67458 0.66899: 23 W : LSU (18-9) 032
84 OREGON 14-11 0.67404 0.62796: 46 W : WASHINGTON (17-10) 002
85 NEBRASKA 16-11 0.67367 0.59394: 91 W : KANSAS (19-7) 113
86 WI MILW 18-9 0.66976 0.51567:141 W : IL CHICAGO (23-7) 001
87 TEMPLE 15-12 0.66508 0.62176: 56 W : S CAROLINA (21-9) 013
88 WVU 15-12 0.66503 0.62170: 57 W : SETON HALL (19-8) 212
89 LA LAFAY 16-8 0.66465 0.51170:144 W : NEW ORLEANS (15-13) 000
90 UNLV 15-11 0.66405 0.59975: 79 W : AIR FORCE (22-5) 012
91 BELMONT 20-8 0.65835 0.45537:210 W : AIR FORCE (22-5) 013
92 VILLANOVA 13-14 0.65208 0.68186: 15 W : BOSTON COLL (21-8) 102
93 TOLEDO 18-9 0.64966 0.49408:154 W : DEPAUL (19-8) 020
94 INDIANA 13-14 0.64304 0.67215: 21 W : XAVIER (19-10) 005
95 AUSTIN PEAY 19-9 0.64105 0.47255:187 W : MURRAY ST (25-5) 010
96 NIAGARA 21-8 0.63782 0.42319:242 W : ST PETER'S (17-12) 000
97 SW MIZZ ST 19-13 0.63394 0.54857:121 W : S ILLINOIS (25-4) 104
98 OLE MISS 13-14 0.62710 0.65504: 31 W : ALABAMA (16-11) 031
99 MIAMI OH 16-10 0.62601 0.52032:136 W : KENT ST (19-7) 004
100 CALIFORNIA 13-14 0.61737 0.64459: 38 W : BYU (18-7) 022
101 ST MARY'S 16-11 0.61698 0.53305:128 W : CAL SAN FR (16-14) 000
102 DETROIT 19-11 0.61526 0.48961:158 W : WEST MICH (23-4) 013
103 DREXEL 18-10 0.61486 0.48020:174 W : VCU (22-7) 002
104 N'WESTERN 13-14 0.61337 0.64029: 41 W : ILLINOIS (22-5) 204
105 COL CHRLSTN 19-9 0.61223 0.44167:227 W : ETSU (24-5) 011
106 KANSAS ST 14-13 0.60847 0.59798: 83 W : TEXAS (21-6) 104
107 CLEMSON 10-17 0.60551 0.74296: 1 W : NC STATE (19-8) 311
108 ODU 17-12 0.60358 0.52452:133 W : GEO WASH (17-10) 002
109 USC 13-14 0.60123 0.62724: 47 W : ARIZONA (19-8) 012
110 GA ST 18-9 0.60042 0.44119:229 W : TROY ST (23-5) 004
111 VA TECH 14-13 0.59553 0.58408: 93 W : PROVIDENCE (20-7) 103
112 ARKANSAS 12-15 0.59549 0.65812: 30 W : VANDERBILT (19-8) 022
113 FRESNO ST 13-14 0.58720 0.61217: 67 W : BOISE ST (18-8) 004
114 GA SOU 18-8 0.58548 0.39975:259 W : COL CHRLSTN (19-9) 000
115 FAIRFIELD 19-11 0.58535 0.45771:208 W : GEO WASH (17-10) 003
116 MISS VLY ST 21-5 0.58479 0.28362:324 W : N'WESTERN (13-14) 000
117 PRINCETON 18-7 0.58160 0.36812:287 W : FRESNO ST (13-14) 000
118 IUPUI 18-10 0.58144 0.44441:222 W : ETSU (24-5) 010
119 PENN 17-9 0.58089 0.43326:236 W : MANHATTAN (23-5) 010
120 OHIO ST 14-15 0.57371 0.59604: 86 W : PURDUE (17-12) 003
121 VERMONT 21-8 0.57259 0.35346:295 W : BOSTON U (23-5) 001
122 CAL SAN FR 16-14 0.57248 0.54398:122 W : PACIFIC (21-7) 001
123 BUFFALO 16-11 0.56341 0.47552:178 W : KENT ST (19-7) 003
124 UT CHAT 16-11 0.56258 0.47462:179 W : COL CHRLSTN (19-9) 000
125 SAN DIEGO ST 12-15 0.56097 0.62105: 59 W : BYU (18-7) 012
126 WI GRN BAY 16-11 0.55701 0.46864:197 W : TROY ST (23-5) 001
127 S MISS 12-14 0.55485 0.59753: 84 W : MEMPHIS (21-6) 101
128 UCLA 11-16 0.55402 0.65062: 33 W : MICH ST (17-10) 014
129 GEORGETOWN 13-14 0.55283 0.57526: 99 W : RUTGERS (15-11) 001
130 ST PETER'S 17-12 0.55282 0.47025:193 W : FAIRFIELD (19-11) 000
131 DAVIDSON 14-12 0.55264 0.51822:138 W : COL CHRLSTN (19-9) 000
132 UCSB 15-11 0.54487 0.47140:191 W : HAWAII (18-10) 001
133 NEW MEXICO 12-13 0.54412 0.56765:106 W : BYU (18-7) 020
134 DELAWARE 16-12 0.54124 0.47275:185 W : GEO MASON (21-8) 001
135 MONMOUTH 20-11 0.54024 0.39768:262 W : HOFSTRA (14-15) 000
136 NEW ORLEANS 15-13 0.53930 0.50639:149 W : LA LAFAY (16-8) 001
137 SANTA CLARA 15-16 0.53884 0.55748:112 W : PACIFIC (21-7) 002
138 MTSU 15-11 0.53866 0.46471:201 W : AUSTIN PEAY (19-9) 001
139 WASH ST 12-15 0.53622 0.59446: 89 W : CALIFORNIA (13-14) 002
140 PEPPERDINE 15-16 0.53578 0.55421:114 W : COLORADO (17-9) 010
141 ECU 12-13 0.53457 0.55733:113 W : VA TECH (14-13) 000
142 BIRM SOU 18-7 0.53143 0.31395:311 W : ST PETER'S (17-12) 000
143 TCU 11-16 0.52964 0.62443: 51 W : LOUISVILLE (19-8) 011
144 BRADLEY 15-15 0.52953 0.53150:129 W : N IOWA (19-9) 002
145 ORAL ROB 15-11 0.52177 0.44653:221 W : WICHITA ST (20-10) 001
146 MIAMI FL 13-16 0.52097 0.57414:102 W : RUTGERS (15-11) 003
147 COLORADO ST 11-15 0.51836 0.59670: 85 W : PURDUE (17-12) 002
148 VALPO 15-12 0.51797 0.46375:203 W : IUPUI (18-10) 000
149 W KENTUCKY 13-13 0.51659 0.51787:139 W : AUSTIN PEAY (19-9) 001
150 WYOMING 11-16 0.51556 0.60930: 70 W : DAYTON (22-7) 021
151 UNC WILM 15-15 0.51330 0.51419:142 W : VCU (22-7) 001
152 LA TECH 12-14 0.51165 0.55100:119 W : RICE (20-9) 003
153 E WASH 14-12 0.51160 0.47403:182 W : SANTA CLARA (15-16) 000
154 ARK ST 15-11 0.50840 0.43212:238 W : OLE MISS (13-14) 001
155 OREGON ST 11-16 0.50505 0.59801: 82 W : ARIZONA (19-8) 011
156 BUTLER 15-14 0.50383 0.48685:160 W : N IOWA (19-9) 002
157 HOFSTRA 14-15 0.50339 0.52087:135 W : VCU (22-7) 002
158 N'EASTERN 17-11 0.50185 0.39484:263 W : WVU (15-12) 001
159 MAINE 18-9 0.50172 0.33518:304 W : VERMONT (21-8) 000
160 LOY MARYMNT 14-14 0.49846 0.49835:152 W : ST MARY'S (16-11) 000
161 MINNESOTA 11-17 0.49706 0.60399: 75 W : MICHIGAN (17-10) 002
162 LAFAYETTE 16-10 0.49646 0.38080:274 W : DREXEL (18-10) 000
163 ARK L ROCK 14-11 0.49630 0.43601:233 W : MTSU (15-11) 000
164 WRIGHT ST 14-13 0.49344 0.47444:181 W : IL CHICAGO (23-7) 001
165 BALL ST 12-14 0.49049 0.52822:131 W : XAVIER (19-10) 003
166 SE LA 15-8 0.48512 0.33166:306 W : SFA (15-8) 000
167 ARIZ ST 10-17 0.48202 0.61031: 69 W : OREGON (14-11) 002
168 CENTENARY 14-12 0.47987 0.43986:231 W : IUPUI (18-10) 000
169 DUQUESNE 11-16 0.47905 0.57009:105 W : XAVIER (19-10) 003
170 SMU 11-17 0.47770 0.58325: 94 W : TEX TECH (21-9) 022
171 RIDER 17-13 0.47471 0.40635:254 W : MANHATTAN (23-5) 011
172 AMERICAN 18-12 0.47388 0.37214:281 W : ETSU (24-5) 010
173 DENVER 13-13 0.47366 0.47164:189 W : NEW ORLEANS (15-13) 000
174 SFA 15-8 0.47080 0.31609:310 W : SE LA (15-8) 000
175 AKRON 13-14 0.46614 0.48215:169 W : KENT ST (19-7) 002
176 FURMAN 14-12 0.46396 0.42272:243 W : N IOWA (19-9) 001
177 TULANE 10-16 0.46260 0.57511:100 W : UAB (19-8) 011
178 LIBERTY 17-14 0.46196 0.41112:250 W : UT CHAT (16-11) 000
179 MARSHALL 11-16 0.46101 0.55072:120 W : UAB (19-8) 020
180 PENN ST 9-18 0.46021 0.62393: 52 W : N'WESTERN (13-14) 000
181 UMASS 10-18 0.45900 0.59893: 81 W : RH. ISLAND (18-11) 002
182 UMKC 15-13 0.45839 0.41970:247 W : KANSAS ST (14-13) 000
183 MOREHEAD ST 13-13 0.45749 0.45422:211 W : WRIGHT ST (14-13) 000
184 WEBER ST 13-13 0.45721 0.45392:213 W : E WASH (14-12) 000
185 IDAHO 12-15 0.45501 0.50724:148 W : UCSB (15-11) 000
186 DRAKE 11-16 0.45423 0.54344:123 W : CREIGHTON (20-8) 002
187 SIENA 14-16 0.45230 0.48246:168 W : FAIRFIELD (19-11) 000
188 PORTLAND 11-17 0.45043 0.55404:115 W : NEVADA (19-8) 011
189 TX A&M CC 11-11 0.44695 0.44213:225 W : MURRAY ST (25-5) 010
190 FAIRL DCKNSN 16-12 0.44403 0.36860:286 W : BUFFALO (16-11) 000
191 HOUSTON 9-18 0.44318 0.60563: 73 W : LSU (18-9) 011
192 LEHIGH 17-10 0.43980 0.30571:315 W : LAFAYETTE (16-10) 000
193 HIGH POINT 17-11 0.43974 0.32830:307 W : BIRM SOU (18-7) 000
194 NEW MEX ST 11-14 0.43174 0.48628:164 W : NEW MEXICO (12-13) 000
195 LA SALLE 10-19 0.42930 0.57959: 97 W : RICHMOND (18-11) 001
196 TULSA 9-19 0.42591 0.59919: 80 W : RICE (20-9) 002
197 WINTHROP 14-12 0.41919 0.37452:279 W : GEORGIA (15-12) 001
198 TX ARL 13-11 0.41672 0.36812:287 W : SE LA (15-8) 000
199 BOWLING GRN 11-16 0.41501 0.50131:151 W : TOLEDO (18-9) 001
200 SC ST 16-10 0.41228 0.29014:322 W : E WASH (14-12) 000
201 ST JOHN'S 6-21 0.41217 0.68344: 13 W : NIAGARA (21-8) 001
202 ILL ST 9-19 0.40534 0.57715: 98 W : N IOWA (19-9) 002
203 BROWN 13-13 0.40046 0.39280:266 W : PENN (17-9) 000
204 S ALABAMA 10-16 0.39963 0.50729:147 W : LA LAFAY (16-8) 001
205 N ARIZONA 12-13 0.39552 0.40716:252 W : UNLV (15-11) 001
206 CAL POLY SLO 10-15 0.39387 0.48538:166 W : CALIFORNIA (13-14) 001
207 ST BONNY 7-20 0.39185 0.62458: 50 W : RH. ISLAND (18-11) 001
208 CENT CONN ST 14-13 0.39174 0.36520:289 W : MONMOUTH (20-11) 000
209 E KENTUCKY 12-15 0.38951 0.43688:232 W : TENN TECH (10-15) 000
210 MONTANA ST 12-13 0.38892 0.40003:258 W : COLORADO ST (11-15) 000
211 ST FRAN NY 15-13 0.38796 0.34424:300 W : FAIRL DCKNSN (16-12) 000
212 CHICAGO ST 11-19 0.38627 0.51202:143 W : IUPUI (18-10) 000
213 N TEXAS 11-15 0.38503 0.45310:214 W : LA LAFAY (16-8) 001
213 S FLORIDA 7-20 0.38502 0.61724: 62 W : S MISS (12-14) 000
215 OAKLAND 11-17 0.38295 0.48174:170 W : IL CHICAGO (23-7) 001
216 TENN TECH 10-15 0.38094 0.47142:190 W : MTSU (15-11) 000
217 TX PAN AM 10-14 0.38069 0.45408:212 W : AIR FORCE (22-5) 010
218 TX SAN ANT 13-12 0.37953 0.34990:299 W : SE LA (15-8) 000
219 BINGHAMTON 14-16 0.37946 0.40476:256 W : N'EASTERN (17-11) 000
220 EAST MICH 10-14 0.37927 0.45254:215 W : TOLEDO (18-9) 001
221 IONA 11-18 0.37921 0.49157:157 W : MANHATTAN (23-5) 010
222 CS NRTHRDG 10-15 0.37914 0.46948:195 W : UCSB (15-11) 000
223 MERCER 11-18 0.37406 0.48607:165 W : BELMONT (20-8) 001
224 INDIANA ST 9-19 0.37388 0.54344:123 W : WICHITA ST (20-10) 001
225 HOLY CROSS 13-14 0.37341 0.38255:273 W : BOSTON U (23-5) 001
226 CA IRVINE 10-17 0.37148 0.49159:156 W : PRINCETON (18-7) 000
227 IDAHO ST 11-17 0.37137 0.46933:196 W : E WASH (14-12) 000
227 STETSON 10-15 0.37137 0.46108:206 W : GA ST (18-9) 000
229 BAYLOR 7-20 0.36995 0.60106: 77 W : IOWA ST (15-11) 001
230 CS FULL 10-16 0.36760 0.47280:184 W : PEPPERDINE (15-16) 000
231 YALE 11-15 0.36566 0.43225:237 W : PENN (17-9) 000
232 OHIO 10-19 0.36228 0.50795:146 W : KENT ST (19-7) 002
233 CS SACR 11-15 0.36095 0.42718:240 W : WEBER ST (13-13) 000
234 COPPIN ST 16-13 0.36063 0.29929:317 W : DELAWARE ST (12-14) 000
235 JAX ST 12-14 0.35945 0.38710:271 W : E KENTUCKY (12-15) 000
236 UC RIV 9-16 0.35772 0.48634:163 W : ST MARY'S (16-11) 000
237 R MORRIS 13-15 0.35189 0.37703:276 W : FAIRL DCKNSN (16-12) 000
238 JAX 11-15 0.35078 0.41622:248 W : GA ST (18-9) 000
239 W CAROLINA 9-15 0.35050 0.46304:204 W : ARKANSAS (12-15) 000
240 FORDHAM 6-21 0.35013 0.61681: 63 W : FAIRFIELD (19-11) 000
241 LOYOLA CHI 9-20 0.34831 0.52751:132 W : DETROIT (19-11) 000
242 COLGATE 13-14 0.34534 0.35241:296 W : LAFAYETTE (16-10) 000
243 BUCKNELL 12-15 0.34472 0.38877:269 W : LAFAYETTE (16-10) 000
244 ELON 10-18 0.33979 0.47121:192 W : UT CHAT (16-11) 000
245 TEXAS A&M 7-20 0.33844 0.56721:107 W : TX SAN ANT (13-12) 000
246 UNC GRNSBRO 10-17 0.33372 0.45103:216 W : GA SOU (18-8) 000
247 EVANSVILLE 7-22 0.33258 0.57966: 96 W : SW MIZZ ST (19-13) 001
248 ST FRAN PA 13-15 0.32891 0.35240:296 W : AMERICAN (18-12) 000
249 COASTAL CAR 12-15 0.32835 0.37119:282 W : BIRM SOU (18-7) 000
250 WAGNER 12-16 0.32771 0.38683:272 W : CENT CONN ST (14-13) 000
251 CANISIUS 10-19 0.32682 0.47005:194 W : PACIFIC (21-7) 001
252 SAMFORD 8-16 0.32267 0.47456:180 W : MURRAY ST (25-5) 010
253 SACRED HEART 12-15 0.31929 0.36146:291 W : MONMOUTH (20-11) 000
254 SE MISSOURI 9-16 0.31733 0.44271:224 W : WI GRN BAY (16-11) 000
255 HARTFORD 11-17 0.31239 0.40613:255 W : N'EASTERN (17-11) 000
256 DELAWARE ST 12-14 0.30955 0.33336:305 W : COPPIN ST (16-13) 000
257 S UTAH 8-18 0.30897 0.48659:161 W : IUPUI (18-10) 000
258 APPY ST 8-21 0.30890 0.51985:137 W : GEO WASH (17-10) 001
259 ALA ST 13-14 0.30603 0.31018:313 W : TX SOU (13-14) 000
260 N ILLINOIS 8-18 0.30447 0.48174:170 W : IL CHICAGO (23-7) 002
261 MONTANA 8-18 0.30203 0.47911:176 W : ST MARY'S (16-11) 000
262 PORTLAND ST 9-16 0.30052 0.42456:241 W : PORTLAND (11-17) 000
263 TN MARTIN 8-18 0.29526 0.47182:188 W : MISS VLY ST (21-5) 000
264 YNGSTWN ST 7-20 0.28448 0.50925:145 W : WI MILW (18-9) 001
265 HAMPTON 13-16 0.28181 0.31849:309 W : LA SALLE (10-19) 000
266 TEXAS ST 9-13 0.28106 0.35207:298 W : TX ARL (13-11) 000
267 LA MONROE 9-18 0.27795 0.42817:239 W : ARK L ROCK (14-11) 000
268 TX SOU 13-14 0.27638 0.27834:325 W : MISS VLY ST (21-5) 000
269 MCNEESE ST 8-16 0.27244 0.42014:245 W : SE LA (15-8) 000
270 CORNELL 10-16 0.27227 0.37013:284 W : LEHIGH (17-10) 000
271 SAN JOSE ST 5-21 0.27214 0.56230:109 W : LA TECH (12-14) 000
272 WILL & MARY 7-21 0.27168 0.50537:150 W : ODU (17-12) 000
273 SAM HSTN ST 9-14 0.26802 0.35654:292 W : SE LA (15-8) 000
274 MT ST MARY'S 10-19 0.26374 0.40262:257 W : MONMOUTH (20-11) 000
275 TOWSON 8-21 0.25566 0.46295:205 W : DELAWARE (16-12) 000
276 STONY BRK 10-20 0.24845 0.39835:261 W : BOSTON U (23-5) 001
277 J MADISON 7-21 0.24783 0.47982:175 W : GEO MASON (21-8) 001
278 RADFORD 10-16 0.24781 0.34380:302 W : BIRM SOU (18-7) 000
279 WOFFORD 6-20 0.24772 0.49755:153 W : COL CHRLSTN (19-9) 000
280 JACKSON ST 11-16 0.24757 0.32147:308 W : S ALABAMA (10-16) 000
281 ALA A&M 11-15 0.24496 0.30227:316 W : E KENTUCKY (12-15) 000
282 COLUMBIA 9-17 0.24452 0.37872:275 W : BROWN (13-13) 000
283 NW ST 8-16 0.24435 0.38971:268 W : SFA (15-8) 000
284 NEW HAMP 10-20 0.23895 0.38821:270 W : VERMONT (21-8) 000
285 SOUTHERN 11-15 0.23883 0.29566:319 W : N TEXAS (11-15) 000
286 GARD-WEBB 7-20 0.23574 0.45690:209 W : MERCER (11-18) 000
287 FLORIDA A&M 11-16 0.23328 0.30612:314 W : DELAWARE ST (12-14) 000
288 UNC ASH 7-20 0.23008 0.45083:217 W : HIGH POINT (17-11) 000
289 CENT MICH 5-23 0.22638 0.52826:130 W : NOTRE DAME (16-11) 001
290 FL ATLANTIC 7-19 0.22492 0.43453:235 W : MERCER (11-18) 000
291 TENN ST 6-20 0.22465 0.47270:186 W : JAX ST (12-14) 000
292 MORGAN ST 10-15 0.21889 0.29640:318 W : FAIRL DCKNSN (16-12) 000
293 GRAMBLING 9-17 0.21201 0.34370:303 W : MISS VLY ST (21-5) 000
294 ALCORN ST 10-17 0.20285 0.31047:312 W : JAX ST (12-14) 000
295 MARIST 6-22 0.20004 0.46433:202 W : FAIRFIELD (19-11) 000
296 LAMAR 7-18 0.19778 0.39360:265 W : SFA (15-8) 000
297 L BEACH ST 5-21 0.19349 0.47761:177 W : UCSB (15-11) 000
298 LONG ISLAND 8-19 0.18966 0.37037:283 W : MONMOUTH (20-11) 000
299 SAN DIEGO 3-26 0.18355 0.55827:111 W : SW MIZZ ST (19-13) 001
300 NORFOLK ST 11-15 0.18024 0.23256:326 W : SC ST (16-10) 000
301 UMBC 7-21 0.17271 0.39934:260 W : HARTFORD (11-17) 000
302 LIPSCOMB 5-21 0.16569 0.44767:219 W : STETSON (10-15) 000
303 QUINNIPIAC 7-20 0.15703 0.37236:280 W : MONMOUTH (20-11) 000
304 E ILLINOIS 4-20 0.14389 0.44755:220 W : MOREHEAD ST (13-13) 000
305 IPFW 2-24 0.14121 0.53669:127 W : MOREHEAD ST (13-13) 000
306 SAVANNAH ST 4-23 0.14003 0.46522:200 W : E KENTUCKY (12-15) 000
307 PRAIRIE VIEW 7-20 0.13960 0.35364:294 W : TX SOU (13-14) 000
308 CITADEL 3-21 0.13830 0.48315:167 W : GA SOU (18-8) 000
309 CLVLND ST 2-25 0.11992 0.51769:140 W : FLORIDA A&M (11-16) 000
310 FL INTL 3-22 0.11823 0.46768:199 W : NEW ORLEANS (15-13) 000
311 WEST ILL 3-24 0.11313 0.47336:183 W : S UTAH (8-18) 000
312 ALBANY 5-23 0.10087 0.39379:264 W : LEHIGH (17-10) 000
313 BETH-COOK 8-20 0.09902 0.28467:323 W : FLORIDA A&M (11-16) 000
314 VMI 4-22 0.09231 0.40710:253 W : LIBERTY (17-14) 000
315 HARVARD 4-23 0.09182 0.41344:249 W : YALE (11-15) 000
316 CAMPBELL 3-24 0.08524 0.44341:223 W : MERCER (11-18) 000
317 MD E SHORE 7-20 0.08107 0.29078:321 W : SC ST (16-10) 000
318 CHRLSTN SOU 4-22 0.07714 0.39076:267 W : RADFORD (10-16) 000
319 NAVY 3-23 0.06875 0.42019:244 W : LAFAYETTE (16-10) 000
320 ARMY 4-21 0.05089 0.35497:293 W : COLGATE (13-14) 000
321 HOWARD 6-21 0.04900 0.29337:320 W : ST FRAN PA (13-15) 000
322 LOYOLA MD 1-27 0.01110 0.44047:230 W : MARIST (6-22) 000
323 NICHOLLS ST 2-21 0.00543 0.37546:278 W : SOUTHERN (11-15) 000
324 NC A&T 3-24 -0.00736 0.34395:301 W : MORGAN ST (10-15) 000
325 DARTMOUTH 2-24 -0.01894 0.36421:290 W : MAINE (18-9) 000
326 AR PINE BLUFF 1-26 -0.05194 0.37014:284 W : ALA ST (13-14) 000
Wesley N. Colley... Rankings Home