2004-05 Rankings

Click on team for full side-by-side schedule analysis
teamrecordrating   SOS:rank top 25
wins
top 50
wins
best game
1.MISS ST 2-0 0.750000 0.500000: 13 2 2W: #14 FAIRFIELD
1.NEW MEXICO 3-0 0.750000 0.416667: 320 1 1W: #10 SANTA CLARA
3.SYRACUSE 2-0 0.708333 0.416667: 320 1 1W: #11 PRINCETON
3.ST MARY'S 2-0 0.708333 0.416667: 320 1 1W: #11 CALIFORNIA
3.MEMPHIS 2-0 0.708333 0.416667: 320 1 1W: #11 GEO MASON
6.OLE MISS 1-0 0.625000 0.375000: 327 0 0W: #322 SC ST
6.AIR FORCE 1-0 0.625000 0.375000: 327 0 0W: #322 JAX ST
6.ILL ST 1-0 0.625000 0.375000: 327 0 0W: #322 PENN ST
6.MARQUETTE 1-0 0.625000 0.375000: 327 0 0W: #322 W CAROLINA
10.SANTA CLARA 2-1 0.583333 0.472222: 319 0 0W: #321 DUQUESNE
11.CALIFORNIA 1-1 0.541667 0.583333: 5 0 0W: #318 UC RIV
11.PRINCETON 1-1 0.541667 0.583333: 5 0 0W: #318 BUCKNELL
11.GEO MASON 1-1 0.541667 0.583333: 5 0 0W: #318 IPFW
14.CS NRTHRDG 0-0 0.500000 0.500000: 13 0 0n/a
14.CS FULL 0-0 0.500000 0.500000: 13 0 0n/a
14.CAL POLY SLO 0-0 0.500000 0.500000: 13 0 0n/a
14.CA IRVINE 0-0 0.500000 0.500000: 13 0 0n/a
14.TEX TECH 0-0 0.500000 0.500000: 13 0 0n/a
14.TEXAS A&M 0-0 0.500000 0.500000: 13 0 0n/a
14.TEXAS 0-0 0.500000 0.500000: 13 0 0n/a
14.OKL ST 0-0 0.500000 0.500000: 13 0 0n/a
14.OKLAHOMA 0-0 0.500000 0.500000: 13 0 0n/a
14.VA TECH 0-0 0.500000 0.500000: 13 0 0n/a
14.NEBRASKA 0-0 0.500000 0.500000: 13 0 0n/a
14.MISSOURI 0-0 0.500000 0.500000: 13 0 0n/a
14.KANSAS ST 0-0 0.500000 0.500000: 13 0 0n/a
14.KANSAS 0-0 0.500000 0.500000: 13 0 0n/a
14.IOWA ST 0-0 0.500000 0.500000: 13 0 0n/a
14.COLORADO 0-0 0.500000 0.500000: 13 0 0n/a
14.BAYLOR 0-0 0.500000 0.500000: 13 0 0n/a
14.WISCONSIN 0-0 0.500000 0.500000: 13 0 0n/a
14.PURDUE 0-0 0.500000 0.500000: 13 0 0n/a
14.VIRGINIA 0-0 0.500000 0.500000: 13 0 0n/a
14.OHIO ST 0-0 0.500000 0.500000: 13 0 0n/a
14.N'WESTERN 0-0 0.500000 0.500000: 13 0 0n/a
14.MINNESOTA 0-0 0.500000 0.500000: 13 0 0n/a
14.MICH ST 0-0 0.500000 0.500000: 13 0 0n/a
14.MICHIGAN 0-0 0.500000 0.500000: 13 0 0n/a
14.IOWA 0-0 0.500000 0.500000: 13 0 0n/a
14.INDIANA 0-0 0.500000 0.500000: 13 0 0n/a
14.ILLINOIS 0-0 0.500000 0.500000: 13 0 0n/a
14.WINTHROP 0-0 0.500000 0.500000: 13 0 0n/a
14.RADFORD 0-0 0.500000 0.500000: 13 0 0n/a
14.NC STATE 0-0 0.500000 0.500000: 13 0 0n/a
14.UNC ASH 0-0 0.500000 0.500000: 13 0 0n/a
14.LIBERTY 0-0 0.500000 0.500000: 13 0 0n/a
14.HIGH POINT 0-0 0.500000 0.500000: 13 0 0n/a
14.ELON 0-0 0.500000 0.500000: 13 0 0n/a
14.COASTAL CAR 0-0 0.500000 0.500000: 13 0 0n/a
14.CHRLSTN SOU 0-0 0.500000 0.500000: 13 0 0n/a
14.WEBER ST 0-0 0.500000 0.500000: 13 0 0n/a
14.PORTLAND ST 0-0 0.500000 0.500000: 13 0 0n/a
14.N ARIZONA 0-0 0.500000 0.500000: 13 0 0n/a
14.MONTANA ST 0-0 0.500000 0.500000: 13 0 0n/a
14.UNC 0-0 0.500000 0.500000: 13 0 0n/a
14.MONTANA 0-0 0.500000 0.500000: 13 0 0n/a
14.IDAHO ST 0-0 0.500000 0.500000: 13 0 0n/a
14.E WASH 0-0 0.500000 0.500000: 13 0 0n/a
14.CS SACR 0-0 0.500000 0.500000: 13 0 0n/a
14.WVU 0-0 0.500000 0.500000: 13 0 0n/a
14.VILLANOVA 0-0 0.500000 0.500000: 13 0 0n/a
14.SETON HALL 0-0 0.500000 0.500000: 13 0 0n/a
14.ST JOHN'S 0-0 0.500000 0.500000: 13 0 0n/a
14.RUTGERS 0-0 0.500000 0.500000: 13 0 0n/a
14.MIAMI FL 0-0 0.500000 0.500000: 13 0 0n/a
14.PROVIDENCE 0-0 0.500000 0.500000: 13 0 0n/a
14.PITT 0-0 0.500000 0.500000: 13 0 0n/a
14.NOTRE DAME 0-0 0.500000 0.500000: 13 0 0n/a
14.GEORGETOWN 0-0 0.500000 0.500000: 13 0 0n/a
14.UCONN 0-0 0.500000 0.500000: 13 0 0n/a
14.BOSTON COLL 0-0 0.500000 0.500000: 13 0 0n/a
14.UCF 0-0 0.500000 0.500000: 13 0 0n/a
14.TROY 0-0 0.500000 0.500000: 13 0 0n/a
14.STETSON 0-0 0.500000 0.500000: 13 0 0n/a
14.SAMFORD 0-0 0.500000 0.500000: 13 0 0n/a
14.MARYLAND 0-0 0.500000 0.500000: 13 0 0n/a
14.MERCER 0-0 0.500000 0.500000: 13 0 0n/a
14.JAX 0-0 0.500000 0.500000: 13 0 0n/a
14.GA ST 0-0 0.500000 0.500000: 13 0 0n/a
14.GARD-WEBB 0-0 0.500000 0.500000: 13 0 0n/a
14.FL ATLANTIC 0-0 0.500000 0.500000: 13 0 0n/a
14.CAMPBELL 0-0 0.500000 0.500000: 13 0 0n/a
14.CAL SAN FR 0-0 0.500000 0.500000: 13 0 0n/a
14.SAN DIEGO 0-0 0.500000 0.500000: 13 0 0n/a
14.PORTLAND 0-0 0.500000 0.500000: 13 0 0n/a
14.PEPPERDINE 0-0 0.500000 0.500000: 13 0 0n/a
14.LOY MARYMNT 0-0 0.500000 0.500000: 13 0 0n/a
14.GONZAGA 0-0 0.500000 0.500000: 13 0 0n/a
14.UTEP 0-0 0.500000 0.500000: 13 0 0n/a
14.TULSA 0-0 0.500000 0.500000: 13 0 0n/a
14.SMU 0-0 0.500000 0.500000: 13 0 0n/a
14.SAN JOSE ST 0-0 0.500000 0.500000: 13 0 0n/a
14.RICE 0-0 0.500000 0.500000: 13 0 0n/a
14.NEVADA 0-0 0.500000 0.500000: 13 0 0n/a
14.LA TECH 0-0 0.500000 0.500000: 13 0 0n/a
14.HAWAII 0-0 0.500000 0.500000: 13 0 0n/a
14.FRESNO ST 0-0 0.500000 0.500000: 13 0 0n/a
14.BOISE ST 0-0 0.500000 0.500000: 13 0 0n/a
14.W KENTUCKY 0-0 0.500000 0.500000: 13 0 0n/a
14.S ALABAMA 0-0 0.500000 0.500000: 13 0 0n/a
14.XAVIER 0-0 0.500000 0.500000: 13 0 0n/a
14.N TEXAS 0-0 0.500000 0.500000: 13 0 0n/a
14.NEW ORLEANS 0-0 0.500000 0.500000: 13 0 0n/a
14.NEW MEX ST 0-0 0.500000 0.500000: 13 0 0n/a
14.MTSU 0-0 0.500000 0.500000: 13 0 0n/a
14.LA LAFAY 0-0 0.500000 0.500000: 13 0 0n/a
14.FL INTL 0-0 0.500000 0.500000: 13 0 0n/a
14.DENVER 0-0 0.500000 0.500000: 13 0 0n/a
14.ARK ST 0-0 0.500000 0.500000: 13 0 0n/a
14.ARK L ROCK 0-0 0.500000 0.500000: 13 0 0n/a
14.TX SOU 0-0 0.500000 0.500000: 13 0 0n/a
14.TEMPLE 0-0 0.500000 0.500000: 13 0 0n/a
14.GA TECH 0-0 0.500000 0.500000: 13 0 0n/a
14.SOUTHERN 0-0 0.500000 0.500000: 13 0 0n/a
14.PRAIRIE VIEW 0-0 0.500000 0.500000: 13 0 0n/a
14.MISS VLY ST 0-0 0.500000 0.500000: 13 0 0n/a
14.JACKSON ST 0-0 0.500000 0.500000: 13 0 0n/a
14.GRAMBLING 0-0 0.500000 0.500000: 13 0 0n/a
14.AR PINE BLUFF 0-0 0.500000 0.500000: 13 0 0n/a
14.ALCORN ST 0-0 0.500000 0.500000: 13 0 0n/a
14.ALA ST 0-0 0.500000 0.500000: 13 0 0n/a
14.TX SAN ANT 0-0 0.500000 0.500000: 13 0 0n/a
14.ST JOSEPH'S 0-0 0.500000 0.500000: 13 0 0n/a
14.TX ARL 0-0 0.500000 0.500000: 13 0 0n/a
14.TEXAS ST 0-0 0.500000 0.500000: 13 0 0n/a
14.SFA 0-0 0.500000 0.500000: 13 0 0n/a
14.SE LA 0-0 0.500000 0.500000: 13 0 0n/a
14.SAM HSTN ST 0-0 0.500000 0.500000: 13 0 0n/a
14.NW ST 0-0 0.500000 0.500000: 13 0 0n/a
14.NICHOLLS ST 0-0 0.500000 0.500000: 13 0 0n/a
14.MCNEESE ST 0-0 0.500000 0.500000: 13 0 0n/a
14.LA MONROE 0-0 0.500000 0.500000: 13 0 0n/a
14.LAMAR 0-0 0.500000 0.500000: 13 0 0n/a
14.ST BONNY 0-0 0.500000 0.500000: 13 0 0n/a
14.WOFFORD 0-0 0.500000 0.500000: 13 0 0n/a
14.VMI 0-0 0.500000 0.500000: 13 0 0n/a
14.UNC GRNSBRO 0-0 0.500000 0.500000: 13 0 0n/a
14.GA SOU 0-0 0.500000 0.500000: 13 0 0n/a
14.FURMAN 0-0 0.500000 0.500000: 13 0 0n/a
14.ETSU 0-0 0.500000 0.500000: 13 0 0n/a
14.DAVIDSON 0-0 0.500000 0.500000: 13 0 0n/a
14.COL CHRLSTN 0-0 0.500000 0.500000: 13 0 0n/a
14.UT CHAT 0-0 0.500000 0.500000: 13 0 0n/a
14.RICHMOND 0-0 0.500000 0.500000: 13 0 0n/a
14.CITADEL 0-0 0.500000 0.500000: 13 0 0n/a
14.APPY ST 0-0 0.500000 0.500000: 13 0 0n/a
14.VANDERBILT 0-0 0.500000 0.500000: 13 0 0n/a
14.TENNESSEE 0-0 0.500000 0.500000: 13 0 0n/a
14.S CAROLINA 0-0 0.500000 0.500000: 13 0 0n/a
14.LSU 0-0 0.500000 0.500000: 13 0 0n/a
14.KENTUCKY 0-0 0.500000 0.500000: 13 0 0n/a
14.GEORGIA 0-0 0.500000 0.500000: 13 0 0n/a
14.RH. ISLAND 0-0 0.500000 0.500000: 13 0 0n/a
14.FLORIDA 0-0 0.500000 0.500000: 13 0 0n/a
14.AUBURN 0-0 0.500000 0.500000: 13 0 0n/a
14.ARKANSAS 0-0 0.500000 0.500000: 13 0 0n/a
14.ALABAMA 0-0 0.500000 0.500000: 13 0 0n/a
14.NAVY 0-0 0.500000 0.500000: 13 0 0n/a
14.LEHIGH 0-0 0.500000 0.500000: 13 0 0n/a
14.LAFAYETTE 0-0 0.500000 0.500000: 13 0 0n/a
14.HOLY CROSS 0-0 0.500000 0.500000: 13 0 0n/a
14.COLGATE 0-0 0.500000 0.500000: 13 0 0n/a
14.UMASS 0-0 0.500000 0.500000: 13 0 0n/a
14.ARMY 0-0 0.500000 0.500000: 13 0 0n/a
14.AMERICAN 0-0 0.500000 0.500000: 13 0 0n/a
14.WASH ST 0-0 0.500000 0.500000: 13 0 0n/a
14.WASHINGTON 0-0 0.500000 0.500000: 13 0 0n/a
14.USC 0-0 0.500000 0.500000: 13 0 0n/a
14.UCLA 0-0 0.500000 0.500000: 13 0 0n/a
14.STANFORD 0-0 0.500000 0.500000: 13 0 0n/a
14.OREGON ST 0-0 0.500000 0.500000: 13 0 0n/a
14.OREGON 0-0 0.500000 0.500000: 13 0 0n/a
14.LA SALLE 0-0 0.500000 0.500000: 13 0 0n/a
14.ARIZ ST 0-0 0.500000 0.500000: 13 0 0n/a
14.ARIZONA 0-0 0.500000 0.500000: 13 0 0n/a
14.TENN TECH 0-0 0.500000 0.500000: 13 0 0n/a
14.TENN ST 0-0 0.500000 0.500000: 13 0 0n/a
14.TN MARTIN 0-0 0.500000 0.500000: 13 0 0n/a
14.SE MISSOURI 0-0 0.500000 0.500000: 13 0 0n/a
14.MURRAY ST 0-0 0.500000 0.500000: 13 0 0n/a
14.MOREHEAD ST 0-0 0.500000 0.500000: 13 0 0n/a
14.E KENTUCKY 0-0 0.500000 0.500000: 13 0 0n/a
14.E ILLINOIS 0-0 0.500000 0.500000: 13 0 0n/a
14.GEO WASH 0-0 0.500000 0.500000: 13 0 0n/a
14.AUSTIN PEAY 0-0 0.500000 0.500000: 13 0 0n/a
14.WAGNER 0-0 0.500000 0.500000: 13 0 0n/a
14.UMBC 0-0 0.500000 0.500000: 13 0 0n/a
14.ST FRAN PA 0-0 0.500000 0.500000: 13 0 0n/a
14.ST FRAN NY 0-0 0.500000 0.500000: 13 0 0n/a
14.SACRED HEART 0-0 0.500000 0.500000: 13 0 0n/a
14.R MORRIS 0-0 0.500000 0.500000: 13 0 0n/a
14.QUINNIPIAC 0-0 0.500000 0.500000: 13 0 0n/a
14.MT ST MARY'S 0-0 0.500000 0.500000: 13 0 0n/a
14.MONMOUTH 0-0 0.500000 0.500000: 13 0 0n/a
14.FORDHAM 0-0 0.500000 0.500000: 13 0 0n/a
14.LONG ISLAND 0-0 0.500000 0.500000: 13 0 0n/a
14.FAIRL DCKNSN 0-0 0.500000 0.500000: 13 0 0n/a
14.CENT CONN ST 0-0 0.500000 0.500000: 13 0 0n/a
14.WYOMING 0-0 0.500000 0.500000: 13 0 0n/a
14.UTAH 0-0 0.500000 0.500000: 13 0 0n/a
14.UNLV 0-0 0.500000 0.500000: 13 0 0n/a
14.SAN DIEGO ST 0-0 0.500000 0.500000: 13 0 0n/a
14.COLORADO ST 0-0 0.500000 0.500000: 13 0 0n/a
14.BYU 0-0 0.500000 0.500000: 13 0 0n/a
14.WICHITA ST 0-0 0.500000 0.500000: 13 0 0n/a
14.SW MIZZ ST 0-0 0.500000 0.500000: 13 0 0n/a
14.S ILLINOIS 0-0 0.500000 0.500000: 13 0 0n/a
14.N IOWA 0-0 0.500000 0.500000: 13 0 0n/a
14.INDIANA ST 0-0 0.500000 0.500000: 13 0 0n/a
14.EVANSVILLE 0-0 0.500000 0.500000: 13 0 0n/a
14.DRAKE 0-0 0.500000 0.500000: 13 0 0n/a
14.CREIGHTON 0-0 0.500000 0.500000: 13 0 0n/a
14.DAYTON 0-0 0.500000 0.500000: 13 0 0n/a
14.FLORIDA ST 0-0 0.500000 0.500000: 13 0 0n/a
14.BRADLEY 0-0 0.500000 0.500000: 13 0 0n/a
14.NORFOLK ST 0-0 0.500000 0.500000: 13 0 0n/a
14.MORGAN ST 0-0 0.500000 0.500000: 13 0 0n/a
14.MD E SHORE 0-0 0.500000 0.500000: 13 0 0n/a
14.HOWARD 0-0 0.500000 0.500000: 13 0 0n/a
14.HAMPTON 0-0 0.500000 0.500000: 13 0 0n/a
14.FLORIDA A&M 0-0 0.500000 0.500000: 13 0 0n/a
14.DELAWARE ST 0-0 0.500000 0.500000: 13 0 0n/a
14.VERMONT 0-0 0.500000 0.500000: 13 0 0n/a
14.COPPIN ST 0-0 0.500000 0.500000: 13 0 0n/a
14.BETH-COOK 0-0 0.500000 0.500000: 13 0 0n/a
14.WEST ILL 0-0 0.500000 0.500000: 13 0 0n/a
14.VALPO 0-0 0.500000 0.500000: 13 0 0n/a
14.UMKC 0-0 0.500000 0.500000: 13 0 0n/a
14.S UTAH 0-0 0.500000 0.500000: 13 0 0n/a
14.ORAL ROB 0-0 0.500000 0.500000: 13 0 0n/a
14.OAKLAND 0-0 0.500000 0.500000: 13 0 0n/a
14.IUPUI 0-0 0.500000 0.500000: 13 0 0n/a
14.CHICAGO ST 0-0 0.500000 0.500000: 13 0 0n/a
14.STONY BRK 0-0 0.500000 0.500000: 13 0 0n/a
14.WEST MICH 0-0 0.500000 0.500000: 13 0 0n/a
14.TOLEDO 0-0 0.500000 0.500000: 13 0 0n/a
14.OHIO 0-0 0.500000 0.500000: 13 0 0n/a
14.N ILLINOIS 0-0 0.500000 0.500000: 13 0 0n/a
14.MIAMI OH 0-0 0.500000 0.500000: 13 0 0n/a
14.MARSHALL 0-0 0.500000 0.500000: 13 0 0n/a
14.KENT ST 0-0 0.500000 0.500000: 13 0 0n/a
14.EAST MICH 0-0 0.500000 0.500000: 13 0 0n/a
14.CENT MICH 0-0 0.500000 0.500000: 13 0 0n/a
14.BUFFALO 0-0 0.500000 0.500000: 13 0 0n/a
14.N'EASTERN 0-0 0.500000 0.500000: 13 0 0n/a
14.BOWLING GRN 0-0 0.500000 0.500000: 13 0 0n/a
14.BALL ST 0-0 0.500000 0.500000: 13 0 0n/a
14.AKRON 0-0 0.500000 0.500000: 13 0 0n/a
14.SIENA 0-0 0.500000 0.500000: 13 0 0n/a
14.ST PETER'S 0-0 0.500000 0.500000: 13 0 0n/a
14.RIDER 0-0 0.500000 0.500000: 13 0 0n/a
14.NIAGARA 0-0 0.500000 0.500000: 13 0 0n/a
14.MARIST 0-0 0.500000 0.500000: 13 0 0n/a
14.MANHATTAN 0-0 0.500000 0.500000: 13 0 0n/a
14.LOYOLA MD 0-0 0.500000 0.500000: 13 0 0n/a
14.NEW HAMP 0-0 0.500000 0.500000: 13 0 0n/a
14.IONA 0-0 0.500000 0.500000: 13 0 0n/a
14.FAIRFIELD 1-1 0.500000 0.500000: 13 0 0W: #329 ALA A&M
14.CANISIUS 0-0 0.500000 0.500000: 13 0 0n/a
14.YALE 0-0 0.500000 0.500000: 13 0 0n/a
14.PENN 0-0 0.500000 0.500000: 13 0 0n/a
14.HARVARD 0-0 0.500000 0.500000: 13 0 0n/a
14.DARTMOUTH 0-0 0.500000 0.500000: 13 0 0n/a
14.CORNELL 0-0 0.500000 0.500000: 13 0 0n/a
14.COLUMBIA 0-0 0.500000 0.500000: 13 0 0n/a
14.MAINE 0-0 0.500000 0.500000: 13 0 0n/a
14.BROWN 0-0 0.500000 0.500000: 13 0 0n/a
14.UTAH VLY ST 0-0 0.500000 0.500000: 13 0 0n/a
14.TX PAN AM 0-0 0.500000 0.500000: 13 0 0n/a
14.TX A&M CC 0-0 0.500000 0.500000: 13 0 0n/a
14.LONGWOOD 0-0 0.500000 0.500000: 13 0 0n/a
14.LIPSCOMB 0-0 0.500000 0.500000: 13 0 0n/a
14.CENTENARY 0-0 0.500000 0.500000: 13 0 0n/a
14.HARTFORD 0-0 0.500000 0.500000: 13 0 0n/a
14.UC DAVIS 0-0 0.500000 0.500000: 13 0 0n/a
14.BIRM SOU 1-1 0.500000 0.500000: 13 0 0W: #329 ALA A&M
14.YNGSTWN ST 0-0 0.500000 0.500000: 13 0 0n/a
14.WRIGHT ST 0-0 0.500000 0.500000: 13 0 0n/a
14.WI MILW 0-0 0.500000 0.500000: 13 0 0n/a
14.WI GRN BAY 0-0 0.500000 0.500000: 13 0 0n/a
14.LOYOLA CHI 0-0 0.500000 0.500000: 13 0 0n/a
14.IL CHICAGO 0-0 0.500000 0.500000: 13 0 0n/a
14.DETROIT 0-0 0.500000 0.500000: 13 0 0n/a
14.CLVLND ST 0-0 0.500000 0.500000: 13 0 0n/a
14.BOSTON U 0-0 0.500000 0.500000: 13 0 0n/a
14.BUTLER 0-0 0.500000 0.500000: 13 0 0n/a
14.TULANE 0-0 0.500000 0.500000: 13 0 0n/a
14.TCU 0-0 0.500000 0.500000: 13 0 0n/a
14.S MISS 0-0 0.500000 0.500000: 13 0 0n/a
14.S FLORIDA 0-0 0.500000 0.500000: 13 0 0n/a
14.ST LOUIS 0-0 0.500000 0.500000: 13 0 0n/a
14.LOUISVILLE 0-0 0.500000 0.500000: 13 0 0n/a
14.HOUSTON 0-0 0.500000 0.500000: 13 0 0n/a
14.BINGHAMTON 0-0 0.500000 0.500000: 13 0 0n/a
14.ECU 0-0 0.500000 0.500000: 13 0 0n/a
14.DEPAUL 0-0 0.500000 0.500000: 13 0 0n/a
14.CINCY 0-0 0.500000 0.500000: 13 0 0n/a
14.CHARLOTTE 0-0 0.500000 0.500000: 13 0 0n/a
14.UAB 0-0 0.500000 0.500000: 13 0 0n/a
14.WILL & MARY 0-0 0.500000 0.500000: 13 0 0n/a
14.VCU 0-0 0.500000 0.500000: 13 0 0n/a
14.TOWSON 0-0 0.500000 0.500000: 13 0 0n/a
14.ODU 0-0 0.500000 0.500000: 13 0 0n/a
14.UNC WILM 0-0 0.500000 0.500000: 13 0 0n/a
14.ALBANY 0-0 0.500000 0.500000: 13 0 0n/a
14.J MADISON 0-0 0.500000 0.500000: 13 0 0n/a
14.HOFSTRA 0-0 0.500000 0.500000: 13 0 0n/a
14.DREXEL 0-0 0.500000 0.500000: 13 0 0n/a
14.DELAWARE 0-0 0.500000 0.500000: 13 0 0n/a
14.UTAH ST 0-0 0.500000 0.500000: 13 0 0n/a
14.UCSB 0-0 0.500000 0.500000: 13 0 0n/a
14.PACIFIC 0-0 0.500000 0.500000: 13 0 0n/a
14.L BEACH ST 0-0 0.500000 0.500000: 13 0 0n/a
14.IDAHO 0-0 0.500000 0.500000: 13 0 0n/a
14.WAKE FOREST 0-0 0.500000 0.500000: 13 0 0n/a
14.DUKE 0-0 0.500000 0.500000: 13 0 0n/a
14.CLEMSON 0-0 0.500000 0.500000: 13 0 0n/a
318.UC RIV 1-1 0.458333 0.416667: 320 0 0W: #326 BELMONT
318.BUCKNELL 1-1 0.458333 0.416667: 320 0 0W: #326 N COLO
318.IPFW 1-1 0.458333 0.416667: 320 0 0W: #326 SAVANNAH ST
321.DUQUESNE 1-2 0.416667 0.527778: 12 0 0W: #329 NC A&T
322.PENN ST 0-1 0.375000 0.625000: 1 0 0L: #6 ILL ST
322.JAX ST 0-1 0.375000 0.625000: 1 0 0L: #6 AIR FORCE
322.W CAROLINA 0-1 0.375000 0.625000: 1 0 0L: #6 MARQUETTE
322.SC ST 0-1 0.375000 0.625000: 1 0 0L: #6 OLE MISS
326.BELMONT 0-2 0.291667 0.583333: 5 0 0L: #3 ST MARY'S
326.SAVANNAH ST 0-2 0.291667 0.583333: 5 0 0L: #3 MEMPHIS
326.N COLO 0-2 0.291667 0.583333: 5 0 0L: #3 SYRACUSE
329.ALA A&M 0-2 0.250000 0.500000: 13 0 0L: #14 BIRM SOU
329.NC A&T 0-3 0.250000 0.583333: 5 0 0L: #1 NEW MEXICO
Wesley N. Colley... Rankings Home